Acadia Pest Control
Command Center · Tuesday, July 14, 2026 — Recurring home & commercial pest, termite & wildlife — Downeast Maine
Active Agreements — MRR
| No. | Customer | Plan | Frequency | MRR | Next Service |
|---|---|---|---|---|---|
| AG-2239 | Bucksport Marina Café Plaza | Commercial Monthly Pest | Monthly | $185.00 | Jun 22, 2026 |
| AG-2277 | Bucksport Marina Café Ellsworth | Commercial Monthly Pest | Monthly | $185.00 | Jun 20, 2026 |
| AG-2280 | Orono Brewing | Commercial Monthly Pest | Monthly | $185.00 | Jun 28, 2026 |
| AG-2245 | Stillwater Apartments East | Commercial Monthly Pest | Monthly | $185.00 | Jun 18, 2026 |
| AG-2283 | Orono Brewing Ellsworth | Commercial Monthly Pest | Monthly | $185.00 | Jun 16, 2026 |
| AG-2284 | Acadia Storage | Commercial Monthly Pest | Monthly | $185.00 | Jun 28, 2026 |
| AG-2292 | Acadia Storage Bangor | Commercial Monthly Pest | Monthly | $185.00 | Jun 23, 2026 |
| AG-2272 | Stillwater Apartments East | Commercial Monthly Pest | Monthly | $185.00 | Jun 17, 2026 |
| AG-2297 | Brewer Self-Storage #3 | Commercial Monthly Pest | Monthly | $185.00 | Jun 23, 2026 |
| AG-2298 | University Bookstore Hampden | Commercial Monthly Pest | Monthly | $185.00 | Jun 21, 2026 |
| AG-2273 | Acadia Storage Annex | Commercial Monthly Pest | Monthly | $185.00 | Jun 17, 2026 |
| AG-2271 | Maine Grocer #14 #3 | Commercial Monthly Pest | Monthly | $185.00 | Jun 25, 2026 |
| AG-2246 | Maine Grocer #14 Plaza | Commercial Monthly Pest | Monthly | $185.00 | Jun 16, 2026 |
| AG-2250 | Brewer Self-Storage Ellsworth | Commercial Monthly Pest | Monthly | $185.00 | Jun 27, 2026 |
| AG-2329 | Brewer Self-Storage East | Commercial Monthly Pest | Monthly | $185.00 | Jun 20, 2026 |
| AG-2253 | Bangor Mall Eatery Ellsworth | Commercial Monthly Pest | Monthly | $185.00 | Jun 20, 2026 |
| AG-2255 | Penobscot Medical Plaza Downtown | Commercial Monthly Pest | Monthly | $185.00 | Jun 16, 2026 |
| AG-2256 | Orono Brewing Ellsworth | Commercial Monthly Pest | Monthly | $185.00 | Jun 29, 2026 |
| AG-2258 | Coastal Inn & Suites East | Commercial Monthly Pest | Monthly | $185.00 | Jun 23, 2026 |
| AG-2265 | Brewer Self-Storage East | Commercial Monthly Pest | Monthly | $185.00 | Jun 27, 2026 |
| AG-2270 | Penobscot Medical Plaza #3 | Commercial Monthly Pest | Monthly | $185.00 | Jun 16, 2026 |
| AG-2301 | Bucksport Marina Café Hampden | Commercial Monthly Pest | Monthly | $185.00 | Jun 25, 2026 |
| AG-2308 | Hammond St. Offices Annex | Commercial Monthly Pest | Monthly | $185.00 | Jun 16, 2026 |
| AG-2317 | Brewer Self-Storage Orono | Commercial Monthly Pest | Monthly | $185.00 | Jun 23, 2026 |
| AG-2322 | Maine Grocer #14 Hampden | Commercial Monthly Pest | Monthly | $185.00 | Jun 23, 2026 |
| AG-2323 | Brewer Self-Storage Brewer | Commercial Monthly Pest | Monthly | $185.00 | Jun 21, 2026 |
| AG-2324 | Maine Grocer #14 Bangor | Commercial Monthly Pest | Monthly | $185.00 | Jun 25, 2026 |
| AG-2327 | Hammond St. Offices Annex | Commercial Monthly Pest | Monthly | $185.00 | Jun 21, 2026 |
| AG-2310 | Bucksport Marina Café | Commercial Monthly Pest | Monthly | $185.00 | Jun 28, 2026 |
| AG-2251 | Bucksport Marina Café Plaza | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 17, 2026 |
| AG-2320 | Riverside Diner #3 | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 26, 2026 |
| AG-2275 | Acadia Storage #3 | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 27, 2026 |
| AG-2295 | Hammond St. Offices Hampden | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 26, 2026 |
| AG-2318 | Stillwater Apartments Hampden | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 18, 2026 |
| AG-2240 | Brewer Self-Storage Center | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 18, 2026 |
| AG-2268 | Coastal Inn & Suites North | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 24, 2026 |
| AG-2266 | Hampden Veterinary East | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 26, 2026 |
| AG-2243 | Orono Brewing Hampden | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 29, 2026 |
| AG-2244 | Penobscot Medical Plaza #2 | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 17, 2026 |
| AG-2325 | Riverside Diner Center | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 28, 2026 |
| AG-2326 | Bucksport Marina Café East | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 22, 2026 |
| AG-2252 | Hampden Veterinary Center | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 17, 2026 |
| AG-2282 | Bangor Mall Eatery Downtown | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 21, 2026 |
| AG-2262 | Hampden Veterinary Plaza | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 22, 2026 |
| AG-2281 | Acadia Storage #3 | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 16, 2026 |
| AG-2290 | Stillwater Apartments #2 | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 19, 2026 |
| AG-2311 | Coastal Inn & Suites | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 28, 2026 |
| AG-2293 | Coastal Inn & Suites Orono | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 26, 2026 |
| AG-2299 | Hampden Veterinary Annex | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 17, 2026 |
| AG-2302 | Acadia Storage | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 21, 2026 |
| AG-2305 | Riverside Diner Annex | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 18, 2026 |
| AG-2291 | Bucksport Marina Café Bangor | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 29, 2026 |
| AG-2303 | Bangor Mall Eatery Center | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 28, 2026 |
| AG-2288 | Bucksport Marina Café Annex | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 24, 2026 |
| AG-2287 | Coastal Inn & Suites Downtown | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 27, 2026 |
| AG-2315 | Hammond St. Offices Ellsworth | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 26, 2026 |
| AG-2286 | University Bookstore #2 | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 25, 2026 |
| AG-2312 | Coastal Inn & Suites Annex | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 19, 2026 |
| AG-2248 | Hampden Veterinary #2 | Rodent Monitoring (Commercial) | Monthly | $119.00 | Jun 24, 2026 |
| AG-2204 | Dan Cloutier | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 26, 2026 |
| AG-2192 | Carol Fortin | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 17, 2026 |
| AG-2147 | Sandra Cloutier | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 16, 2026 |
| AG-2211 | Mary Cote | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 16, 2026 |
| AG-2210 | Steve Cloutier | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 29, 2026 |
| AG-2136 | Amanda Lachance | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 26, 2026 |
| AG-2216 | Carol Cloutier | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 22, 2026 |
| AG-2134 | Barbara Lapointe | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 23, 2026 |
| AG-2202 | Sandra Vachon | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 19, 2026 |
| AG-2149 | Charles Vachon | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 26, 2026 |
| AG-2177 | Michael Vachon | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 28, 2026 |
| AG-2140 | Barbara Thibodeau | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 16, 2026 |
| AG-2155 | Mary Caron | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 20, 2026 |
| AG-2206 | Donna Thibodeau | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 22, 2026 |
| AG-2141 | Thomas Boucher | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 21, 2026 |
| AG-2143 | Joseph Roy | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 16, 2026 |
| AG-2158 | Thomas Lachance | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 27, 2026 |
| AG-2157 | James Ouellette | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 23, 2026 |
| AG-2219 | Mary Levesque | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 23, 2026 |
| AG-2220 | Patricia Thibodeau | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 18, 2026 |
| AG-2072 | James Caron | Seasonal Mosquito & Tick | Monthly | $79.00 | Jun 20, 2026 |
Active Subscriptions
| No. | Customer | Category | Frequency | MRR | Since |
|---|---|---|---|---|---|
| AG-2038 | Barbara Soucy | Mosquito & Tick | Monthly | $79.00 | Apr 17, 2026 |
| AG-2023 | Dan Pelletier | General Pest | Monthly | $59.00 | Apr 17, 2026 |
| AG-2025 | Mary Poulin | General Pest | Monthly | $59.00 | Apr 17, 2026 |
| AG-2286 | University Bookstore #2 | Rodent | Monthly | $119.00 | Apr 17, 2026 |
| AG-2027 | Lisa Dubois | General Pest | Bi-Monthly | $44.50 | Apr 17, 2026 |
| AG-2290 | Stillwater Apartments #2 | Rodent | Monthly | $119.00 | Apr 17, 2026 |
| AG-2144 | Barbara Nadeau | General Pest | Monthly | $59.00 | Apr 17, 2026 |
| AG-2072 | James Caron | Mosquito & Tick | Monthly | $79.00 | Apr 17, 2026 |
| AG-2052 | Richard Berube | General Pest | Quarterly | $46.33 | Apr 17, 2026 |
| AG-2049 | Patricia Dubois | General Pest | Monthly | $59.00 | Apr 17, 2026 |
| AG-2320 | Riverside Diner #3 | Rodent | Monthly | $119.00 | Apr 17, 2026 |
| AG-2192 | Carol Fortin | Mosquito & Tick | Monthly | $79.00 | Apr 17, 2026 |
| AG-2193 | Amanda Ouellette | General Pest | Bi-Monthly | $44.50 | Apr 17, 2026 |
| AG-2152 | Dan Dubois | General Pest | Bi-Monthly | $44.50 | Apr 17, 2026 |
| AG-2014 | Linda Poulin | Mosquito & Tick | Monthly | $79.00 | Apr 17, 2026 |
| AG-2143 | Joseph Roy | Mosquito & Tick | Monthly | $79.00 | Apr 17, 2026 |
| AG-2068 | Amanda Cloutier | General Pest | Monthly | $59.00 | Mar 18, 2026 |
| AG-2059 | Mark Vachon | General Pest | Monthly | $59.00 | Mar 18, 2026 |
| AG-2206 | Donna Thibodeau | Mosquito & Tick | Monthly | $79.00 | Mar 18, 2026 |
| AG-2225 | Karen Roy | General Pest | Bi-Monthly | $44.50 | Mar 18, 2026 |
| AG-2140 | Barbara Thibodeau | Mosquito & Tick | Monthly | $79.00 | Mar 18, 2026 |
| AG-2253 | Bangor Mall Eatery Ellsworth | Commercial | Monthly | $185.00 | Mar 18, 2026 |
| AG-2204 | Dan Cloutier | Mosquito & Tick | Monthly | $79.00 | Mar 18, 2026 |
| AG-2147 | Sandra Cloutier | Mosquito & Tick | Monthly | $79.00 | Mar 18, 2026 |
| AG-2118 | Patricia Nadeau | General Pest | Monthly | $59.00 | Mar 18, 2026 |
| AG-2126 | Emily Boucher | General Pest | Monthly | $59.00 | Mar 18, 2026 |
| AG-2134 | Barbara Lapointe | Mosquito & Tick | Monthly | $79.00 | Mar 18, 2026 |
| AG-2122 | Amanda Fortin | General Pest | Monthly | $59.00 | Mar 18, 2026 |
| AG-2327 | Hammond St. Offices Annex | Commercial | Monthly | $185.00 | Mar 18, 2026 |
| AG-2009 | Amanda Pelletier | General Pest | Quarterly | $46.33 | Mar 18, 2026 |
| AG-2017 | Sandra Ouellette | General Pest | Bi-Monthly | $44.50 | Mar 18, 2026 |
| AG-2008 | John Hartwell | General Pest | Monthly | $59.00 | Mar 18, 2026 |
| AG-2176 | Steve Gagnon | General Pest | Monthly | $59.00 | Feb 16, 2026 |
| AG-2174 | Linda Pelletier | General Pest | Quarterly | $46.33 | Feb 16, 2026 |
| AG-2303 | Bangor Mall Eatery Center | Rodent | Monthly | $119.00 | Feb 16, 2026 |
| AG-2112 | Paul Dubois | General Pest | Monthly | $59.00 | Feb 16, 2026 |
| AG-2326 | Bucksport Marina Café East | Rodent | Monthly | $119.00 | Feb 16, 2026 |
| AG-2013 | Michael Pelletier | General Pest | Bi-Monthly | $44.50 | Feb 16, 2026 |
| AG-2139 | Emily Ouellette | General Pest | Quarterly | $46.33 | Feb 16, 2026 |
| AG-2136 | Amanda Lachance | Mosquito & Tick | Monthly | $79.00 | Feb 16, 2026 |
| AG-2106 | Joseph Cote | General Pest | Bi-Monthly | $44.50 | Feb 16, 2026 |
| AG-2020 | James Hartwell | General Pest | Monthly | $59.00 | Feb 16, 2026 |
| AG-2282 | Bangor Mall Eatery Downtown | Rodent | Monthly | $119.00 | Feb 16, 2026 |
| AG-2158 | Thomas Lachance | Mosquito & Tick | Monthly | $79.00 | Feb 16, 2026 |
| AG-2280 | Orono Brewing | Commercial | Monthly | $185.00 | Feb 16, 2026 |
| AG-2310 | Bucksport Marina Café | Commercial | Monthly | $185.00 | Feb 16, 2026 |
| AG-2235 | Richard Berube | General Pest | Bi-Monthly | $44.50 | Feb 16, 2026 |
| AG-2248 | Hampden Veterinary #2 | Rodent | Monthly | $119.00 | Feb 16, 2026 |
| AG-2244 | Penobscot Medical Plaza #2 | Rodent | Monthly | $119.00 | Feb 16, 2026 |
| AG-2080 | John Cyr | General Pest | Bi-Monthly | $44.50 | Feb 16, 2026 |
| AG-2007 | Joseph Roy | General Pest | Quarterly | $46.33 | Feb 16, 2026 |
| AG-2218 | Robert Boucher | General Pest | Bi-Monthly | $44.50 | Feb 16, 2026 |
| AG-2037 | Donna Dubois | Mosquito & Tick | Monthly | $79.00 | Jan 17, 2026 |
| AG-2132 | Lisa Thibodeau | General Pest | Bi-Monthly | $44.50 | Jan 17, 2026 |
| AG-2108 | John Cote | General Pest | Bi-Monthly | $44.50 | Jan 17, 2026 |
| AG-2157 | James Ouellette | Mosquito & Tick | Monthly | $79.00 | Jan 17, 2026 |
| AG-2281 | Acadia Storage #3 | Rodent | Monthly | $119.00 | Jan 17, 2026 |
| AG-2097 | Mary Roy | General Pest | Quarterly | $46.33 | Jan 17, 2026 |
| AG-2011 | Karen Cloutier | General Pest | Bi-Monthly | $44.50 | Jan 17, 2026 |
| AG-2256 | Orono Brewing Ellsworth | Commercial | Monthly | $185.00 | Jan 17, 2026 |
| AG-2091 | Patricia Pelletier | General Pest | Quarterly | $46.33 | Jan 17, 2026 |
| AG-2035 | Robert Lachance | General Pest | Bi-Monthly | $44.50 | Jan 17, 2026 |
| AG-2246 | Maine Grocer #14 Plaza | Commercial | Monthly | $185.00 | Jan 17, 2026 |
| AG-2160 | Carol Fortin | General Pest | Quarterly | $46.33 | Jan 17, 2026 |
| AG-2266 | Hampden Veterinary East | Rodent | Monthly | $119.00 | Jan 17, 2026 |
| AG-2188 | Thomas Thibodeau | General Pest | Bi-Monthly | $44.50 | Dec 18, 2025 |
| AG-2323 | Brewer Self-Storage Brewer | Commercial | Monthly | $185.00 | Dec 18, 2025 |
| AG-2222 | Richard Levesque | General Pest | Monthly | $59.00 | Dec 18, 2025 |
| AG-2121 | Joseph Michaud | General Pest | Monthly | $59.00 | Dec 18, 2025 |
| AG-2217 | Lisa Ouellette | General Pest | Bi-Monthly | $44.50 | Dec 18, 2025 |
| AG-2146 | Donna Roy | General Pest | Monthly | $59.00 | Dec 18, 2025 |
| AG-2255 | Penobscot Medical Plaza Downtown | Commercial | Monthly | $185.00 | Dec 18, 2025 |
| AG-2113 | Dan Fortin | General Pest | Quarterly | $46.33 | Dec 18, 2025 |
| AG-2292 | Acadia Storage Bangor | Commercial | Monthly | $185.00 | Dec 18, 2025 |
| AG-2312 | Coastal Inn & Suites Annex | Rodent | Monthly | $119.00 | Dec 18, 2025 |
| AG-2317 | Brewer Self-Storage Orono | Commercial | Monthly | $185.00 | Dec 18, 2025 |
| AG-2029 | Mary Ouellette | General Pest | Quarterly | $46.33 | Dec 18, 2025 |
| AG-2053 | Susan Poulin | General Pest | Monthly | $59.00 | Dec 18, 2025 |
| AG-2083 | Sandra Roy | General Pest | Monthly | $59.00 | Nov 18, 2025 |
| AG-2230 | Donna Michaud | General Pest | Quarterly | $46.33 | Nov 18, 2025 |
Outstanding A/R
| Invoice | Customer | Type | Balance | Status | Due |
|---|---|---|---|---|---|
| INV-4110 | Acadia Storage East | Recurring | $119.00 | Sent | Jan 2, 2026 |
| INV-3055 | Charles Cyr | Recurring | $79.00 | Overdue | Jan 2, 2026 |
| INV-3646 | Steve Michaud | Recurring | $79.00 | Sent | Jan 2, 2026 |
| INV-3117 | Barbara Morin | Recurring | $59.00 | Overdue | Jan 2, 2026 |
| INV-3546 | Charles Vachon | Recurring | $89.00 | Sent | Jan 2, 2026 |
| INV-3492 | Mark Cote | Recurring | $59.00 | Sent | Jan 2, 2026 |
| INV-4473 | Bucksport Marina Café Hampden | Recurring | $119.00 | Overdue | Jan 2, 2026 |
| INV-3064 | James Boucher | Recurring | $59.00 | Overdue | Jan 2, 2026 |
| INV-3895 | Robert Ouellette | Recurring | $89.00 | Overdue | Jan 2, 2026 |
| INV-3703 | Michael Berube | Recurring | $139.00 | Sent | Jan 2, 2026 |
| INV-3711 | Michael Vachon | Recurring | $79.00 | Sent | Jan 2, 2026 |
| INV-4150 | Penobscot Medical Plaza #3 | Recurring | $185.00 | Sent | Jan 2, 2026 |
| INV-3924 | Michael Fortin | Recurring | $59.00 | Sent | Jan 2, 2026 |
| INV-3899 | Richard Levesque | Recurring | $59.00 | Sent | Jan 2, 2026 |
| INV-3835 | Thomas Berube | Recurring | $59.00 | Sent | Jan 2, 2026 |
| INV-4255 | Hampden Veterinary #2 | Recurring | $185.00 | Sent | Jan 2, 2026 |
| INV-3811 | Emily Fortin | Recurring | $139.00 | Sent | Jan 2, 2026 |
| INV-4276 | Coastal Inn & Suites Orono | Recurring | $119.00 | Sent | Jan 2, 2026 |
| INV-4289 | Hammond St. Offices Hampden | Recurring | $119.00 | Sent | Jan 2, 2026 |
| INV-3294 | Carol Fortin | Recurring | $139.00 | Sent | Jan 2, 2026 |
| INV-3906 | Joseph Dubois | Recurring | $59.00 | Sent | Jan 2, 2026 |
| INV-4138 | Coastal Inn & Suites North | Recurring | $119.00 | Overdue | Jan 2, 2026 |
| INV-3013 | Thomas Fortin | Recurring | $89.00 | Sent | Jan 2, 2026 |
| INV-3101 | Amanda Cote | Recurring | $59.00 | Sent | Jan 2, 2026 |
| INV-3396 | Mary Roy | Recurring | $139.00 | Overdue | Feb 1, 2026 |
| INV-3526 | Lisa Thibodeau | Recurring | $89.00 | Sent | Feb 1, 2026 |
| INV-4404 | Hammond St. Offices Ellsworth | Recurring | $119.00 | Sent | Feb 1, 2026 |
| INV-3638 | Carol Fortin | Recurring | $139.00 | Overdue | Feb 1, 2026 |
| INV-3937 | Steve Bouchard | Recurring | $139.00 | Overdue | Feb 1, 2026 |
| INV-4035 | Brewer Self-Storage Ellsworth | Recurring | $185.00 | Sent | Feb 1, 2026 |
| INV-3118 | Barbara Morin | Recurring | $59.00 | Sent | Feb 1, 2026 |
| INV-4130 | Hampden Veterinary East | Recurring | $119.00 | Overdue | Feb 1, 2026 |
| INV-4170 | Acadia Storage Annex | Recurring | $185.00 | Sent | Feb 1, 2026 |
| INV-3168 | Amanda Poulin | Recurring | $59.00 | Sent | Feb 1, 2026 |
| INV-3493 | Mark Cote | Recurring | $59.00 | Sent | Feb 1, 2026 |
| INV-3858 | Steve Levesque | Recurring | $59.00 | Overdue | Feb 1, 2026 |
| INV-3679 | Richard Poulin | Recurring | $59.00 | Overdue | Feb 1, 2026 |
| INV-3276 | James Gagnon | Recurring | $59.00 | Sent | Feb 1, 2026 |
| INV-3420 | John Caron | Recurring | $89.00 | Sent | Feb 1, 2026 |
| INV-3647 | Steve Michaud | Recurring | $79.00 | Overdue | Feb 1, 2026 |
| INV-3299 | Barbara Berube | Recurring | $89.00 | Sent | Mar 3, 2026 |
| INV-3366 | Emily Berube | Recurring | $79.00 | Sent | Mar 3, 2026 |
| INV-3680 | Richard Poulin | Recurring | $59.00 | Overdue | Mar 3, 2026 |
| INV-4278 | Coastal Inn & Suites Orono | Recurring | $119.00 | Sent | Mar 3, 2026 |
| INV-4098 | Stillwater Apartments Orono | Recurring | $185.00 | Overdue | Mar 3, 2026 |
| INV-3706 | Steve Gagnon | Recurring | $59.00 | Sent | Mar 3, 2026 |
| INV-3833 | Patricia Caron | Recurring | $139.00 | Overdue | Mar 3, 2026 |
| INV-3029 | Joseph Roy | Recurring | $139.00 | Sent | Mar 3, 2026 |
| INV-4125 | Brewer Self-Storage East | Recurring | $185.00 | Sent | Mar 3, 2026 |
| INV-3014 | Thomas Fortin | Recurring | $89.00 | Sent | Mar 3, 2026 |
| INV-4049 | Hampden Veterinary Center | Recurring | $119.00 | Sent | Mar 3, 2026 |
| INV-4036 | Brewer Self-Storage Ellsworth | Recurring | $185.00 | Sent | Mar 3, 2026 |
| INV-4257 | Hampden Veterinary #2 | Recurring | $185.00 | Overdue | Mar 3, 2026 |
| INV-3783 | Amanda Caron | Recurring | $79.00 | Overdue | Mar 3, 2026 |
| INV-4183 | Acadia Storage #3 | Recurring | $119.00 | Sent | Mar 3, 2026 |
| INV-3588 | Lisa Nadeau | Recurring | $59.00 | Overdue | Mar 3, 2026 |
| INV-4093 | Penobscot Medical Plaza Plaza | Recurring | $185.00 | Overdue | Mar 3, 2026 |
| INV-3655 | Karen Bouchard | Recurring | $79.00 | Overdue | Mar 3, 2026 |
| INV-4465 | Bucksport Marina Café East | Recurring | $119.00 | Sent | Mar 3, 2026 |
| INV-3690 | Amanda Dubois | Recurring | $79.00 | Sent | Mar 3, 2026 |
| INV-3547 | Charles Vachon | Recurring | $89.00 | Sent | Mar 3, 2026 |
| INV-3187 | Lisa Boucher | Recurring | $59.00 | Overdue | Mar 3, 2026 |
| INV-3536 | John Berube | Recurring | $89.00 | Sent | Mar 3, 2026 |
| INV-3206 | Amanda Berube | Recurring | $59.00 | Overdue | Mar 3, 2026 |
| INV-3901 | Richard Levesque | Recurring | $59.00 | Overdue | Mar 3, 2026 |
| INV-3460 | Robert Cote | Recurring | $89.00 | Sent | Mar 3, 2026 |
| INV-3626 | James Ouellette | Recurring | $79.00 | Sent | Mar 3, 2026 |
| INV-3433 | Dan Soucy | Recurring | $79.00 | Overdue | Mar 3, 2026 |
| INV-3933 | Charles Roy | Recurring | $59.00 | Overdue | Mar 3, 2026 |
| INV-3425 | Lisa Bouchard | Recurring | $79.00 | Sent | Mar 3, 2026 |
| INV-3057 | Charles Cyr | Recurring | $79.00 | Overdue | Mar 3, 2026 |
| INV-3672 | Patricia Hartwell | Recurring | $139.00 | Sent | Mar 3, 2026 |
| INV-3685 | Richard Bouchard | Recurring | $89.00 | Sent | Mar 3, 2026 |
| INV-3580 | Donna Roy | Recurring | $59.00 | Overdue | Mar 3, 2026 |
| INV-3896 | Robert Ouellette | Recurring | $89.00 | Overdue | Mar 3, 2026 |
| INV-3704 | Michael Berube | Recurring | $139.00 | Overdue | Apr 2, 2026 |
| INV-4147 | Acadia Storage Ellsworth | Recurring | $185.00 | Sent | Apr 2, 2026 |
| INV-3295 | Carol Fortin | Recurring | $139.00 | Sent | Apr 2, 2026 |
| INV-3127 | Paul Morin | Recurring | $79.00 | Overdue | Apr 2, 2026 |
| INV-3086 | Patricia Thibodeau | Recurring | $59.00 | Overdue | Apr 2, 2026 |
New Agreements — Month to Date
Cancelled Agreements — Last 90 Days
| No. | Customer | Lost MRR | Reason | Cancelled |
|---|---|---|---|---|
| AG-2167 | Paul Lapointe | $46.33 | Price | Jun 9, 2026 |
| AG-2043 | Amanda Poulin | $59.00 | Dissatisfied | Jun 7, 2026 |
| AG-2231 | Robert Morin | $59.00 | Price | Jun 6, 2026 |
| AG-2031 | Barbara Morin | $59.00 | Competitor | Jun 2, 2026 |
| AG-2019 | Susan Nadeau | $44.50 | No longer needed | May 31, 2026 |
| AG-2034 | Mary Nadeau | $79.00 | No longer needed | May 16, 2026 |
| AG-2100 | Robert Cyr | $44.50 | Moving | May 10, 2026 |
| AG-2223 | Joseph Dubois | $59.00 | Price | May 9, 2026 |
| AG-2056 | Michael Soucy | $79.00 | Price | Apr 24, 2026 |
| AG-2085 | Steve Lapointe | $44.50 | Competitor | Apr 22, 2026 |
| AG-2055 | Robert Cote | $59.00 | Dissatisfied | Apr 21, 2026 |
| AG-2261 | Stillwater Apartments Orono | $185.00 | Dissatisfied | Apr 20, 2026 |
| AG-2279 | Stillwater Apartments Ellsworth | $119.00 | Dissatisfied | Apr 20, 2026 |
| AG-2166 | Mary Dubois | $44.50 | No longer needed | Apr 16, 2026 |
Recurring Revenue Added New MRR by start month · last 6 mo
Subscriptions by Plan Active agreements by category
Service Production Visits completed per week · last 8 wks
Product Usage EPA-logged applications by product
Upcoming Route Stops 8 stops
Jun 16, 2026 · 10a–12p · Thu — Ellsworth / Coast · Marc Thibodeau
Jun 16, 2026 · 10a–12p · Fri — Mixed / Commercial · Jordan Pelkey
Jun 16, 2026 · 12p–2p · Fri — Mixed / Commercial · Kevin Ouellette
Jun 16, 2026 · 12p–2p · Wed — Hampden / Hermon · Sara Michaud
Jun 16, 2026 · 12p–2p · Fri — Mixed / Commercial · Tyler Bouchard
Jun 16, 2026 · 12p–2p · Thu — Ellsworth / Coast · Kevin Ouellette
Jun 16, 2026 · 12p–2p · Wed — Hampden / Hermon · Tyler Bouchard
Jun 16, 2026 · 1p–3p · Wed — Hampden / Hermon · Marc Thibodeau
Stations With Activity 8 flagged
Rodent Bait Station · SW perimeter · checked Jun 14, 2026
Rodent Bait Station · Dock door · checked Jun 14, 2026
Rodent Bait Station · Storage room · checked Jun 14, 2026
Rodent Bait Station · Dumpster pad · checked Jun 14, 2026
Rodent Bait Station · Storage room · checked Jun 13, 2026
Rodent Bait Station · Kitchen rear · checked Jun 13, 2026
Rodent Bait Station · Dumpster pad · checked Jun 13, 2026
Rodent Bait Station · Dumpster pad · checked Jun 13, 2026
Up for Renewal Next 60 days
AG-2329 · manual renewal · in 6d
AG-2153 · auto-renews · in 6d
AG-2293 · auto-renews · in 6d
AG-2178 · auto-renews · in 6d
AG-2179 · auto-renews · in 6d
AG-2287 · auto-renews · in 6d
AG-2187 · auto-renews · in 6d
AG-2199 · manual renewal · in 6d