Landing
Allagash Timber & Logging Co. · Jul 14, 2026
Tons This Week
0 t
▲ 0 loads scaled
Active Jobs
5
0 loads today
Mill Settlements Due
$100,080
▲ 180 loads unsettled
Stumpage Owed
$158,025
▼ 8 payouts open
Loads Scaled This Week
No loads scaled in the last 7 days.
Active Harvest Jobs
| Job # | Tract | Type | Produced | Est. | Status |
|---|---|---|---|---|---|
| JOB-1003 | Oxbow Lot 12 | Salvage | 853.95 | 4276.96 | Active |
| JOB-1001 | Sly Brook Block 17 | Thinning | 0.00 | 7091.41 | Mobilizing |
| JOB-1011 | Beaver Brook Parcel 3 | Selective | 0.00 | 10102.14 | Mobilizing |
| JOB-1017 | Hedgehog Block 7 | Shelterwood | 0.00 | 3430.53 | Mobilizing |
| JOB-1018 | Scopan Parcel 15 | Shelterwood | 0.00 | 4593.45 | Mobilizing |
Unsettled Loads
| Ticket | Mill | Species | Net Tons | Amount | Status |
|---|---|---|---|---|---|
| ST-100339 | Robbins Lumber | Red Pine | 32.80 | $1,836.80 | Delivered |
| ST-100331 | Maibec Cedar | Maple | 29.92 | $2,154.24 | Delivered |
| ST-100330 | Robbins Lumber | Birch | 23.05 | $1,521.30 | Delivered |
| ST-100060 | Daaquam Lumber | Birch | 22.58 | $993.52 | Hauled |
| ST-100031 | Maine Woods Pellet | White Pine | 23.55 | $1,460.10 | Delivered |
| ST-100349 | Maine Woods Pellet | Spruce | 27.47 | $1,263.62 | Scaled |
| ST-100337 | Maibec Cedar | Hemlock | 24.51 | $1,176.48 | Delivered |
| ST-100244 | Robbins Lumber | Spruce | 29.67 | $1,720.86 | Scaled |
| ST-100001 | Robbins Lumber | Mixed | 27.11 | $650.64 | Scaled |
| ST-100250 | Twin Rivers Paper | Spruce | 26.28 | $893.52 | Delivered |
| ST-100055 | Pleasant River Lumber | Hemlock | 24.83 | $1,191.84 | Delivered |
| ST-100350 | Stratton Lumber | Spruce | 30.40 | $1,398.40 | Hauled |
| ST-100334 | Maine Woods Pellet | Oak | 28.67 | $2,236.26 | Delivered |
| ST-100353 | Maibec Cedar | Birch | 24.13 | $772.16 | Hauled |
| ST-100348 | Twin Rivers Paper | Hemlock | 29.18 | $1,400.64 | Scaled |
| ST-100344 | Twin Rivers Paper | Hemlock | 32.52 | $943.08 | Hauled |
| ST-100109 | ND Paper (Old Town) | Birch | 32.55 | $1,041.60 | Scaled |
| ST-100015 | Twin Rivers Paper | Birch | 23.52 | $1,552.32 | Scaled |
| ST-100341 | ND Paper (Old Town) | Cedar | 22.10 | $1,944.80 | Scaled |
| ST-100332 | ND Paper (Old Town) | Oak | 5.54 | $3,988.80 | Delivered |
| ST-100297 | Daaquam Lumber | Mixed | 30.45 | $943.95 | Scaled |
| ST-100188 | Twin Rivers Paper | Mixed | 29.70 | $712.80 | Scaled |
| ST-100147 | Stratton Lumber | Fir | 29.64 | $978.12 | Scaled |
| ST-100352 | Stratton Lumber | Spruce | 32.58 | $1,107.72 | Scaled |
| ST-100342 | Maine Woods Pellet | Fir | 24.70 | $815.10 | Hauled |
| ST-100347 | Daaquam Lumber | Cedar | 22.66 | $906.40 | Delivered |
| ST-100329 | Pleasant River Lumber | Fir | 29.43 | $1,589.22 | Scaled |
| ST-100038 | Daaquam Lumber | Maple | 30.99 | $2,231.28 | Hauled |
| ST-100358 | ND Paper (Old Town) | Maple | 30.57 | $2,201.04 | Scaled |
| ST-100355 | Daaquam Lumber | Hemlock | 28.09 | $814.61 | Scaled |
| ST-100336 | Twin Rivers Paper | Hemlock | 31.94 | $926.26 | Hauled |
| ST-100222 | Daaquam Lumber | Fir | 29.36 | $968.88 | Scaled |
| ST-100130 | Stratton Lumber | Spruce | 28.06 | $1,627.48 | Scaled |
| ST-100245 | ND Paper (Old Town) | Red Pine | 30.86 | $1,728.16 | Delivered |
| ST-100212 | ND Paper (Old Town) | Birch | 31.07 | $2,050.62 | Scaled |
| ST-100343 | Pleasant River Lumber | Red Pine | 23.70 | $1,327.20 | Delivered |
| ST-100338 | Maine Woods Pellet | Aspen | 32.61 | $717.42 | Hauled |
| ST-100224 | ND Paper (Old Town) | Hemlock | 23.18 | $672.22 | Scaled |
| ST-100027 | Twin Rivers Paper | Aspen | 22.08 | $618.24 | Scaled |
| ST-100354 | ND Paper (Old Town) | Aspen | 29.42 | $823.76 | Hauled |
| ST-100333 | Maine Woods Pellet | Birch | 22.45 | $987.80 | Hauled |
| ST-100221 | Twin Rivers Paper | White Pine | 31.17 | $1,932.54 | Scaled |
| ST-100105 | Maibec Cedar | Red Pine | 23.21 | $1,299.76 | Scaled |
| ST-100326 | ND Paper (Old Town) | Hemlock | 28.83 | $1,383.84 | Delivered |
| ST-100162 | ND Paper (Old Town) | Birch | 30.62 | $979.84 | Scaled |
| ST-100391 | ND Paper (Old Town) | Fir | 23.99 | $1,295.46 | Scaled |
| ST-100148 | Twin Rivers Paper | White Pine | 30.81 | $924.30 | Scaled |
| ST-100004 | Maibec Cedar | Fir | 23.97 | $791.01 | Scaled |
| ST-100157 | Stratton Lumber | White Pine | 32.29 | $968.70 | Scaled |
| ST-100239 | Stratton Lumber | White Pine | 31.06 | $1,925.72 | Scaled |
| ST-100170 | Stratton Lumber | Aspen | 28.32 | $792.96 | Scaled |
| ST-100102 | Maine Woods Pellet | White Pine | 24.48 | $1,517.76 | Scaled |
| ST-100106 | Twin Rivers Paper | Maple | 24.42 | $1,758.24 | Scaled |
| ST-100056 | ND Paper (Old Town) | Spruce | 28.18 | $958.12 | Delivered |
| ST-100328 | Maine Woods Pellet | Red Pine | 24.38 | $1,365.28 | Delivered |
| ST-100172 | Maine Woods Pellet | Maple | 31.25 | $1,437.50 | Scaled |
| ST-100206 | Twin Rivers Paper | Cedar | 29.29 | $2,577.52 | Scaled |
| ST-100023 | Maine Woods Pellet | Red Pine | 31.39 | $1,757.84 | Scaled |
| ST-100292 | Daaquam Lumber | Fir | 24.15 | $1,304.10 | Scaled |
| ST-100236 | ND Paper (Old Town) | Mixed | 24.34 | $754.54 | Scaled |
Open Stumpage Payouts
| Settlement | Landowner | Period | Tons | Amount | Status |
|---|---|---|---|---|---|
| SP-6015 | Maurice Plourde | Tract roll-up | 1136.52 | $27,037.79 | Open |
| SP-6014 | Prentiss & Carlisle | Tract roll-up | 951.58 | $26,825.08 | Open |
| SP-6009 | Irving Woodlands | Tract roll-up | 892.39 | $22,407.95 | Open |
| SP-6020 | Denise Bouchard | Tract roll-up | 930.56 | $20,900.38 | Open |
| SP-6019 | Maurice Nadeau | Tract roll-up | 976.69 | $20,598.36 | Open |
| SP-6018 | Wilfred Cyr | Tract roll-up | 836.05 | $19,647.26 | Open |
| SP-6012 | Clayton Lake Woodlands | Tract roll-up | 835.97 | $12,297.10 | Open |
| SP-6017 | Town of Allagash | Tract roll-up | 520.08 | $8,310.87 | Open |
Active Harvest Jobs 6 in the woods · 0 t scaled today
Recent Scale Tickets 0 loads this week
21Jun
ST-100279 Maine Woods Pellet
Maple Veneer 5.1 t
$3,251
Settled
21Jun
ST-100020 Robbins Lumber
Oak Sawlog 31.3 t
$2,441
Settled
20Jun
ST-100339 Robbins Lumber
Red Pine Sawlog 32.8 t
$1,837
Delivered
20Jun
ST-100331 Maibec Cedar
Maple Sawlog 29.9 t
$2,154
Delivered
20Jun
ST-100330 Robbins Lumber
Birch Sawlog 23.1 t
$1,521
Delivered
20Jun
ST-100060 Daaquam Lumber
Birch Firewood 22.6 t
$994
Hauled
20Jun
ST-100031 Maine Woods Pellet
White Pine Sawlog 23.6 t
$1,460
Delivered
20Jun
ST-100011 ND Paper (Old Town)
Maple Sawlog 32.2 t
$2,316
Settled
Tracts in Production 6 woodlots under harvest
Equipment Status 3 down / in service
Open Settlements $100,080 in · $158,025 stumpage out
↓
Maibec Cedar MS-5004
Mill Settlement Through 2026-05-13
+$54,887
↓Twin Rivers Paper MS-5001
Mill Settlement Through 2026-05-15
+$45,194
↑Maurice Plourde SP-6015
Stumpage Payout Tract roll-up
−$27,038
↑Prentiss & Carlisle SP-6014
Stumpage Payout Tract roll-up
−$26,825
↑Irving Woodlands SP-6009
Stumpage Payout Tract roll-up
−$22,408
↑Denise Bouchard SP-6020
Stumpage Payout Tract roll-up
−$20,900
↑Maurice Nadeau SP-6019
Stumpage Payout Tract roll-up
−$20,598
Recent Activity
Skidder flagged down for hydraulics
27d agoFuel truck delivered to landing
28d ago250-hr PM completed
28d agoSkidder flagged down for hydraulics
29d agoMill settlement issued
29d agoNotification of Harvest approved
30d agoNotification of Harvest approved
32d agoFuel truck delivered to landing
33d ago