The Line
Buoy & Bun Food Truck Co. · Aug 28, 2026
Where's the Truck — This Week
Upcoming Catering Gigs
| Date | Client | Type | Heads | Total | Status |
|---|---|---|---|---|---|
| Aug 30, 2026 | Bissell Brothers Brewing | Festival | 280 | $3,186.40 | Quoted |
| Sep 2, 2026 | WEX Inc. | Corporate | 56 | $1,437.41 | Confirmed |
| Sep 2, 2026 | Brent Goodale | Festival | 103 | $1,296.77 | Quoted |
| Sep 7, 2026 | Paul Sturdivant | Private Catering | 19 | $716.73 | Confirmed |
| Sep 8, 2026 | The Apohadion | Corporate | 94 | $2,626.47 | Confirmed |
| Sep 8, 2026 | Lisa Bernard | Wedding | 118 | $6,487.40 | Booked |
| Sep 9, 2026 | Wendy Bellamy | Private Catering | 35 | $1,063.00 | Quoted |
| Sep 9, 2026 | Carol Pelletier | Corporate | 92 | $2,444.50 | Confirmed |
| Sep 10, 2026 | Errol Beaulieu | Weekly Spot | 366 | $4,055.28 | Booked |
| Sep 17, 2026 | Nathan Atwater | Weekly Spot | 119 | $1,455.37 | Confirmed |
Deposits & Balances Outstanding
| Gig # | Client | Date | Balance | Status |
|---|---|---|---|---|
| BB-40134 | WEX Inc. | Sep 2, 2026 | $1,078.06 | Confirmed |
| BB-40136 | Paul Sturdivant | Sep 7, 2026 | $537.55 | Confirmed |
| BB-40137 | The Apohadion | Sep 8, 2026 | $1,969.85 | Confirmed |
| BB-40138 | Lisa Bernard | Sep 8, 2026 | $4,865.55 | Booked |
| BB-40140 | Carol Pelletier | Sep 9, 2026 | $1,833.37 | Confirmed |
| BB-40141 | Errol Beaulieu | Sep 10, 2026 | $3,041.46 | Booked |
| BB-40142 | Nathan Atwater | Sep 17, 2026 | $1,091.53 | Confirmed |
Permit Compliance Alerts
| Truck | Permit | Agency / Town | Status | Expires |
|---|---|---|---|---|
| The Buoy | Commissary Agreement | Fork Food Lab | Expired | Mar 14, 2026 |
| — | Food Handler Card | Maine CDC | Expired | Apr 9, 2026 |
| Little Dinghy | Commissary Agreement | Fork Food Lab | Expired | May 11, 2026 |
| The Buoy | Mobile Food License | Maine CDC | Expired | May 12, 2026 |
| — | Food Handler Card | Maine CDC | Expired | May 29, 2026 |
| The Bun | Vending Permit | City of South Portland | Expired | May 29, 2026 |
| Little Dinghy | Mobile Food License | Maine CDC | Expired | Jun 11, 2026 |
| The Buoy | Vending Permit | Town of Freeport | Renewal Due | Jun 24, 2026 |
| The Bun | Propane Cert | State Fire Marshal | Renewal Due | Jun 29, 2026 |
| The Bun | Vending Permit | Town of Yarmouth | Pending | Jul 14, 2026 |
| The Buoy | Fire Marshal | State Fire Marshal | Renewal Due | Jul 18, 2026 |
| — | Food Handler Card | Maine CDC | Active | Aug 10, 2026 |
| Little Dinghy | Health Permit | Maine CDC | Pending | Aug 10, 2026 |
| The Bun | Fire Marshal | State Fire Marshal | Pending | Aug 17, 2026 |
| The Bun | Vending Permit | City of Portland | Pending | Aug 22, 2026 |
| The Buoy | Vending Permit | City of Bath | Active | Aug 28, 2026 |
| The Buoy | Propane Cert | State Fire Marshal | Pending | Sep 4, 2026 |
| — | Food Handler Card | Maine CDC | Active | Sep 23, 2026 |
| The Bun | Vending Permit | Town of Freeport | Active | Sep 27, 2026 |
Where's the Truck This Week 0 today · 0 this week
Upcoming Catering Gigs 10 booked
280 guests · The Buoy · 11:00 AM
56 guests · The Buoy · 5:00 PM
103 guests · The Bun · 5:00 PM
19 guests · The Bun · 11:00 AM
94 guests · The Buoy · 11:30 AM
118 guests · The Buoy · 11:30 AM
35 guests · The Bun · 4:00 PM
Recent Sales Days Public spots, festivals & pop-ups
Catering · 76 txns · $30 avg
Catering · 20 txns · $22 avg
Brewery · 200 txns · $15 avg
Catering · 64 txns · $31 avg
Catering · 23 txns · $30 avg
Public · 83 txns · $14 avg
Quotes Out — Follow Up Sent & draft proposals
Festival · Jul 2, 2026
Brewery Pop-up · Jun 18, 2026
Birthday · Aug 15, 2026
Brewery Pop-up · Jul 18, 2026
Corporate · Jul 22, 2026
Corporate · Aug 12, 2026
Brewery Pop-up · Sep 14, 2026
Permit Compliance 19 need attention
Fork Food Lab · expired 167d ago
Maine CDC · expired 141d ago
Fork Food Lab · expired 109d ago
Maine CDC · expired 108d ago
Maine CDC · expired 91d ago
City of South Portland · expired 91d ago
Maine CDC · expired 78d ago