The Line
Buoy & Bun Food Truck Co. · Jul 14, 2026
Where's the Truck — This Week
Upcoming Catering Gigs
| Date | Client | Type | Heads | Total | Status |
|---|---|---|---|---|---|
| Jul 16, 2026 | Wynne Fairweather | Festival | 312 | $4,474.08 | Confirmed |
| Jul 16, 2026 | Nathan Atwater | Weekly Spot | 162 | $1,869.48 | Booked |
| Jul 18, 2026 | Greg Bernard | Wedding | 160 | $8,128.77 | Confirmed |
| Jul 22, 2026 | Ames Hatch | Wedding | 90 | $5,063.62 | Booked |
| Jul 23, 2026 | Susan Blakeley | Graduation | 80 | $2,560.35 | Booked |
| Jul 24, 2026 | Eleanor Beaulieu | Corporate | 74 | $2,010.98 | Confirmed |
| Jul 24, 2026 | Ames Trefethen | Birthday | 54 | $1,265.67 | Booked |
| Jul 25, 2026 | Mark Bellamy | Birthday | 26 | $817.74 | Quoted |
| Jul 25, 2026 | Marlowe Dunning | Wedding | 90 | $4,986.58 | Booked |
| Jul 27, 2026 | Susan Blakeley | Birthday | 67 | $1,981.86 | Quoted |
| Jul 27, 2026 | Thompson's Point | Wedding | 169 | $7,073.53 | Confirmed |
| Jul 28, 2026 | Beatrice Hatch | Festival | 147 | $1,808.10 | Quoted |
| Jul 28, 2026 | Beatrice Ellsworth | Graduation | 68 | $1,921.37 | Booked |
| Jul 29, 2026 | Tabitha Thibodeau | Wedding | 105 | $4,541.92 | Confirmed |
| Aug 1, 2026 | Brent Goodale | Festival | 388 | $5,443.64 | Confirmed |
| Aug 4, 2026 | Allagash Brewing Co. | Private Catering | 43 | $1,393.08 | Confirmed |
| Aug 5, 2026 | Bissell Brothers Brewing | Brewery Pop-up | 147 | $2,344.65 | Quoted |
| Aug 6, 2026 | Northern Light Health | Weekly Spot | 396 | $6,169.68 | Quoted |
| Aug 6, 2026 | Goodfire Brewing | Brewery Pop-up | 270 | $3,561.30 | Confirmed |
| Aug 7, 2026 | Bissell Brothers Brewing | Brewery Pop-up | 220 | $2,725.80 | Booked |
| Aug 10, 2026 | Tabitha Thibodeau | Private Catering | 29 | $1,008.53 | Confirmed |
| Aug 10, 2026 | Lone Pine Brewing | Brewery Pop-up | 95 | $1,333.80 | Quoted |
| Aug 11, 2026 | Wendy Bellamy | Festival | 118 | $1,467.92 | Booked |
| Aug 12, 2026 | Tabitha Thibodeau | Graduation | 54 | $1,797.35 | Confirmed |
| Aug 12, 2026 | Carol Dunning | Festival | 250 | $2,987.50 | Booked |
| Aug 13, 2026 | Brooks Trefethen | Weekly Spot | 352 | $3,949.44 | Confirmed |
| Aug 14, 2026 | Paul Sturdivant | Corporate | 80 | $2,453.76 | Confirmed |
| Aug 14, 2026 | Beatrice Hatch | Wedding | 139 | $6,985.45 | Quoted |
| Aug 16, 2026 | Wynne Fairweather | Graduation | 61 | $1,450.60 | Confirmed |
| Aug 22, 2026 | Rising Tide Brewing | Brewery Pop-up | 113 | $1,292.72 | Confirmed |
| Aug 22, 2026 | Bissell Brothers Brewing | Brewery Pop-up | 117 | $1,801.80 | Confirmed |
| Aug 25, 2026 | Karen Gauthier | Birthday | 75 | $2,240.26 | Quoted |
| Aug 27, 2026 | Susan Trefethen | Wedding | 145 | $8,824.21 | Booked |
| Aug 30, 2026 | Bissell Brothers Brewing | Festival | 280 | $3,186.40 | Quoted |
| Sep 2, 2026 | WEX Inc. | Corporate | 56 | $1,437.41 | Confirmed |
| Sep 2, 2026 | Brent Goodale | Festival | 103 | $1,296.77 | Quoted |
| Sep 7, 2026 | Paul Sturdivant | Private Catering | 19 | $716.73 | Confirmed |
| Sep 8, 2026 | Lisa Bernard | Wedding | 118 | $6,487.40 | Booked |
| Sep 8, 2026 | The Apohadion | Corporate | 94 | $2,626.47 | Confirmed |
| Sep 9, 2026 | Wendy Bellamy | Private Catering | 35 | $1,063.00 | Quoted |
| Sep 9, 2026 | Carol Pelletier | Corporate | 92 | $2,444.50 | Confirmed |
| Sep 10, 2026 | Errol Beaulieu | Weekly Spot | 366 | $4,055.28 | Booked |
| Sep 17, 2026 | Nathan Atwater | Weekly Spot | 119 | $1,455.37 | Confirmed |
Deposits & Balances Outstanding
| Gig # | Client | Date | Balance | Status |
|---|---|---|---|---|
| BB-40092 | Wynne Fairweather | Jul 16, 2026 | $3,355.56 | Confirmed |
| BB-40093 | Nathan Atwater | Jul 16, 2026 | $1,402.11 | Booked |
| BB-40094 | Greg Bernard | Jul 18, 2026 | $6,096.58 | Confirmed |
| BB-40096 | Ames Hatch | Jul 22, 2026 | $3,797.71 | Booked |
| BB-40097 | Susan Blakeley | Jul 23, 2026 | $1,920.26 | Booked |
| BB-40098 | Ames Trefethen | Jul 24, 2026 | $949.25 | Booked |
| BB-40099 | Eleanor Beaulieu | Jul 24, 2026 | $1,508.23 | Confirmed |
| BB-40101 | Marlowe Dunning | Jul 25, 2026 | $3,739.93 | Booked |
| BB-40102 | Thompson's Point | Jul 27, 2026 | $5,305.15 | Confirmed |
| BB-40105 | Beatrice Ellsworth | Jul 28, 2026 | $1,441.03 | Booked |
| BB-40106 | Tabitha Thibodeau | Jul 29, 2026 | $3,406.44 | Confirmed |
| BB-40107 | Brent Goodale | Aug 1, 2026 | $4,082.73 | Confirmed |
| BB-40109 | Allagash Brewing Co. | Aug 4, 2026 | $1,044.81 | Confirmed |
| BB-40112 | Goodfire Brewing | Aug 6, 2026 | $2,670.97 | Confirmed |
| BB-40113 | Bissell Brothers Brewing | Aug 7, 2026 | $2,044.35 | Booked |
| BB-40117 | Tabitha Thibodeau | Aug 10, 2026 | $756.40 | Confirmed |
| BB-40118 | Wendy Bellamy | Aug 11, 2026 | $1,100.94 | Booked |
| BB-40119 | Tabitha Thibodeau | Aug 12, 2026 | $1,348.01 | Confirmed |
| BB-40120 | Carol Dunning | Aug 12, 2026 | $2,240.62 | Booked |
| BB-40121 | Brooks Trefethen | Aug 13, 2026 | $2,962.08 | Confirmed |
| BB-40123 | Paul Sturdivant | Aug 14, 2026 | $1,840.32 | Confirmed |
| BB-40125 | Wynne Fairweather | Aug 16, 2026 | $1,087.95 | Confirmed |
| BB-40127 | Rising Tide Brewing | Aug 22, 2026 | $969.54 | Confirmed |
| BB-40128 | Bissell Brothers Brewing | Aug 22, 2026 | $1,351.35 | Confirmed |
| BB-40130 | Susan Trefethen | Aug 27, 2026 | $6,618.16 | Booked |
| BB-40134 | WEX Inc. | Sep 2, 2026 | $1,078.06 | Confirmed |
| BB-40136 | Paul Sturdivant | Sep 7, 2026 | $537.55 | Confirmed |
| BB-40137 | The Apohadion | Sep 8, 2026 | $1,969.85 | Confirmed |
| BB-40138 | Lisa Bernard | Sep 8, 2026 | $4,865.55 | Booked |
| BB-40140 | Carol Pelletier | Sep 9, 2026 | $1,833.37 | Confirmed |
| BB-40141 | Errol Beaulieu | Sep 10, 2026 | $3,041.46 | Booked |
| BB-40142 | Nathan Atwater | Sep 17, 2026 | $1,091.53 | Confirmed |
Permit Compliance Alerts
| Truck | Permit | Agency / Town | Status | Expires |
|---|---|---|---|---|
| The Buoy | Commissary Agreement | Fork Food Lab | Expired | Mar 14, 2026 |
| — | Food Handler Card | Maine CDC | Expired | Apr 9, 2026 |
| Little Dinghy | Commissary Agreement | Fork Food Lab | Expired | May 11, 2026 |
| The Buoy | Mobile Food License | Maine CDC | Expired | May 12, 2026 |
| — | Food Handler Card | Maine CDC | Expired | May 29, 2026 |
| The Bun | Vending Permit | City of South Portland | Expired | May 29, 2026 |
| Little Dinghy | Mobile Food License | Maine CDC | Expired | Jun 11, 2026 |
| The Buoy | Vending Permit | Town of Freeport | Renewal Due | Jun 24, 2026 |
| The Bun | Propane Cert | State Fire Marshal | Renewal Due | Jun 29, 2026 |
| The Bun | Vending Permit | Town of Yarmouth | Pending | Jul 14, 2026 |
| The Buoy | Fire Marshal | State Fire Marshal | Renewal Due | Jul 18, 2026 |
| Little Dinghy | Health Permit | Maine CDC | Pending | Aug 10, 2026 |
| — | Food Handler Card | Maine CDC | Active | Aug 10, 2026 |
Where's the Truck This Week 0 today · 0 this week
Upcoming Catering Gigs 43 booked
312 guests · The Bun · 4:00 PM
162 guests · The Bun · 11:00 AM
160 guests · The Bun · 5:00 PM
90 guests · The Bun · 11:00 AM
80 guests · The Buoy · 11:30 AM
54 guests · The Buoy · 11:00 AM
74 guests · The Buoy · 11:00 AM
Recent Sales Days Public spots, festivals & pop-ups
Catering · 76 txns · $30 avg
Catering · 20 txns · $22 avg
Brewery · 200 txns · $15 avg
Catering · 64 txns · $31 avg
Catering · 23 txns · $30 avg
Public · 83 txns · $14 avg
Quotes Out — Follow Up Sent & draft proposals
Festival · Jul 2, 2026
Brewery Pop-up · Jun 18, 2026
Birthday · Aug 15, 2026
Brewery Pop-up · Jul 18, 2026
Corporate · Jul 22, 2026
Corporate · Aug 12, 2026
Brewery Pop-up · Sep 14, 2026
Permit Compliance 13 need attention
Fork Food Lab · expired 122d ago
Maine CDC · expired 96d ago
Fork Food Lab · expired 64d ago
Maine CDC · expired 63d ago
Maine CDC · expired 46d ago
City of South Portland · expired 46d ago
Maine CDC · expired 33d ago