The Pass
Salt & Pine Kitchen · Jul 14, 2026
Tonight's Book
Open Checks
| Check | Guest | Table | Server | Covers | Total |
|---|---|---|---|---|---|
| CHK-100325 | Beatrice Marchetti | B1 | Eliza Thorne | 2 | $0.00 |
| CHK-100326 | — | — | Nora Sullivan | 2 | $0.00 |
| CHK-100314 | Genevieve Theriault | 11 | Eliza Thorne | 2 | $98.12 |
| CHK-100315 | Adelaide Bellamy | 15 | Tobias Quinn | 3 | $193.07 |
| CHK-100316 | Rosalind Kingsley | 13 | Aiden Cormier | 4 | $301.10 |
| CHK-100318 | Julian Pelletier | P2 | Aiden Cormier | 2 | $187.37 |
| CHK-100317 | Margaret Nadeau | 18 | Jonah Whitfield | 2 | $178.93 |
| CHK-100319 | Phineas Cote | 15 | Rafael Mendes | 5 | $372.20 |
| CHK-100320 | Julian Ashworth | W3 | Grace Bellamy | 5 | $412.08 |
| CHK-100321 | Eleanor Hargrove | W1 | Aiden Cormier | 3 | $206.78 |
| CHK-100322 | Susan Dube | B3 | Nora Sullivan | 2 | $100.23 |
| CHK-100323 | Clara Marchetti | 10 | Nora Sullivan | 2 | $164.16 |
Today's Closed Checks
VIPs Expected Tonight
Tonight's Reservations 0 on the book · 0 covers
Open Checks 12 open · $2,214 on the floor
Table B1 · Eliza Thorne · 2 covers · opened 10:19 PM
Nora Sullivan · 2 covers · opened 10:19 PM
Table 11 · Eliza Thorne · 2 covers · opened 5:00 PM
Table 15 · Tobias Quinn · 3 covers · opened 5:30 PM
Table 13 · Aiden Cormier · 4 covers · opened 6:00 PM
Table P2 · Aiden Cormier · 2 covers · opened 6:00 PM
Table 18 · Jonah Whitfield · 2 covers · opened 6:00 PM
Table 15 · Rafael Mendes · 5 covers · opened 6:30 PM
Upcoming Private Events 5 in the pipeline
Rehearsal Dinner Full Buyout · 30 guests · EVT-2010
Rehearsal Dinner Chef's Counter · 40 guests · EVT-2015
Private Dining Full Buyout · 30 guests · EVT-2011
Private Dining Patio (seasonal) · 12 guests · EVT-2016
Rehearsal Dinner Chef's Counter · 12 guests · EVT-2003
The Waitlist 5 waiting
quoted 25 min · waiting 33477 min
quoted 20 min · waiting 33470 min
quoted 30 min · waiting 33496 min
quoted 45 min · waiting 33476 min
quoted 25 min · waiting 33465 min