Sebago Lawn & Landscape
Command Center · Tuesday, July 14 — routes, crews & cash at a glance
Today's Visits
This Week's Visits
| Visit # | Client | Service | Crew | Date | Status | Price |
|---|---|---|---|---|---|---|
| V-262999 | Michelle Dubois | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $85.48 |
| V-262921 | Patricia Beaulieu | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $114.83 |
| V-262915 | Betty Rancourt | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $107.01 |
| V-262909 | Carol Doucette | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $91.99 |
| V-262903 | Emily Belanger | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $94.99 |
| V-262897 | Steven Rancourt | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $99.52 |
| V-262891 | Ashley Levesque | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $111.85 |
| V-262885 | Linda Dubois | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $97.17 |
| V-262879 | Karen Gagnon | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $118.31 |
| V-262873 | Karen Fortin | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $100.66 |
| V-262927 | Steven Bisson | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $106.99 |
| V-262933 | Paul Pinette | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $118.50 |
| V-262939 | Ashley Bernard | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $80.33 |
| V-262993 | Michelle Dubois | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $90.81 |
| V-262987 | Paul Hebert | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $89.21 |
| V-262981 | Linda Ouimet | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $95.24 |
| V-262975 | Michelle Bouchard | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $103.24 |
| V-262969 | Donna Thibodeau | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $80.54 |
| V-262963 | Nancy Morin | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $83.96 |
| V-262957 | Nancy Morin | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $82.77 |
| V-262951 | Donald Cloutier | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $110.58 |
| V-262945 | Ashley Bernard | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $110.60 |
| V-262867 | Joseph Ouimet | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $84.16 |
| V-262861 | Ashley Lachance | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $100.33 |
| V-262783 | Cumberland Farms #114 | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $181.65 |
| V-262777 | Falmouth Dental | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $216.62 |
| V-262771 | Evergreen Estates HOA | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $147.67 |
| V-262765 | Raymond Village Library | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $209.47 |
| V-262759 | Standish Self Storage | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $256.78 |
| V-262753 | Windham Town Office | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $214.22 |
| V-262747 | Windham Town Office | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $185.92 |
| V-262741 | Windham Town Office | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $225.60 |
| V-262735 | Sebago Brewing Co. | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $153.88 |
| V-262789 | Naples Marina | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $156.28 |
| V-262795 | Westbrook Housing Authority | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $232.52 |
| V-262801 | Westbrook Housing Authority | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $154.65 |
| V-262855 | Joseph Bisson | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $107.95 |
| V-262849 | Mark Plourde | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $115.64 |
| V-262843 | Emily Dubois | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $109.65 |
| V-262837 | Betty Belanger | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $82.16 |
| V-262831 | Riverside Condos HOA | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $215.60 |
| V-262825 | Riverside Condos HOA | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $185.57 |
| V-262819 | Riverside Condos HOA | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $246.94 |
| V-262813 | Gray Family Dentistry | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $211.23 |
| V-262807 | Gray Family Dentistry | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $176.09 |
| V-262729 | Sebago Brewing Co. | Round 4 — Summer Fertilizer | Lawn Treatment | Jul 15, 2026 | Scheduled | $211.12 |
Open Requests
| Name | Interest | Town | Est. Value | Source | Status | In |
|---|---|---|---|---|---|---|
| Karen Bisson | Fall leaf cleanup | Falmouth | $526.35 | Website | New | Jun 13, 2026 |
| Robert Lachance | New patio install | Casco | $1,739.81 | Contacted | Jun 12, 2026 | |
| Donna Pomerleau | Tree & shrub planting | Falmouth | $2,921.18 | Referral | Quoted | Jun 12, 2026 |
| Susan Cyr | Aeration & overseed | Standish | $5,267.79 | Truck Signage | Quoted | May 26, 2026 |
| Karen Pomerleau | Drainage fix | Gray | $2,800.03 | Quoted | May 25, 2026 | |
| Kevin Rancourt | Hedge trimming | Falmouth | $4,229.72 | Door Hanger | Quoted | May 18, 2026 |
| Donald Cyr | Spring cleanup + mulch | Westbrook | $303.58 | Website | Quoted | May 11, 2026 |
| Kevin Lavoie | Fall leaf cleanup | Naples | $3,348.51 | Phone | Quoted | May 7, 2026 |
| Christopher Dubois | Drainage fix | Windham | $3,986.57 | Phone | Quoted | May 2, 2026 |
| Melissa Ouimet | Drainage fix | Raymond | $2,901.34 | Quoted | Apr 27, 2026 | |
| Melissa Morin | Drainage fix | Standish | $182.00 | Quoted | Apr 21, 2026 | |
| Joseph Thibodeau | Spring cleanup + mulch | Naples | $3,828.41 | Quoted | Apr 16, 2026 | |
| Patricia Cyr | Snow plowing | Falmouth | $627.09 | Phone | Quoted | Apr 7, 2026 |
| Emily Bisson | Snow plowing | Cumberland | $2,495.14 | Truck Signage | Quoted | Apr 4, 2026 |
Active Contracts
| Contract | Client | Program | Billing | Visits | Value | Ends |
|---|---|---|---|---|---|---|
| C-2026-031 | Cumberland Farms #114 | Weekly Mowing | Per-Visit | 26 | $7,197.40 | Nov 20, 2026 |
| C-2026-017 | Raymond Village Library | Weekly Mowing | Per-Visit | 26 | $7,172.70 | Nov 20, 2026 |
| C-2026-001 | Lakeview Plaza | Weekly Mowing | Per-Visit | 26 | $6,836.30 | Nov 20, 2026 |
| C-2026-016 | Raymond Village Library | Weekly Mowing | Per-Visit | 26 | $6,748.56 | Nov 20, 2026 |
| C-2026-048 | Riverside Condos HOA | Weekly Mowing | Per-Visit | 26 | $6,737.37 | Nov 20, 2026 |
| C-2026-036 | Naples Marina | Weekly Mowing | Per-Visit | 26 | $6,714.61 | Nov 20, 2026 |
| C-2026-033 | Cumberland Farms #114 | Weekly Mowing | Per-Visit | 26 | $6,525.06 | Nov 20, 2026 |
| C-2026-043 | Gray Family Dentistry | Weekly Mowing | Per-Visit | 26 | $6,396.37 | Nov 20, 2026 |
| C-2026-044 | Gray Family Dentistry | Weekly Mowing | Per-Visit | 26 | $6,180.53 | Nov 20, 2026 |
| C-2026-050 | Riverside Condos HOA | Weekly Mowing | Per-Visit | 26 | $6,004.32 | Nov 20, 2026 |
| C-2026-030 | Cumberland Farms #114 | Weekly Mowing | Per-Visit | 26 | $5,989.39 | Nov 20, 2026 |
| C-2026-004 | Sebago Brewing Co. | Weekly Mowing | Per-Visit | 26 | $5,735.73 | Nov 20, 2026 |
| C-2026-013 | Hannaford — Gorham | Weekly Mowing | Per-Visit | 26 | $5,692.11 | Nov 20, 2026 |
| C-2026-009 | Windham Town Office | Weekly Mowing | Per-Visit | 26 | $5,357.14 | Nov 20, 2026 |
| C-2026-042 | Westbrook Housing Authority | Weekly Mowing | Per-Visit | 26 | $5,251.56 | Nov 20, 2026 |
| C-2026-020 | Casco Bay Property Group | Weekly Mowing | Per-Visit | 26 | $5,198.35 | Nov 20, 2026 |
| C-2026-035 | Naples Marina | Weekly Mowing | Per-Visit | 26 | $4,975.44 | Nov 20, 2026 |
| C-2026-052 | Riverside Condos HOA | Weekly Mowing | Per-Visit | 26 | $4,965.64 | Nov 20, 2026 |
| C-2026-002 | Sebago Brewing Co. | Weekly Mowing | Per-Visit | 26 | $4,891.68 | Nov 20, 2026 |
| C-2026-022 | Casco Bay Property Group | Weekly Mowing | Per-Visit | 26 | $4,888.49 | Nov 20, 2026 |
| C-2026-027 | Falmouth Dental | Weekly Mowing | Per-Visit | 26 | $4,871.48 | Nov 20, 2026 |
| C-2026-023 | Evergreen Estates HOA | Weekly Mowing | Per-Visit | 26 | $4,731.06 | Nov 20, 2026 |
| C-2026-011 | Windham Town Office | Weekly Mowing | Per-Visit | 26 | $4,553.59 | Nov 20, 2026 |
| C-2026-038 | Westbrook Housing Authority | Weekly Mowing | Per-Visit | 26 | $4,367.04 | Nov 20, 2026 |
| C-2026-025 | Evergreen Estates HOA | Weekly Mowing | Per-Visit | 26 | $4,223.42 | Nov 20, 2026 |
| C-2026-006 | Sebago Brewing Co. | Weekly Mowing | Per-Visit | 26 | $4,002.54 | Nov 20, 2026 |
| C-2026-014 | Standish Self Storage | Weekly Mowing | Per-Visit | 26 | $3,984.37 | Nov 20, 2026 |
| C-2026-021 | Casco Bay Property Group | Weekly Mowing | Per-Visit | 26 | $3,839.04 | Nov 20, 2026 |
| C-2026-007 | Windham Town Office | Weekly Mowing | Per-Visit | 26 | $3,799.82 | Nov 20, 2026 |
| C-2026-046 | Gray Family Dentistry | Weekly Mowing | Per-Visit | 26 | $3,370.85 | Nov 20, 2026 |
| C-2026-026 | Falmouth Dental | Weekly Mowing | Per-Visit | 26 | $3,277.53 | Nov 20, 2026 |
| C-2026-018 | Raymond Village Library | Weekly Mowing | Per-Visit | 26 | $3,240.34 | Nov 20, 2026 |
| C-2026-034 | Naples Marina | Weekly Mowing | Per-Visit | 26 | $3,214.80 | Nov 20, 2026 |
| C-2026-028 | Falmouth Dental | Weekly Mowing | Per-Visit | 26 | $2,919.26 | Nov 20, 2026 |
| C-2026-040 | Westbrook Housing Authority | Weekly Mowing | Per-Visit | 26 | $2,715.86 | Nov 20, 2026 |
| C-2026-133 | Michelle Dubois | Weekly Mowing | Per-Visit | 26 | $1,885.63 | Nov 20, 2026 |
| C-2026-087 | Steven Plourde | Weekly Mowing | Per-Visit | 26 | $1,882.71 | Nov 20, 2026 |
| C-2026-077 | Karen Gagnon | Weekly Mowing | Per-Visit | 26 | $1,874.57 | Nov 20, 2026 |
| C-2026-074 | Karen Fortin | Weekly Mowing | Per-Visit | 26 | $1,869.67 | Nov 20, 2026 |
| C-2026-060 | Mark Plourde | Weekly Mowing | Per-Visit | 26 | $1,866.84 | Nov 20, 2026 |
| C-2026-062 | Joseph Bisson | Weekly Mowing | Per-Visit | 26 | $1,824.52 | Nov 20, 2026 |
| C-2026-120 | Michelle Bouchard | Weekly Mowing | Per-Visit | 26 | $1,803.60 | Nov 20, 2026 |
| C-2026-089 | Emily Belanger | Weekly Mowing | Per-Visit | 26 | $1,801.41 | Nov 20, 2026 |
| C-2026-083 | Ashley Levesque | Weekly Mowing | Per-Visit | 26 | $1,798.94 | Nov 20, 2026 |
| C-2026-005 | Sebago Brewing Co. | 6-Step Lawn Care Program | Prepaid Seasonal | 3 | $1,772.36 | Oct 15, 2026 |
| C-2026-130 | Michelle Dubois | Weekly Mowing | Per-Visit | 26 | $1,747.07 | Nov 20, 2026 |
| C-2026-095 | Betty Rancourt | Weekly Mowing | Per-Visit | 26 | $1,744.02 | Nov 20, 2026 |
| C-2026-070 | Joseph Ouimet | Weekly Mowing | Per-Visit | 26 | $1,733.87 | Nov 20, 2026 |
| C-2026-015 | Standish Self Storage | 6-Step Lawn Care Program | Prepaid Seasonal | 2 | $1,729.42 | Oct 15, 2026 |
| C-2026-054 | Donald Plourde | Weekly Mowing | Per-Visit | 26 | $1,701.87 | Nov 20, 2026 |
| C-2026-104 | Ashley Bernard | Weekly Mowing | Per-Visit | 26 | $1,637.58 | Nov 20, 2026 |
| C-2026-067 | Joseph Ouimet | Weekly Mowing | Per-Visit | 26 | $1,637.49 | Nov 20, 2026 |
| C-2026-113 | Nancy Morin | Weekly Mowing | Per-Visit | 26 | $1,632.60 | Nov 20, 2026 |
| C-2026-055 | Betty Belanger | Weekly Mowing | Per-Visit | 26 | $1,628.81 | Nov 20, 2026 |
| C-2026-116 | Nancy Morin | Weekly Mowing | Per-Visit | 26 | $1,600.98 | Nov 20, 2026 |
| C-2026-037 | Naples Marina | 6-Step Lawn Care Program | Prepaid Seasonal | 2 | $1,588.23 | Oct 15, 2026 |
| C-2026-106 | Ashley Bernard | Weekly Mowing | Per-Visit | 26 | $1,584.86 | Nov 20, 2026 |
| C-2026-080 | Linda Dubois | Weekly Mowing | Per-Visit | 26 | $1,571.92 | Nov 20, 2026 |
| C-2026-079 | Paul Belanger | Weekly Mowing | Per-Visit | 26 | $1,567.19 | Nov 20, 2026 |
| C-2026-019 | Raymond Village Library | 6-Step Lawn Care Program | Prepaid Seasonal | 3 | $1,546.45 | Oct 15, 2026 |
Outstanding Invoices
| Invoice # | Client | Balance | Status | Due |
|---|---|---|---|---|
| INV-260038 | Joseph Ouimet | $45.00 | Overdue | Jul 13, 2025 |
| INV-260008 | Joseph Bisson | $90.00 | Overdue | Jul 13, 2025 |
| INV-260100 | Patricia Beaulieu | $45.00 | Overdue | Aug 12, 2025 |
| INV-260138 | Standish Self Storage | $286.35 | Overdue | Sep 12, 2025 |
| INV-260128 | Ashley Lachance | $45.00 | Overdue | Sep 12, 2025 |
| INV-260122 | Paul Belanger | $340.00 | Overdue | Sep 12, 2025 |
| INV-260160 | Casco Bay Property Group | $1,691.71 | Overdue | Oct 13, 2025 |
| INV-260166 | Linda Dubois | $180.00 | Overdue | Oct 13, 2025 |
| INV-260171 | Betty Rancourt | $300.00 | Overdue | Oct 13, 2025 |
| INV-260193 | Karen Fortin | $255.00 | Overdue | Oct 13, 2025 |
| INV-260261 | Patricia Beaulieu | $382.82 | Overdue | Nov 12, 2025 |
| INV-260246 | Susan Ouimet | $557.24 | Overdue | Nov 12, 2025 |
| INV-260229 | Donna Thibodeau | $340.00 | Overdue | Nov 12, 2025 |
| INV-260220 | Ashley Levesque | $240.00 | Overdue | Nov 12, 2025 |
| INV-260273 | Patricia Beaulieu | $90.00 | Overdue | Dec 13, 2025 |
| INV-260265 | Cumberland Farms #114 | $1,721.32 | Overdue | Dec 13, 2025 |
| INV-260313 | Steven Rancourt | $60.00 | Overdue | Dec 13, 2025 |
| INV-260289 | Robert Lavoie | $255.00 | Overdue | Dec 13, 2025 |
| INV-260314 | Raymond Village Library | $1,742.31 | Overdue | May 13, 2026 |
| INV-260323 | Paul Belanger | $909.36 | Overdue | May 13, 2026 |
| INV-260346 | Carol Doucette | $438.42 | Overdue | May 13, 2026 |
| INV-260367 | Hannaford — Gorham | $502.95 | Overdue | Jun 12, 2026 |
| INV-260377 | Steven Plourde | $2,070.47 | Overdue | Jun 12, 2026 |
| INV-260380 | Windham Town Office | $2,668.99 | Overdue | Jun 12, 2026 |
| INV-260401 | Ashley Levesque | $337.26 | Overdue | Jun 12, 2026 |
| INV-260403 | Robert Lavoie | $170.00 | Overdue | Jun 12, 2026 |
| INV-260404 | Nancy Morin | $520.46 | Overdue | Jun 12, 2026 |
| INV-260405 | Paul Hebert | $480.00 | Overdue | Jun 12, 2026 |
| INV-260393 | Mark Plourde | $250.44 | Overdue | Jun 12, 2026 |
| INV-260055 | Ashley Lachance | $45.00 | Partial | Aug 12, 2025 |
| INV-260078 | Donna Thibodeau | $170.00 | Partial | Aug 12, 2025 |
| INV-260059 | Windham Town Office | $867.78 | Partial | Aug 12, 2025 |
| INV-260164 | Karen Dubois | $170.00 | Partial | Oct 13, 2025 |
| INV-260178 | Naples Marina | $862.91 | Partial | Oct 13, 2025 |
| INV-260242 | Joseph Bisson | $90.00 | Partial | Nov 12, 2025 |
| INV-260211 | Sebago Brewing Co. | $922.38 | Partial | Nov 12, 2025 |
| INV-260213 | Raymond Village Library | $1,009.66 | Partial | Nov 12, 2025 |
| INV-260222 | Paul Hebert | $210.00 | Partial | Nov 12, 2025 |
| INV-260225 | Gray Family Dentistry | $934.09 | Partial | Nov 12, 2025 |
| INV-260224 | Standish Self Storage | $382.06 | Partial | Nov 12, 2025 |
| INV-260270 | Paul Belanger | $127.50 | Partial | Dec 13, 2025 |
| INV-260288 | Deborah Pinette | $60.00 | Partial | Dec 13, 2025 |
| INV-260290 | Michelle Dubois | $157.50 | Partial | Dec 13, 2025 |
| INV-260299 | Joseph Ouimet | $127.50 | Partial | Dec 13, 2025 |
| INV-260341 | Robert Lavoie | $127.50 | Partial | May 13, 2026 |
| INV-260413 | Amanda Pelchat | $590.94 | Partial | Jun 12, 2026 |
| INV-260417 | Emily Dubois | $97.16 | Partial | Jun 12, 2026 |
| INV-260435 | Mark Plourde | $170.00 | Sent | Jul 1, 2026 |
| INV-260436 | Ashley Lachance | $90.00 | Sent | Jul 1, 2026 |
| INV-260448 | Robert Lavoie | $170.00 | Sent | Jul 1, 2026 |
| INV-260449 | Paul Hebert | $120.00 | Sent | Jul 1, 2026 |
| INV-260429 | Linda Dubois | $90.00 | Sent | Jul 1, 2026 |
| INV-260460 | Joseph Ouimet | $68.00 | Partial | Jul 1, 2026 |
| INV-260459 | Michelle Michaud | $48.00 | Partial | Jul 1, 2026 |
| INV-260457 | Falmouth Dental | $193.96 | Partial | Jul 1, 2026 |
| INV-260455 | Donna Thibodeau | $68.00 | Partial | Jul 1, 2026 |
| INV-260447 | Emily Belanger | $52.00 | Partial | Jul 1, 2026 |
| INV-260445 | Amanda Pelchat | $34.00 | Partial | Jul 1, 2026 |
| INV-260451 | Standish Self Storage | $150.18 | Sent | Jul 1, 2026 |
| INV-260461 | Karen Fortin | $85.00 | Sent | Jul 1, 2026 |
Chemical Applications (this season)
| Product | Target | EPA # | Applicator | Area (sqft) | Date | Status |
|---|---|---|---|---|---|---|
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 5508 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 13639 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 7973 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 21081 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 18227 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 17235 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 13961 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 7948 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 4883 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 16168 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 19629 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 19817 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 55535 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 57446 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 7546 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 19938 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 13401 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 17260 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 15424 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 21447 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 21767 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 6849 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 18671 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 13131 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 4185 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 21488 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 18959 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 4064 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 11659 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 40289 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 23999 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 43833 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 36172 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 58089 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 89510 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 72251 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 24220 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 50932 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 23119 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 61612 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 71953 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 73169 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 24935 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 67400 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Nathan Cole | 8721 | May 20, 2026 | Applied |
| Lesco 24-0-11 + Three-Way | Broadleaf Weeds | 228-318 | Sara Whitfield | 66553 | May 20, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Nathan Cole | 18671 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Nathan Cole | 89510 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Sara Whitfield | 13131 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Sara Whitfield | 4185 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Nathan Cole | 21488 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Nathan Cole | 66553 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Sara Whitfield | 6849 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Sara Whitfield | 8721 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Nathan Cole | 5508 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Sara Whitfield | 13401 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Sara Whitfield | 24220 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Sara Whitfield | 17260 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Nathan Cole | 15424 | Apr 22, 2026 | Applied |
| Lesco 19-0-7 + Dimension | Pre-Emergent | 62719-543 | Nathan Cole | 23999 | Apr 22, 2026 | Applied |
