← All settlements
Mill Settlement MS-5001 — Twin Rivers Paper Open
Receivable from mill · Through 2026-05-15
Money In
+$45,194
Open
Amount
$45,194
▲ Receivable from mill
Gross Tons
932.92 t
35 loads
Period
Through 2026-05-15
Settlement window
Paid
Unpaid
outstanding
Loads In This Settlement 35 loads · 932.92 t rolled up
| Ticket | Scaled | Species | Net Tons | Mill $ |
|---|---|---|---|---|
| ST-100421 | Jun 18, 2026 | Fir | 27.62 t | $911 |
| ST-100345 | Jun 14, 2026 | Spruce | 22.25 t | $757 |
| ST-100252 | Jun 13, 2026 | White Pine | 23.87 t | $716 |
| ST-100216 | Jun 11, 2026 | Maple | 24.28 t | $1,748 |
| ST-100340 | Jun 10, 2026 | Cedar | 30.81 t | $1,232 |
| ST-100173 | Jun 2, 2026 | Fir | 31.03 t | $1,024 |
| ST-100103 | May 31, 2026 | White Pine | 23.00 t | $1,426 |
| ST-100085 | May 31, 2026 | Birch | 28.74 t | $1,265 |
| ST-100387 | May 26, 2026 | Mixed | 31.78 t | $763 |
| ST-100124 | May 24, 2026 | Oak | 29.26 t | $2,282 |
| ST-100183 | May 21, 2026 | Spruce | 32.65 t | $1,894 |
| ST-100191 | May 13, 2026 | Red Pine | 23.13 t | $1,041 |
| ST-100169 | May 13, 2026 | Hemlock | 27.82 t | $1,335 |
| ST-100021 | May 12, 2026 | Mixed | 24.39 t | $585 |
| ST-100388 | May 9, 2026 | Maple | 3.03 t | $1,939 |
| ST-100118 | May 6, 2026 | Fir | 24.55 t | $1,326 |
| ST-100127 | May 5, 2026 | Hemlock | 31.30 t | $1,502 |
| ST-100110 | May 5, 2026 | White Pine | 26.47 t | $1,641 |
| ST-100065 | Apr 30, 2026 | Cedar | 25.52 t | $2,246 |
| ST-100227 | Apr 28, 2026 | Birch | 28.37 t | $1,248 |
| ST-100184 | Apr 28, 2026 | Aspen | 31.24 t | $687 |
| ST-100009 | Apr 28, 2026 | Fir | 32.68 t | $1,078 |
| ST-100395 | Apr 24, 2026 | Fir | 22.34 t | $1,206 |
| ST-100275 | Apr 24, 2026 | White Pine | 28.14 t | $844 |
| ST-100177 | Apr 21, 2026 | Oak | 25.69 t | $2,004 |
| ST-100152 | Apr 17, 2026 | Mixed | 31.81 t | $763 |
| ST-100284 | Apr 13, 2026 | Hemlock | 22.82 t | $1,095 |
| ST-100409 | Apr 11, 2026 | Oak | 28.78 t | $2,245 |
| ST-100171 | Apr 6, 2026 | Mixed | 26.53 t | $637 |
| ST-100154 | Apr 6, 2026 | Cedar | 30.48 t | $1,219 |
| ST-100128 | Apr 5, 2026 | Birch | 25.88 t | $828 |
| ST-100385 | Mar 27, 2026 | Spruce | 26.90 t | $915 |
| ST-100217 | Mar 1, 2026 | Birch | 25.24 t | $808 |
| ST-100231 | Feb 17, 2026 | Spruce | 27.20 t | $1,578 |
| ST-100226 | Feb 3, 2026 | Cedar | 27.32 t | $2,404 |
| 35 loads | 932.92 t | $45,194 | ||
Paid By — Mill
Settlement
Settlement #MS-5001
TypeMill Settlement
DirectionReceivable from mill
Loads35
Gross Tons932.92 t
Amount$45,194
IssuedMay 15, 2026
Paid—
Delivered-load roll-up