Small Wonders Child Care
Center overview · a warm look at how things stand today
Active Children
44
▲ 73% of 60 licensed spots
Revenue This Month
$0
Payments received
Outstanding
$6,850
▼ Unpaid + overdue
New Inquiries
1
Last 30 days
Open Tasks
16
▼ 16 overdue
Active Children
| Child | Classroom | Enrolled | Status |
|---|---|---|---|
| Chloe Albert | Pre-K | Apr 16, 2025 | active |
| Henry Albert | Pre-K | Mar 16, 2025 | active |
| Abigail Bennett | Infant | Oct 16, 2024 | active |
| Ava Bennett | Preschool | Apr 16, 2026 | active |
| Olivia Bennett | Infant | Jun 16, 2025 | active |
| Harper Bernard | Preschool | Jul 16, 2025 | active |
| Isaac Bernard | School-Age | Jan 16, 2026 | active |
| Levi Bernard | Infant | Mar 16, 2025 | active |
| Aiden Caron | Infant | Mar 16, 2025 | active |
| Ella Carter | Infant | Dec 16, 2025 | active |
| Nora Carter | Pre-K | Aug 16, 2024 | active |
| Emma Cloutier | School-Age | Sep 16, 2024 | active |
| Mason Cloutier | Toddler | Sep 16, 2024 | active |
| Emily Cyr | Infant | Mar 16, 2025 | active |
| Ethan Cyr | Preschool | Feb 16, 2026 | active |
| Evelyn Cyr | Toddler | Feb 16, 2026 | active |
| Lily Cyr | School-Age | Aug 16, 2024 | active |
| Aurora Dube | Pre-K | Jul 16, 2025 | active |
| Mia Dube | Pre-K | May 16, 2026 | active |
| Owen Dube | School-Age | May 16, 2026 | active |
| Grace Dubois | Toddler | Oct 16, 2024 | active |
| Jack Dubois | Preschool | Sep 16, 2024 | active |
| James Dubois | Infant | Feb 16, 2026 | active |
| Logan Dubois | Infant | Mar 16, 2026 | active |
| Noah Fortin | Infant | Nov 16, 2024 | active |
| Lucas Gallant | Preschool | Nov 16, 2024 | active |
| Riley Gallant | Pre-K | Apr 16, 2025 | active |
| Liam Hutchins | Infant | Jul 16, 2025 | active |
| Amelia Levesque | School-Age | Sep 16, 2024 | active |
| Aria Levesque | School-Age | May 16, 2025 | active |
| Leo Levesque | Infant | Jan 16, 2026 | active |
| Mateo Lozier | Toddler | Mar 16, 2025 | active |
| Elijah Martin | Pre-K | Mar 16, 2026 | active |
| Oliver Martin | School-Age | Jul 16, 2025 | active |
| Sebastian Martin | School-Age | Jan 16, 2026 | active |
| Jackson Michaud | Infant | Jul 16, 2025 | active |
| Julian Ouellette | Toddler | Jan 16, 2026 | active |
| Wyatt Ouellette | Preschool | Aug 16, 2024 | active |
| Hazel Roy | Infant | Jan 16, 2025 | active |
| Theodore Sirois | Preschool | Aug 16, 2025 | active |
| Isabella Thibodeau | Infant | Feb 16, 2026 | active |
| Zoey Thibodeau | School-Age | Mar 16, 2026 | active |
| Scarlett Violette | Pre-K | Jun 16, 2025 | active |
| Sophia Violette | Preschool | Mar 16, 2025 | active |
Payments This Month
No payments received this month.
Outstanding Invoices
| Child | Description | Amount | Due | Status |
|---|---|---|---|---|
| Lucas Gallant | Weekly tuition | $260.00 | Jun 8, 2026 | overdue |
| Amelia Levesque | Weekly tuition | $200.00 | Jun 8, 2026 | overdue |
| Henry Albert | Weekly tuition | $245.00 | Jun 8, 2026 | overdue |
| Sebastian Martin | Weekly tuition | $200.00 | Jun 8, 2026 | overdue |
| Harper Bernard | Weekly tuition | $260.00 | Jun 8, 2026 | overdue |
| Evelyn Cyr | Weekly tuition | $285.00 | Jun 8, 2026 | overdue |
| Logan Dubois | Weekly tuition | $310.00 | Jun 8, 2026 | overdue |
| Chloe Albert | Weekly tuition | $245.00 | Jun 8, 2026 | overdue |
| Isabella Thibodeau | Weekly tuition | $310.00 | Jun 8, 2026 | overdue |
| Emily Cyr | Weekly tuition | $310.00 | Jun 8, 2026 | overdue |
| Oliver Martin | Weekly tuition | $200.00 | Jun 14, 2026 | overdue |
| Mason Cloutier | Weekly tuition | $285.00 | Jun 15, 2026 | overdue |
| Hazel Roy | Weekly tuition | $310.00 | Jun 15, 2026 | overdue |
| Harper Bernard | Weekly tuition | $260.00 | Jun 15, 2026 | overdue |
| Evelyn Cyr | Weekly tuition | $285.00 | Jun 15, 2026 | overdue |
| Chloe Albert | Weekly tuition | $245.00 | Jun 15, 2026 | overdue |
| Owen Dube | Weekly tuition | $200.00 | Jun 15, 2026 | overdue |
| Elijah Martin | Weekly tuition | $245.00 | Jun 15, 2026 | overdue |
| Riley Gallant | Weekly tuition | $245.00 | Jun 15, 2026 | overdue |
| Isabella Thibodeau | Weekly tuition | $310.00 | Jun 15, 2026 | overdue |
| James Dubois | Weekly tuition | $310.00 | Jun 15, 2026 | overdue |
| Olivia Bennett | Weekly tuition | $200.00 | Jun 17, 2026 | unpaid |
| Isaac Bernard | Weekly tuition | $200.00 | Jun 18, 2026 | unpaid |
| Liam Hutchins | Weekly tuition | $200.00 | Jun 19, 2026 | unpaid |
| Isaac Bernard | Weekly tuition | $200.00 | Jun 21, 2026 | unpaid |
| Emma Cloutier | Weekly tuition | $225.00 | Jun 22, 2026 | unpaid |
| Ava Bennett | Weekly tuition + late pickup fee | $230.00 | Jun 25, 2026 | unpaid |
| Sophia Violette | Registration fee | $75.00 | Jun 28, 2026 | unpaid |
New Inquiries (Last 30 Days)
| Parent | Child | Program | Stage | Received |
|---|---|---|---|---|
| Riley Martin | Mia | Toddler | lead | Jun 16, 2026 |
Open Tasks
| Task | Priority | Due | Status |
|---|---|---|---|
| Reconnect with Grace Nadeau (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Mason Martin (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Logan Martin (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Emily Lozier (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Wyatt Cloutier (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Aria Michaud (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Mason Pratt (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Henry Dubois (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Olivia Nadeau (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Mateo Levesque (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Lily Levesque (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Nora Albert (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Zoey Caron (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Jack Doucette (stale lead) | normal | Jun 16, 2026 | open |
| Reconnect with Isabella Cyr (stale lead) | normal | Jun 16, 2026 | open |
| Renew CPR cert — Sarah Linwood | normal | Jul 4, 2026 | open |
Enrollment Inquiries last 6 months
Enrollment Pipeline applications by stage
Recent Activity
Marked invoice #209 paid
28d agoOnline payment received
29d agoNew enrollment inquiry received
29d agoTuition payment received
29d agoDaily reports completed for Toddler room
30d agoInquiry moved to Enrolled
30d agoTasks & Reminders
16 open
Normal
Reconnect with Isabella Cyr (stale lead)
Due Jun 16, 2026 · 29d ago
Overdue
Normal
Reconnect with Jack Doucette (stale lead)
Due Jun 16, 2026 · 29d ago
Overdue
Normal
Reconnect with Zoey Caron (stale lead)
Due Jun 16, 2026 · 29d ago
Overdue
Normal
Reconnect with Nora Albert (stale lead)
Due Jun 16, 2026 · 29d ago
Overdue
Normal
Reconnect with Lily Levesque (stale lead)
Due Jun 16, 2026 · 29d ago
Overdue
Normal
Reconnect with Mateo Levesque (stale lead)
Due Jun 16, 2026 · 29d ago
Overdue
Announcements
Summer camp registration open
Sign-ups for our June–August summer camp are now open. Space is limited — reser… · 38d ago
All
Picture day is coming up
Smile! Our annual picture day is scheduled for next Friday. Please dress your l… · 53d ago
Parents
Reminder: center closed for Memorial Day
Small Wonders will be closed Monday in observance of Memorial Day. Have a safe … · 74d ago
All
New sensory room now open
We are thrilled to announce our new sensory play room for toddlers and preschoo… · 99d ago
Parents