Lighthouse Realty Group
Pipeline · Tuesday, July 14, 2026 — leads, listings & transactions at a glance
New & Working Leads
| Name | Type | Stage | Source | Grade | Agent | Created |
|---|---|---|---|---|---|---|
| Emily Rancourt | Buyer | New Lead | Sphere | B | Renee Beaulieu | Jun 9, 2026 |
| Ashley Vachon | Buyer | New Lead | Facebook Ads | C | Tyler Marsh | Jun 6, 2026 |
| Brian Cloutier | Seller | Attempted | Facebook Ads | B | Mike Doucette | Jun 1, 2026 |
| Laura Bolduc | Seller | New Lead | Open House | A | Hannah Cyr | May 15, 2026 |
| Rachel Nadeau | Buyer | New Lead | Realtor.com | A | — | May 7, 2026 |
| Nancy Bernard | Seller | New Lead | Sphere | C | — | Apr 25, 2026 |
| Brian Cloutier | Buyer | Contacted | Referral | D | Jordan Webb | Apr 20, 2026 |
| Robert Thibodeau | Renter | New Lead | Google Ads | D | Jordan Webb | Apr 19, 2026 |
| Karen Pomerleau | Renter | New Lead | Referral | C | Mike Doucette | Apr 11, 2026 |
| Steven Beaulieu | Buyer | Contacted | Sign Call | D | Mike Doucette | Apr 10, 2026 |
| Scott Doucette | Seller | New Lead | Sphere | B | — | Apr 9, 2026 |
| Nancy Rancourt | Buyer | Contacted | Website / IDX | A | Sofia Russo | Apr 7, 2026 |
| Eric Michaud | Investor | New Lead | Facebook Ads | C | Hannah Cyr | Apr 1, 2026 |
| Donna Dubois | Seller | Attempted | Sphere | D | Margaret Sweeney | Mar 31, 2026 |
| Carol Michaud | Seller | Attempted | Referral | C | Mike Doucette | Mar 30, 2026 |
| Deborah Roy | Buyer | Contacted | Sphere | A | Drew Callahan | Mar 24, 2026 |
| Paul Vachon | Both | Contacted | Website / IDX | D | Ben Fortin | Mar 20, 2026 |
| Amanda Belanger | Renter | Attempted | Realtor.com | C | Priya Anand | Mar 15, 2026 |
| Eric Bisson | Seller | New Lead | Referral | C | Drew Callahan | Mar 9, 2026 |
| Paul Levesque | Renter | New Lead | Zillow | B | Margaret Sweeney | Feb 23, 2026 |
| Brian Morin | Investor | Attempted | Google Ads | C | Sofia Russo | Feb 21, 2026 |
| Christopher Gagnon | Investor | New Lead | Zillow | C | — | Feb 18, 2026 |
| Nancy Bernard | Both | New Lead | Google Ads | B | Sofia Russo | Feb 17, 2026 |
| Michael Dubois | Renter | Attempted | Facebook Ads | A | Drew Callahan | Feb 17, 2026 |
| Melissa Beaulieu | Renter | New Lead | Website / IDX | C | Tyler Marsh | Feb 2, 2026 |
| Steven Bisson | Both | New Lead | Sphere | D | Hannah Cyr | Feb 1, 2026 |
| Daniel Pomerleau | Renter | Contacted | Website / IDX | C | Mike Doucette | Jan 26, 2026 |
| Amanda Plourde | Both | Attempted | Google Ads | B | Ben Fortin | Jan 24, 2026 |
| Deborah Nadeau | Buyer | New Lead | Website / IDX | A | Jordan Webb | Jan 18, 2026 |
| Brian Nadeau | Both | Attempted | Google Ads | C | Jordan Webb | Jan 10, 2026 |
| Deborah Vachon | Buyer | Contacted | Sign Call | D | Renee Beaulieu | Jan 6, 2026 |
| Christopher Bisson | Investor | New Lead | Realtor.com | C | Drew Callahan | Jan 6, 2026 |
| Michael Lavoie | Buyer | New Lead | Realtor.com | C | — | Jan 2, 2026 |
| Amanda Lachance | Investor | Contacted | Referral | B | Olivia Park | Dec 25, 2025 |
| Megan Bolduc | Seller | Contacted | Google Ads | C | Margaret Sweeney | Dec 15, 2025 |
| Donald Lavoie | Both | New Lead | Sign Call | A | — | Dec 9, 2025 |
| Christopher Beaulieu | Seller | Attempted | Zillow | C | Mike Doucette | Dec 2, 2025 |
| Betty Beaulieu | Buyer | New Lead | Website / IDX | D | Hannah Cyr | Nov 24, 2025 |
| Patricia Beaulieu | Both | Contacted | Referral | A | Drew Callahan | Nov 24, 2025 |
| Paul Cote | Renter | New Lead | Facebook Ads | D | Ben Fortin | Nov 19, 2025 |
| Megan Cloutier | Seller | New Lead | Realtor.com | B | Jordan Webb | Nov 17, 2025 |
| James Ouimet | Buyer | New Lead | Website / IDX | B | Hannah Cyr | Nov 14, 2025 |
| Brian Bisson | Both | Attempted | Google Ads | A | Tyler Marsh | Nov 9, 2025 |
| Laura Beaulieu | Investor | Contacted | Sign Call | D | Jordan Webb | Nov 6, 2025 |
| Robert Michaud | Renter | New Lead | Facebook Ads | D | Mike Doucette | Nov 2, 2025 |
| Amanda Lavoie | Buyer | New Lead | Website / IDX | C | Hannah Cyr | Oct 29, 2025 |
| Karen Pelchat | Seller | New Lead | Realtor.com | A | — | Oct 21, 2025 |
| Paul Roy | Investor | Contacted | Website / IDX | B | Margaret Sweeney | Oct 21, 2025 |
| Carol Cloutier | Seller | Attempted | Zillow | C | Olivia Park | Oct 17, 2025 |
| Robert Cloutier | Seller | Contacted | Open House | D | Tyler Marsh | Oct 17, 2025 |
| Patricia Rancourt | Seller | New Lead | Google Ads | D | Renee Beaulieu | Oct 5, 2025 |
| William Thibodeau | Investor | New Lead | Open House | C | Olivia Park | Oct 1, 2025 |
| Donald Doucette | Seller | Contacted | Website / IDX | D | Tyler Marsh | Oct 1, 2025 |
| Donald Vachon | Investor | Attempted | Zillow | C | Renee Beaulieu | Sep 24, 2025 |
| Paul Beaulieu | Buyer | New Lead | Open House | B | Olivia Park | Sep 18, 2025 |
| Joseph Caldwell | Both | New Lead | Website / IDX | B | Priya Anand | Sep 14, 2025 |
| Melissa Hebert | Seller | New Lead | Sign Call | C | Mike Doucette | Sep 10, 2025 |
| Charles Vachon | Both | Contacted | Sign Call | B | Mike Doucette | Sep 6, 2025 |
| Michael Belanger | Buyer | New Lead | Referral | B | Sofia Russo | Sep 1, 2025 |
| Michelle Gagnon | Investor | Attempted | Sphere | D | Renee Beaulieu | Sep 1, 2025 |
Active Inventory
| Address | City | Type | Status | List Price | Agent |
|---|---|---|---|---|---|
| 236 Forest Ave | Freeport | Townhouse | Coming Soon | $1,226,000.00 | Sofia Russo |
| 209 Main St | Cape Elizabeth | Single Family | Active | $1,152,000.00 | Sofia Russo |
| 196 Forest Ave | Yarmouth | Single Family | Active | $1,058,000.00 | Olivia Park |
| 446 Congress St | Falmouth | Townhouse | Active | $933,000.00 | Mike Doucette |
| 488 Main St | Falmouth | Single Family | Active | $902,000.00 | Margaret Sweeney |
| 425 Spurwink Rd | Yarmouth | Townhouse | Active | $867,000.00 | Sofia Russo |
| 127 Pleasant Hill Rd | Brunswick | Townhouse | Active | $696,000.00 | Drew Callahan |
| 217 Highland Ave | Cumberland | Commercial | Active | $669,000.00 | Drew Callahan |
| 499 Bridge St | South Portland | Single Family | Active | $662,000.00 | Tyler Marsh |
| 20 Pleasant Hill Rd | Cumberland | Single Family | Active | $657,000.00 | Tyler Marsh |
| 42 Main St | Saco | Commercial | Coming Soon | $655,000.00 | Sofia Russo |
| 479 Bridge St | Westbrook | Townhouse | Active | $638,000.00 | Jordan Webb |
| 92 Bridge St | South Portland | Commercial | Active | $633,000.00 | Hannah Cyr |
| 180 Maple St | South Portland | Single Family | Active | $618,000.00 | Hannah Cyr |
| 253 Forest Ave | Yarmouth | Land | Coming Soon | $602,370.00 | Margaret Sweeney |
| 230 Forest Ave | South Portland | Townhouse | Coming Soon | $602,000.00 | Hannah Cyr |
| 123 Pine St | Biddeford | Multi-Family | Coming Soon | $577,000.00 | Margaret Sweeney |
| 44 Maple St | Cumberland | Single Family | Active | $574,000.00 | Tyler Marsh |
| 400 Bridge St | Brunswick | Single Family | Active | $566,480.00 | Priya Anand |
| 88 Maple St | Saco | Single Family | Coming Soon | $560,660.00 | Margaret Sweeney |
| 251 Maple St | Portland | Single Family | Active | $492,000.00 | Jordan Webb |
| 370 Congress St | Scarborough | Condo | Active | $487,910.00 | Sofia Russo |
| 453 Bridge St | Scarborough | Condo | Active | $468,000.00 | Margaret Sweeney |
| 345 Ocean Ave | Scarborough | Commercial | Active | $467,540.00 | Margaret Sweeney |
| 142 Pleasant Hill Rd | Portland | Townhouse | Active | $453,000.00 | Tyler Marsh |
| 142 Ocean Ave | Westbrook | Multi-Family | Active | $422,000.00 | Tyler Marsh |
| 200 Ocean Ave | Gorham | Single Family | Active | $412,250.00 | Margaret Sweeney |
| 297 Forest Ave | Scarborough | Multi-Family | Active | $367,630.00 | Renee Beaulieu |
| 226 Maple St | Saco | Condo | Active | $343,380.00 | Olivia Park |
| 191 Bridge St | South Portland | Land | Active | $194,000.00 | Hannah Cyr |
| 14 Spurwink Rd | Gorham | Land | Active | $129,000.00 | Sofia Russo |
Under Contract & Pending
| Deal # | Address | Side | Client | Agent | Status | Price | Close |
|---|---|---|---|---|---|---|---|
| LR-26071 | 413 Shore Rd, Biddeford | Buyer | Megan Bouchard | Hannah Cyr | Pending | $721,383.00 | Jun 26, 2026 |
| LR-26095 | 3 Main St, Windham | Buyer | Laura Bernard | Priya Anand | Pending | $889,751.00 | Jun 27, 2026 |
| LR-26084 | 381 Main St, South Portland | Buyer | Laura Plourde | Tyler Marsh | Under Contract | $876,546.00 | Jun 27, 2026 |
| LR-26107 | 414 Main St, Portland | Buyer | Emily Lavoie | Olivia Park | Pending | $667,125.00 | Jul 2, 2026 |
| LR-26074 | 303 Highland Ave, Freeport | Buyer | Michael Dubois | Drew Callahan | Under Contract | $581,361.00 | Jul 3, 2026 |
| LR-26047 | 477 Highland Ave, Westbrook | Buyer | Michael Belanger | Sofia Russo | Pending | $848,080.00 | Jul 3, 2026 |
| LR-26062 | 232 Shore Rd, Freeport | Buyer | Donald Vachon | Renee Beaulieu | Under Contract | $750,424.00 | Jul 4, 2026 |
| LR-26078 | 281 Main St, Windham | Buyer | Nancy Bisson | Sofia Russo | Under Contract | $327,367.00 | Jul 4, 2026 |
| LR-26052 | 325 Ocean Ave, Freeport | Buyer | Christopher Bisson | Drew Callahan | Pending | $371,333.00 | Jul 7, 2026 |
| LR-26092 | 215 Main St, Scarborough | Buyer | Paul Dubois | Renee Beaulieu | Under Contract | $920,690.00 | Jul 10, 2026 |
| LR-26079 | 142 Ocean Ave, Yarmouth | Buyer | Thomas Belanger | Renee Beaulieu | Pending | $774,625.00 | Jul 11, 2026 |
| LR-26100 | 130 Main St, Freeport | Buyer | James Ouimet | Hannah Cyr | Pending | $490,285.00 | Jul 13, 2026 |
| LR-26054 | 432 Highland Ave, Saco | Buyer | Karen Pomerleau | Mike Doucette | Under Contract | $836,048.00 | Jul 13, 2026 |
| LR-26083 | 189 Shore Rd, Westbrook | Buyer | Eric Michaud | Hannah Cyr | Under Contract | $463,899.00 | Jul 14, 2026 |
| LR-26105 | 93 Shore Rd, Freeport | Buyer | Paul Cyr | Ben Fortin | Under Contract | $814,850.00 | Jul 17, 2026 |
| LR-26041 | 449 Ocean Ave, Saco | Buyer | Daniel Roy | Olivia Park | Under Contract | $501,267.00 | Jul 18, 2026 |
| LR-26070 | 424 Highland Ave, Brunswick | Buyer | Brian Morin | Sofia Russo | Under Contract | $854,158.00 | Jul 19, 2026 |
| LR-26093 | 233 Main St, Cape Elizabeth | Buyer | Laura Plourde | Tyler Marsh | Pending | $646,021.00 | Jul 20, 2026 |
| LR-26045 | 154 Shore Rd, Biddeford | Buyer | Eric Vachon | Sofia Russo | Under Contract | $769,309.00 | Jul 24, 2026 |
| LR-26073 | 377 Highland Ave, South Portland | Buyer | Nancy Bernard | Sofia Russo | Under Contract | $343,248.00 | Jul 25, 2026 |
| LR-26014 | 382 Ocean Ave, Biddeford | Listing | Robert Cloutier | Tyler Marsh | Pending | $415,000.00 | — |
| LR-26016 | 181 Highland Ave, Portland | Listing | Brian Cloutier | Jordan Webb | Pending | $402,000.00 | — |
| LR-26017 | 213 Main St, Scarborough | Listing | Joseph Michaud | Renee Beaulieu | Under Contract | $451,000.00 | — |
| LR-26015 | 44 Ocean Ave, Westbrook | Listing | Donna Dubois | Mike Doucette | Under Contract | $530,000.00 | — |
| LR-26018 | 38 Main St, Portland | Listing | Scott Hebert | Renee Beaulieu | Under Contract | $689,000.00 | — |
| LR-26022 | 246 Main St, Biddeford | Listing | Brian Nadeau | Jordan Webb | Pending | $405,000.00 | — |
| LR-26024 | 255 Main St, Biddeford | Listing | Rachel Caldwell | Tyler Marsh | Under Contract | $680,000.00 | — |
| LR-26030 | 123 Ocean Ave, Biddeford | Listing | Rachel Caldwell | Sofia Russo | Under Contract | $406,000.00 | — |
| LR-26031 | 125 Main St, Freeport | Listing | Joseph Michaud | Mike Doucette | Pending | $762,000.00 | — |
| LR-26034 | 297 Ocean Ave, Windham | Listing | Scott Hebert | Jordan Webb | Under Contract | $708,000.00 | — |
| LR-26009 | 136 Highland Ave, Freeport | Listing | Megan Rancourt | Renee Beaulieu | Pending | $763,000.00 | — |
Pending Commission (open deals)
| Deal # | Address | Client | Agent | Status | GCI | Close |
|---|---|---|---|---|---|---|
| LR-26092 | 215 Main St, Scarborough | Paul Dubois | Renee Beaulieu | Under Contract | $23,017.25 | Jul 10, 2026 |
| LR-26095 | 3 Main St, Windham | Laura Bernard | Priya Anand | Pending | $22,243.78 | Jun 27, 2026 |
| LR-26084 | 381 Main St, South Portland | Laura Plourde | Tyler Marsh | Under Contract | $21,913.65 | Jun 27, 2026 |
| LR-26070 | 424 Highland Ave, Brunswick | Brian Morin | Sofia Russo | Under Contract | $21,353.95 | Jul 19, 2026 |
| LR-26047 | 477 Highland Ave, Westbrook | Michael Belanger | Sofia Russo | Pending | $21,202.00 | Jul 3, 2026 |
| LR-26054 | 432 Highland Ave, Saco | Karen Pomerleau | Mike Doucette | Under Contract | $20,901.20 | Jul 13, 2026 |
| LR-26105 | 93 Shore Rd, Freeport | Paul Cyr | Ben Fortin | Under Contract | $20,371.25 | Jul 17, 2026 |
| LR-26076 | 400 Shore Rd, Westbrook | Joseph Fortin | Margaret Sweeney | Active | $20,137.13 | — |
| LR-26079 | 142 Ocean Ave, Yarmouth | Thomas Belanger | Renee Beaulieu | Pending | $19,365.63 | Jul 11, 2026 |
| LR-26045 | 154 Shore Rd, Biddeford | Eric Vachon | Sofia Russo | Under Contract | $19,232.73 | Jul 24, 2026 |
| LR-26009 | 136 Highland Ave, Freeport | Megan Rancourt | Renee Beaulieu | Pending | $19,075.00 | — |
| LR-26031 | 125 Main St, Freeport | Joseph Michaud | Mike Doucette | Pending | $19,050.00 | — |
| LR-26062 | 232 Shore Rd, Freeport | Donald Vachon | Renee Beaulieu | Under Contract | $18,760.60 | Jul 4, 2026 |
| LR-26071 | 413 Shore Rd, Biddeford | Megan Bouchard | Hannah Cyr | Pending | $18,034.58 | Jun 26, 2026 |
| LR-26034 | 297 Ocean Ave, Windham | Scott Hebert | Jordan Webb | Under Contract | $17,700.00 | — |
| LR-26069 | 326 Shore Rd, South Portland | Kevin Morin | Olivia Park | Active | $17,336.45 | — |
| LR-26018 | 38 Main St, Portland | Scott Hebert | Renee Beaulieu | Under Contract | $17,225.00 | — |
| LR-26024 | 255 Main St, Biddeford | Rachel Caldwell | Tyler Marsh | Under Contract | $17,000.00 | — |
| LR-26107 | 414 Main St, Portland | Emily Lavoie | Olivia Park | Pending | $16,678.13 | Jul 2, 2026 |
| LR-26085 | 23 Highland Ave, Westbrook | Steven Bisson | Mike Doucette | Active | $16,472.53 | — |
| LR-26093 | 233 Main St, Cape Elizabeth | Laura Plourde | Tyler Marsh | Pending | $16,150.53 | Jul 20, 2026 |
| LR-26081 | 289 Ocean Ave, Scarborough | Rachel Vachon | Priya Anand | Active | $15,253.78 | — |
| LR-26074 | 303 Highland Ave, Freeport | Michael Dubois | Drew Callahan | Under Contract | $14,534.03 | Jul 3, 2026 |
| LR-26057 | 164 Shore Rd, Falmouth | Paul Dubois | Renee Beaulieu | Active | $13,718.43 | — |
| LR-26015 | 44 Ocean Ave, Westbrook | Donna Dubois | Mike Doucette | Under Contract | $13,250.00 | — |
| LR-26041 | 449 Ocean Ave, Saco | Daniel Roy | Olivia Park | Under Contract | $12,531.68 | Jul 18, 2026 |
| LR-26100 | 130 Main St, Freeport | James Ouimet | Hannah Cyr | Pending | $12,257.13 | Jul 13, 2026 |
| LR-26083 | 189 Shore Rd, Westbrook | Eric Michaud | Hannah Cyr | Under Contract | $11,597.48 | Jul 14, 2026 |
| LR-26096 | 366 Main St, Cumberland | Patricia Bisson | Mike Doucette | Active | $11,299.35 | — |
| LR-26017 | 213 Main St, Scarborough | Joseph Michaud | Renee Beaulieu | Under Contract | $11,275.00 | — |
| LR-26066 | 417 Shore Rd, Biddeford | Michael Gagnon | Ben Fortin | Active | $10,767.35 | — |
| LR-26014 | 382 Ocean Ave, Biddeford | Robert Cloutier | Tyler Marsh | Pending | $10,375.00 | — |
| LR-26030 | 123 Ocean Ave, Biddeford | Rachel Caldwell | Sofia Russo | Under Contract | $10,150.00 | — |
| LR-26022 | 246 Main St, Biddeford | Brian Nadeau | Jordan Webb | Pending | $10,125.00 | — |
| LR-26016 | 181 Highland Ave, Portland | Brian Cloutier | Jordan Webb | Pending | $10,050.00 | — |
| LR-26052 | 325 Ocean Ave, Freeport | Christopher Bisson | Drew Callahan | Pending | $9,283.33 | Jul 7, 2026 |
| LR-26073 | 377 Highland Ave, South Portland | Nancy Bernard | Sofia Russo | Under Contract | $8,581.20 | Jul 25, 2026 |
| LR-26078 | 281 Main St, Windham | Nancy Bisson | Sofia Russo | Under Contract | $8,184.18 | Jul 4, 2026 |
| LR-26091 | 336 Shore Rd, South Portland | Daniel Roy | Sofia Russo | Active | $7,813.53 | — |
Closed This Year
| Deal # | Address | Client | Agent | Price | GCI | Closed |
|---|---|---|---|---|---|---|
| LR-26087 | 441 Shore Rd, Freeport | Ashley Bisson | Jordan Webb | $889,133.00 | $22,228.33 | Jul 22, 2026 |
| LR-26001 | 292 Highland Ave, Westbrook | Thomas Lavoie | Tyler Marsh | $375,720.00 | $9,393.00 | Jun 16, 2026 |
| LR-26032 | 375 Pine St, Westbrook | Brian Nadeau | Margaret Sweeney | $286,150.00 | $7,153.75 | Jun 16, 2026 |
| LR-26028 | 114 Shore Rd, South Portland | Laura Michaud | Jordan Webb | $259,960.00 | $6,499.00 | Jun 16, 2026 |
| LR-26027 | 433 Ocean Ave, Cumberland | Robert Cloutier | Sofia Russo | $665,280.00 | $16,632.00 | Jun 16, 2026 |
| LR-26010 | 162 Pine St, Freeport | Megan Bolduc | Sofia Russo | $934,000.00 | $23,350.00 | Jun 16, 2026 |
| LR-26007 | 372 Main St, Portland | Melissa Thibodeau | Drew Callahan | $657,660.00 | $16,441.50 | Jun 16, 2026 |
| LR-26003 | 84 Ocean Ave, South Portland | Karen Pelchat | Sofia Russo | $402,930.00 | $10,073.25 | Jun 16, 2026 |
| LR-26004 | 206 Main St, Freeport | Donald Lavoie | Priya Anand | $714,070.00 | $17,851.75 | Jun 16, 2026 |
| LR-26098 | 137 Highland Ave, South Portland | Joseph Pomerleau | Jordan Webb | $876,383.00 | $21,909.58 | Jun 13, 2026 |
| LR-26019 | 208 Highland Ave, Falmouth | Joseph Caldwell | Hannah Cyr | $749,810.00 | $18,745.25 | Jun 12, 2026 |
| LR-26082 | 75 Highland Ave, South Portland | Amanda Lachance | Olivia Park | $347,444.00 | $8,686.10 | Jun 10, 2026 |
| LR-26029 | 418 Shore Rd, Brunswick | Carol Cloutier | Ben Fortin | $545,490.00 | $13,637.25 | Jun 10, 2026 |
| LR-26058 | 64 Ocean Ave, Westbrook | Christopher Gagnon | Margaret Sweeney | $928,620.00 | $23,215.50 | May 20, 2026 |
| LR-26059 | 151 Highland Ave, Portland | Rachel Caldwell | Sofia Russo | $844,912.00 | $21,122.80 | May 13, 2026 |
| LR-26020 | 238 Shore Rd, Cape Elizabeth | Donald Lavoie | Priya Anand | $814,150.00 | $20,353.75 | May 10, 2026 |
| LR-26035 | 403 Shore Rd, Scarborough | Richard Lavoie | Drew Callahan | $548,150.00 | $13,703.75 | May 3, 2026 |
| LR-26065 | 412 Highland Ave, Yarmouth | Melissa Belanger | Priya Anand | $889,816.00 | $22,245.40 | May 1, 2026 |
| LR-26040 | 446 Main St, Freeport | Patricia Pinette | Hannah Cyr | $924,871.00 | $23,121.78 | Apr 25, 2026 |
| LR-26012 | 128 Ocean Ave, Biddeford | Nancy Bernard | Ben Fortin | $138,240.00 | $3,456.00 | Apr 7, 2026 |
| LR-26044 | 37 Main St, Windham | Ashley Bisson | Jordan Webb | $295,324.00 | $7,383.10 | Mar 19, 2026 |
| LR-26008 | 161 Highland Ave, Saco | Brian Nadeau | Tyler Marsh | $638,400.00 | $15,960.00 | Mar 15, 2026 |
| LR-26086 | 442 Highland Ave, Portland | Linda Dubois | Olivia Park | $444,322.00 | $11,108.05 | Mar 14, 2026 |
| LR-26055 | 336 Pine St, Falmouth | Carol Levesque | Margaret Sweeney | $280,011.00 | $7,000.28 | Mar 14, 2026 |
| LR-26060 | 12 Highland Ave, South Portland | Joseph Michaud | Priya Anand | $719,971.00 | $17,999.28 | Mar 13, 2026 |
| LR-26077 | 116 Ocean Ave, Scarborough | Christopher Gagnon | Margaret Sweeney | $818,719.00 | $20,467.98 | Mar 12, 2026 |
| LR-26080 | 70 Highland Ave, Windham | Betty Dubois | Drew Callahan | $794,677.00 | $19,866.93 | Mar 11, 2026 |
| LR-26072 | 382 Highland Ave, Freeport | Daniel Roy | Olivia Park | $322,386.00 | $8,059.65 | Mar 10, 2026 |
| LR-26023 | 133 Pine St, Freeport | Laura Bernard | Mike Doucette | $921,200.00 | $23,030.00 | Mar 8, 2026 |
| LR-26021 | 97 Ocean Ave, South Portland | Donald Ouimet | Priya Anand | $472,360.00 | $11,809.00 | Mar 7, 2026 |
| LR-26036 | 307 Highland Ave, Scarborough | Joseph Michaud | Margaret Sweeney | $501,760.00 | $12,544.00 | Mar 6, 2026 |
| LR-26101 | 125 Main St, Yarmouth | Carol Pomerleau | Olivia Park | $741,320.00 | $18,533.00 | Mar 4, 2026 |
| LR-26090 | 178 Pine St, Scarborough | Kevin Morin | Olivia Park | $467,713.00 | $11,692.83 | Mar 3, 2026 |
| LR-26025 | 272 Ocean Ave, Falmouth | Nancy Bernard | Priya Anand | $1,047,600.00 | $26,190.00 | Feb 28, 2026 |
| LR-26002 | 452 Highland Ave, Yarmouth | Brian Nadeau | Priya Anand | $776,220.00 | $19,405.50 | Feb 28, 2026 |
| LR-26013 | 307 Main St, South Portland | Christopher Cloutier | Olivia Park | $336,960.00 | $8,424.00 | Feb 16, 2026 |
| LR-26049 | 135 Highland Ave, Gorham | Thomas Belanger | Renee Beaulieu | $357,161.00 | $8,929.03 | Feb 16, 2026 |
| LR-26037 | 419 Ocean Ave, Freeport | Rachel Cote | Ben Fortin | $666,270.00 | $16,656.75 | Feb 12, 2026 |
| LR-26099 | 194 Shore Rd, Cape Elizabeth | Amanda Lavoie | Hannah Cyr | $303,839.00 | $7,595.98 | Feb 8, 2026 |
| LR-26042 | 382 Shore Rd, Portland | Melissa Levesque | Ben Fortin | $348,603.00 | $8,715.08 | Feb 2, 2026 |
| LR-26006 | 147 Pine St, Falmouth | Amanda Plourde | Ben Fortin | $1,061,150.00 | $26,528.75 | Jan 25, 2026 |
| LR-26064 | 260 Ocean Ave, Brunswick | Ashley Vachon | Tyler Marsh | $762,168.00 | $19,054.20 | Jan 24, 2026 |
| LR-26048 | 446 Shore Rd, Gorham | Emily Rancourt | Renee Beaulieu | $814,796.00 | $20,369.90 | Jan 21, 2026 |
| LR-26063 | 276 Ocean Ave, Westbrook | Rachel Nadeau | Drew Callahan | $663,057.00 | $16,576.43 | Jan 19, 2026 |
| LR-26068 | 425 Highland Ave, Biddeford | Daniel Roy | Sofia Russo | $812,478.00 | $20,311.95 | Jan 4, 2026 |
| LR-26046 | 97 Pine St, Windham | Michael Dubois | Drew Callahan | $483,647.00 | $12,091.18 | Jan 3, 2026 |
| LR-26053 | 178 Ocean Ave, Falmouth | Donna Bernard | Renee Beaulieu | $400,506.00 | $10,012.65 | Jan 2, 2026 |
Tasks Due Today
Open Transactions 12 active · $19,658,770 under contract
LR-26071 · Buyer · Megan Bouchard · Hannah Cyr
LR-26095 · Buyer · Laura Bernard · Priya Anand
LR-26107 · Buyer · Emily Lavoie · Olivia Park
LR-26047 · Buyer · Michael Belanger · Sofia Russo
LR-26052 · Buyer · Christopher Bisson · Drew Callahan
LR-26079 · Buyer · Thomas Belanger · Renee Beaulieu
LR-26100 · Buyer · James Ouimet · Hannah Cyr
LR-26093 · Buyer · Laura Plourde · Tyler Marsh
LR-26009 · Listing · Megan Rancourt · Renee Beaulieu
LR-26014 · Listing · Robert Cloutier · Tyler Marsh
LR-26016 · Listing · Brian Cloutier · Jordan Webb
LR-26022 · Listing · Brian Nadeau · Jordan Webb
Closed Volume — Last 6 Months In thousands ($K) · current month in gold
New Leads to Route
Buyer · Realtor.com · unassigned
Seller · Sphere · unassigned
Seller · Sphere · unassigned
Investor · Zillow · unassigned
Buyer · Realtor.com · unassigned
Both · Sign Call · unassigned
Tasks Due This Week
Upcoming Closings Next 14 days
LR-26083 · Eric Michaud · Hannah Cyr
LR-26105 · Paul Cyr · Ben Fortin
LR-26041 · Daniel Roy · Olivia Park
LR-26070 · Brian Morin · Sofia Russo
LR-26093 · Laura Plourde · Tyler Marsh
LR-26045 · Eric Vachon · Sofia Russo
Hot Showings Buyers signaling offers
Daniel Roy · Olivia Park · Jun 15, 2026
Patricia Bisson · Mike Doucette · Jun 15, 2026
Deborah Nadeau · Jordan Webb · Jun 15, 2026
Laura Belanger · Drew Callahan · Jun 13, 2026
Michelle Gagnon · Renee Beaulieu · Jun 12, 2026
Recent Reviews
Sold a tough coastal property others couldn’t.
Responsive, honest, and professional.
First-time buyers and they walked us through everything.
Responsive, honest, and professional.