Anchor Property Management
Portfolio · Tuesday, July 14, 2026 — occupancy, rent & work orders at a glance
Occupied Units
| Property | Unit | Beds | Baths | Market Rent | Status |
|---|---|---|---|---|---|
| 104 Ocean St | — | 4 | 2.0 | $2,951.00 | Occupied |
| 107 Spring St | — | 2 | 1.5 | $2,038.00 | Occupied |
| 116 Congress St | — | 4 | 2.0 | $2,877.00 | Occupied |
| 119 Main St | Unit 1 | 3 | 2.0 | $2,578.00 | Occupied |
| 119 Main St | Unit 2 | 1 | 1.0 | $1,514.00 | Occupied |
| 123 Forest Ave | Unit 2 | 2 | 2.0 | $2,001.00 | Occupied |
| 131 Brackett St | — | 2 | 2.0 | $2,250.00 | Occupied |
| 137 Forest Ave | — | 3 | 2.0 | $2,509.00 | Occupied |
| 138 Pleasant St | — | 2 | 1.5 | $2,071.00 | Occupied |
| 161 Ocean St | — | 3 | 1.0 | $2,422.00 | Occupied |
| 181 Bridge St | — | 2 | 1.0 | $2,703.75 | Occupied |
| 205 Elm St | Unit 1 | 3 | 1.0 | $2,556.00 | Occupied |
| 205 Elm St | Unit 2 | 2 | 2.0 | $2,168.00 | Occupied |
| 225 Elm St | — | 2 | 1.5 | $1,909.00 | Occupied |
| 233 Ocean St | — | 2 | 1.0 | $2,168.00 | Occupied |
| 241 Spring St | — | 2 | 1.5 | $2,123.00 | Occupied |
| 244 Sawyer St | Unit 1 | 1 | 1.0 | $1,558.00 | Occupied |
| 244 Sawyer St | Unit 2 | 3 | 1.0 | $2,582.00 | Occupied |
| 248 Bridge St | Unit 1 | 3 | 1.5 | $2,341.00 | Occupied |
| 248 Main St | — | 2 | 1.0 | $2,041.00 | Occupied |
| 263 Pleasant St | — | 2 | 1.0 | $2,049.00 | Occupied |
| 288 Cumberland Ave | Unit 1 | 3 | 2.0 | $2,621.00 | Occupied |
| 288 Cumberland Ave | Unit 2 | 3 | 1.0 | $2,275.00 | Occupied |
| 295 Elm St | — | 3 | 1.0 | $2,508.00 | Occupied |
| 303 Bridge St | Unit 1 | 1 | 1.0 | $1,473.00 | Occupied |
| 308 Forest Ave | Unit 1 | 2 | 1.0 | $1,807.00 | Occupied |
| 308 Forest Ave | Unit 2 | 2 | 1.0 | $1,816.00 | Occupied |
| 359 Cumberland Ave | — | 3 | 1.0 | $2,604.00 | Occupied |
| 387 Bridge St | — | 2 | 2.0 | $1,814.00 | Occupied |
| 48 Pine St | — | 3 | 1.0 | $2,477.00 | Occupied |
| 53 Bridge St | — | 3 | 2.0 | $2,464.00 | Occupied |
| 85 Pleasant St | — | 2 | 1.0 | $2,087.00 | Occupied |
| 91 Congress St | — | 3 | 1.5 | $2,630.00 | Occupied |
| 98 Elm St | Unit 1 | 1 | 1.5 | $1,356.00 | Occupied |
| 98 Elm St | Unit 2 | 1 | 2.0 | $1,391.00 | Occupied |
| Birch Apartments | Unit 1 | 2 | 1.0 | $1,950.00 | Occupied |
| Birch Apartments | Unit 10 | 1 | 1.0 | $1,418.00 | Occupied |
| Birch Apartments | Unit 11 | 1 | 2.0 | $1,558.00 | Occupied |
| Birch Apartments | Unit 2 | 1 | 2.0 | $1,670.00 | Occupied |
| Birch Apartments | Unit 4 | 1 | 1.0 | $1,393.00 | Occupied |
| Birch Apartments | Unit 5 | 1 | 2.0 | $1,356.00 | Occupied |
| Birch Apartments | Unit 6 | 2 | 1.0 | $1,995.00 | Occupied |
| Birch Apartments | Unit 7 | 1 | 2.0 | $1,688.00 | Occupied |
| Birch Apartments | Unit 8 | 2 | 1.0 | $1,948.00 | Occupied |
| Birch Apartments | Unit 9 | 1 | 2.0 | $1,462.00 | Occupied |
| Birch Commons | Unit 1 | 3 | 2.0 | $2,627.00 | Occupied |
| Birch Commons | Unit 10 | 1 | 1.0 | $1,528.00 | Occupied |
| Birch Commons | Unit 11 | 1 | 1.5 | $1,693.00 | Occupied |
| Birch Commons | Unit 12 | 2 | 2.0 | $2,020.00 | Occupied |
| Birch Commons | Unit 13 | 3 | 1.0 | $2,645.00 | Occupied |
| Birch Commons | Unit 14 | 1 | 1.5 | $1,713.00 | Occupied |
| Birch Commons | Unit 15 | 1 | 1.0 | $1,381.00 | Occupied |
| Birch Commons | Unit 2 | 1 | 2.0 | $1,525.00 | Occupied |
| Birch Commons | Unit 3 | 3 | 1.0 | $2,583.00 | Occupied |
| Birch Commons | Unit 5 | 2 | 2.0 | $1,923.00 | Occupied |
| Birch Commons | Unit 6 | 2 | 2.0 | $1,990.00 | Occupied |
| Birch Commons | Unit 7 | 1 | 1.5 | $1,536.00 | Occupied |
| Birch Commons | Unit 8 | 3 | 1.0 | $2,305.00 | Occupied |
| Birch Commons | Unit 9 | 3 | 1.0 | $2,626.00 | Occupied |
| Birch Terrace | Unit 1 | 2 | 1.0 | $2,084.00 | Occupied |
| Birch Terrace | Unit 10 | 3 | 1.0 | $2,259.00 | Occupied |
| Birch Terrace | Unit 11 | 3 | 1.0 | $2,391.00 | Occupied |
| Birch Terrace | Unit 2 | 1 | 1.5 | $1,743.00 | Occupied |
| Birch Terrace | Unit 3 | 1 | 1.0 | $1,625.00 | Occupied |
| Birch Terrace | Unit 4 | 2 | 1.0 | $2,105.00 | Occupied |
| Birch Terrace | Unit 5 | 2 | 1.0 | $2,000.00 | Occupied |
| Birch Terrace | Unit 6 | 3 | 2.0 | $2,298.00 | Occupied |
| Birch Terrace | Unit 7 | 3 | 1.0 | $2,439.00 | Occupied |
| Birch Terrace | Unit 9 | 1 | 1.0 | $1,674.00 | Occupied |
| Cedar Place | Unit 1 | 2 | 1.0 | $2,640.00 | Occupied |
| Cedar Place | Unit 10 | 2 | 2.0 | $2,408.75 | Occupied |
| Cedar Place | Unit 11 | 2 | 2.0 | $2,450.00 | Occupied |
| Cedar Place | Unit 2 | 2 | 1.5 | $2,575.00 | Occupied |
| Cedar Place | Unit 3 | 3 | 2.0 | $2,832.50 | Occupied |
| Cedar Place | Unit 4 | 1 | 1.5 | $1,772.50 | Occupied |
| Cedar Place | Unit 5 | 2 | 1.0 | $2,301.25 | Occupied |
| Cedar Place | Unit 6 | 1 | 1.5 | $1,943.75 | Occupied |
| Cedar Place | Unit 8 | 2 | 2.0 | $2,407.50 | Occupied |
| Cedar Place | Unit 9 | 1 | 1.5 | $1,785.00 | Occupied |
| Deering Apartments | Unit 10 | 3 | 2.0 | $2,328.00 | Occupied |
Outstanding Charges
| Tenant | Property | Unit | Type | Owed | Due | Status |
|---|---|---|---|---|---|---|
| Steven Plourde | Cedar Place | Unit 1 | Rent | $2,640.00 | Jun 1, 2026 | Overdue |
| Steven Plourde | Cedar Place | Unit 1 | Rent | $2,640.00 | Mar 1, 2026 | Overdue |
| Deborah Fortin | Birch Commons | Unit 9 | Rent | $2,626.00 | May 1, 2026 | Overdue |
| Donna Lachance | 359 Cumberland Ave | — | Rent | $2,604.00 | Jun 1, 2026 | Overdue |
| Sandra Bouchard | 244 Sawyer St | Unit 2 | Rent | $2,582.00 | Jun 1, 2026 | Overdue |
| Eric Rancourt | Cedar Place | Unit 2 | Rent | $2,575.00 | Feb 1, 2026 | Overdue |
| Charles Cloutier | Munjoy Commons | Unit 10 | Rent | $2,557.00 | May 1, 2026 | Overdue |
| Amanda Caldwell | 205 Elm St | Unit 1 | Rent | $2,556.00 | Dec 1, 2025 | Overdue |
| Eric Bolduc | 53 Bridge St | — | Rent | $2,464.00 | Jun 1, 2026 | Overdue |
| Patricia Pinette | Cedar Place | Unit 11 | Rent | $2,450.00 | Dec 1, 2025 | Overdue |
| Thomas Nadeau | Riverside Apartments | Unit 8 | Rent | $2,414.00 | Jun 1, 2026 | Overdue |
| Donald Gagnon | Deering Apartments | Unit 2 | Rent | $2,409.00 | Feb 1, 2026 | Overdue |
| Betty Doucette | Cedar Place | Unit 10 | Rent | $2,408.75 | Apr 1, 2026 | Overdue |
| William Cote | Pine Ridge Court | Unit 3 | Rent | $2,406.00 | Jan 1, 2026 | Overdue |
| William Cote | Pine Ridge Court | Unit 3 | Rent | $2,406.00 | Dec 1, 2025 | Overdue |
| Linda Pinette | Riverside Apartments | Unit 14 | Rent | $2,369.00 | Apr 1, 2026 | Overdue |
| Brian Lachance | Munjoy Commons | Unit 3 | Rent | $2,310.00 | Feb 1, 2026 | Overdue |
| Ashley Dubois | 131 Brackett St | — | Rent | $2,250.00 | May 1, 2026 | Overdue |
| Charles Michaud | 138 Pleasant St | — | Rent | $2,071.00 | Jun 1, 2026 | Overdue |
| Nancy Fortin | Birch Terrace | Unit 5 | Rent | $2,000.00 | Jun 1, 2026 | Overdue |
| Mark Bolduc | Birch Apartments | Unit 1 | Rent | $1,950.00 | Jun 1, 2026 | Overdue |
| Laura Bouchard | Cedar Place | Unit 6 | Rent | $1,943.75 | Jun 1, 2026 | Overdue |
| Laura Bouchard | Cedar Place | Unit 6 | Rent | $1,943.75 | May 1, 2026 | Overdue |
| Megan Lavoie | 308 Forest Ave | Unit 1 | Rent | $1,807.00 | Jun 1, 2026 | Overdue |
| Thomas Bouchard | Birch Commons | Unit 14 | Rent | $1,713.00 | Mar 1, 2026 | Overdue |
| Donna Pelchat | Birch Apartments | Unit 7 | Rent | $1,688.00 | Apr 1, 2026 | Overdue |
| Paul Fortin | Munjoy Commons | Unit 9 | Rent | $1,659.00 | Jun 1, 2026 | Overdue |
| Kevin Bouchard | Birch Commons | Unit 7 | Rent | $1,536.00 | Feb 1, 2026 | Overdue |
| Eric Nadeau | Munjoy Commons | Unit 6 | Rent | $1,493.00 | Apr 1, 2026 | Overdue |
| Susan Bouchard | 303 Bridge St | Unit 1 | Rent | $1,473.00 | Jun 1, 2026 | Overdue |
| William Cyr | Birch Apartments | Unit 10 | Rent | $1,418.00 | Jun 1, 2026 | Overdue |
| Michael Dubois | Cedar Place | Unit 3 | Rent | $1,416.25 | Jun 1, 2026 | Partial |
| Ashley Fortin | Birch Commons | Unit 3 | Rent | $1,291.50 | Jun 1, 2026 | Partial |
| Eric Rancourt | Cedar Place | Unit 2 | Rent | $1,287.50 | Jun 1, 2026 | Partial |
| Amanda Caldwell | 205 Elm St | Unit 1 | Rent | $1,278.00 | Jun 1, 2026 | Partial |
| Ashley Belanger | 137 Forest Ave | — | Rent | $1,254.50 | May 1, 2026 | Partial |
| Paul Hebert | Birch Terrace | Unit 7 | Rent | $1,219.50 | Jun 1, 2026 | Partial |
| Christopher Morin | Forest Place | Unit 2 | Rent | $1,179.50 | Jun 1, 2026 | Partial |
| Christopher Cyr | Deering Apartments | Unit 10 | Rent | $1,164.00 | Dec 1, 2025 | Partial |
| Robert Nadeau | 233 Ocean St | — | Rent | $1,084.00 | Jun 1, 2026 | Partial |
| Richard Ouimet | 85 Pleasant St | — | Rent | $1,043.50 | Feb 1, 2026 | Partial |
| Brian Fortin | Birch Terrace | Unit 1 | Rent | $1,042.00 | Dec 1, 2025 | Partial |
| Kevin Levesque | Riverside Apartments | Unit 11 | Rent | $995.00 | Jun 1, 2026 | Partial |
| Laura Bouchard | Cedar Place | Unit 6 | Rent | $971.87 | Feb 1, 2026 | Partial |
| William Hebert | Birch Terrace | Unit 2 | Rent | $871.50 | Dec 1, 2025 | Partial |
| Richard Gagnon | Munjoy Commons | Unit 8 | Rent | $854.00 | May 1, 2026 | Partial |
| Kevin Fortin | Birch Apartments | Unit 2 | Rent | $835.00 | Jun 1, 2026 | Partial |
| Linda Hebert | 119 Main St | Unit 2 | Rent | $757.00 | Apr 1, 2026 | Partial |
| Linda Hebert | 119 Main St | Unit 2 | Rent | $757.00 | Jun 1, 2026 | Partial |
| Carol Dubois | Riverside Apartments | Unit 10 | Rent | $707.00 | Jan 1, 2026 | Partial |
| Mark Bolduc | Birch Apartments | Unit 1 | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| Donna Pelchat | Birch Apartments | Unit 7 | Late Fee | $50.00 | Apr 7, 2026 | Overdue |
| Nancy Fortin | Birch Terrace | Unit 5 | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| Laura Bouchard | Cedar Place | Unit 6 | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| Eric Bolduc | 53 Bridge St | — | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| Patricia Pinette | Cedar Place | Unit 11 | Late Fee | $50.00 | Dec 7, 2025 | Overdue |
| Laura Bouchard | Cedar Place | Unit 6 | Late Fee | $50.00 | May 7, 2026 | Overdue |
| Sandra Bouchard | 244 Sawyer St | Unit 2 | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| Donna Lachance | 359 Cumberland Ave | — | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| Paul Fortin | Munjoy Commons | Unit 9 | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| Charles Cloutier | Munjoy Commons | Unit 10 | Late Fee | $50.00 | May 7, 2026 | Overdue |
| Charles Michaud | 138 Pleasant St | — | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| Kevin Bouchard | Birch Commons | Unit 7 | Late Fee | $50.00 | Feb 7, 2026 | Overdue |
| Linda Pinette | Riverside Apartments | Unit 14 | Late Fee | $50.00 | Apr 7, 2026 | Overdue |
| Ashley Dubois | 131 Brackett St | — | Late Fee | $50.00 | May 7, 2026 | Overdue |
| Eric Nadeau | Munjoy Commons | Unit 6 | Late Fee | $50.00 | Apr 7, 2026 | Overdue |
| Susan Bouchard | 303 Bridge St | Unit 1 | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| William Cote | Pine Ridge Court | Unit 3 | Late Fee | $50.00 | Jan 7, 2026 | Overdue |
| Steven Plourde | Cedar Place | Unit 1 | Late Fee | $50.00 | Jun 7, 2026 | Overdue |
| Eric Rancourt | Cedar Place | Unit 2 | Late Fee | $50.00 | Feb 7, 2026 | Overdue |
| Donald Gagnon | Deering Apartments | Unit 2 | Late Fee | $50.00 | Feb 7, 2026 | Overdue |
Open Work Orders
| WO # | Property | Unit | Category | Priority | Vendor | Status | Opened |
|---|---|---|---|---|---|---|---|
| WO-260090 | Birch Apartments | Unit 8 | Plumbing | Emergency | Spotless Cleaning | Scheduled | Jun 5, 2026 |
| WO-260106 | 295 Elm St | — | Turnover | High | Green Thumb Landscaping | Scheduled | May 29, 2026 |
| WO-260021 | Birch Apartments | Unit 1 | Plumbing | High | Pine State Pest | Scheduled | May 30, 2026 |
| WO-260089 | Cedar Place | Unit 10 | Pest | High | A1 Handyman | Scheduled | Jun 4, 2026 |
| WO-260077 | 295 Elm St | — | Plumbing | High | Sparks Electric | Scheduled | Jun 12, 2026 |
| WO-260083 | Riverside Court | Unit 2 | Plumbing | Normal | Nor'easter Snow Removal | Scheduled | May 31, 2026 |
| WO-260067 | Birch Commons | Unit 9 | Electrical | Normal | Pine State Pest | In Progress | Jun 1, 2026 |
| WO-260107 | Riverside Apartments | Unit 9 | Plumbing | Normal | ProClean Turnovers | Assigned | Jun 3, 2026 |
| WO-260095 | Birch Commons | Unit 7 | Landscaping | Normal | Spotless Cleaning | Assigned | Jun 6, 2026 |
| WO-260054 | 91 Congress St | — | Pest | Normal | A1 Handyman | In Progress | Jun 7, 2026 |
| WO-260050 | 288 Cumberland Ave | Unit 2 | Roofing | Normal | — | Open | Jun 16, 2026 |
| WO-260061 | Birch Commons | Unit 4 | Electrical | Normal | Comfort HVAC | Scheduled | Jun 16, 2026 |
| WO-260027 | 119 Main St | Unit 1 | Pest | Normal | FixIt Appliance | Scheduled | Jun 16, 2026 |
| WO-260031 | 85 Pleasant St | — | Landscaping | Low | Summit Roofing | In Progress | May 27, 2026 |
| WO-260084 | 248 Bridge St | Unit 1 | Landscaping | Low | Comfort HVAC | Assigned | May 27, 2026 |
| WO-260015 | Riverside Apartments | Unit 4 | General | Low | Summit Roofing | Assigned | Jun 5, 2026 |
| WO-260126 | Riverside Apartments | Unit 1 | Turnover | Low | Comfort HVAC | Assigned | Jun 5, 2026 |
| WO-260076 | Birch Commons | Unit 11 | Appliance | Low | Nor'easter Snow Removal | Scheduled | Jun 7, 2026 |
| WO-260099 | Munjoy Commons | Unit 5 | Pest | Low | Summit Roofing | In Progress | Jun 11, 2026 |
| WO-260101 | Birch Apartments | Unit 10 | General | Low | Pine State Pest | Assigned | Jun 12, 2026 |
| WO-260124 | Birch Commons | Unit 15 | Pest | Low | Green Thumb Landscaping | Scheduled | Jun 13, 2026 |
| WO-260137 | Pine Ridge Court | Unit 2 | Appliance | Low | — | Open | Jun 16, 2026 |
Vacant / Make-Ready Units
| Property | Unit | Beds | Baths | Market Rent | Status |
|---|---|---|---|---|---|
| Cedar Place | Unit 7 | 2 | 2.0 | $2,452.50 | Make-Ready |
| 277 Bridge St | — | 2 | 1.0 | $2,125.00 | Make-Ready |
| Birch Commons | Unit 4 | 2 | 2.0 | $1,925.00 | Make-Ready |
| 123 Forest Ave | Unit 1 | 3 | 1.0 | $2,479.00 | Vacant |
| Birch Terrace | Unit 8 | 3 | 1.0 | $2,391.00 | Vacant |
| Pine Ridge Court | Unit 5 | 3 | 1.5 | $2,326.00 | Vacant |
| Munjoy Commons | Unit 7 | 2 | 1.0 | $1,988.00 | Vacant |
| Deering Apartments | Unit 1 | 2 | 1.0 | $1,865.00 | Vacant |
| Birch Apartments | Unit 3 | 1 | 2.0 | $1,712.00 | Vacant |
| 303 Bridge St | Unit 2 | 1 | 1.0 | $1,711.00 | Vacant |
| Deering Apartments | Unit 6 | 1 | 1.0 | $1,438.00 | Vacant |
| 248 Bridge St | Unit 2 | 1 | 1.0 | $1,373.00 | Vacant |
Leases Expiring (next 60 days)
| Lease # | Tenant | Property | Unit | Rent | Ends | Status |
|---|---|---|---|---|---|---|
| L-26011 | Linda Caldwell | 244 Sawyer St | Unit 1 | $1,558.00 | Aug 1, 2026 | Expiring |
| L-26012 | Sandra Bouchard | 244 Sawyer St | Unit 2 | $2,582.00 | Aug 1, 2026 | Expiring |
| L-26054 | Linda Hebert | 119 Main St | Unit 2 | $1,514.00 | Aug 1, 2026 | Expiring |
| L-26067 | Mark Fortin | Riverside Apartments | Unit 12 | $2,309.00 | Aug 1, 2026 | Expiring |
| L-26081 | Daniel Pinette | 308 Forest Ave | Unit 2 | $1,816.00 | Aug 1, 2026 | Expiring |
| L-26083 | Michael Hebert | Pine Ridge Court | Unit 2 | $1,643.00 | Aug 1, 2026 | Expiring |
| L-26093 | Kevin Vachon | Cedar Place | Unit 9 | $1,785.00 | Aug 1, 2026 | Expiring |
| L-26020 | Donna Lachance | 359 Cumberland Ave | — | $2,604.00 | Sep 1, 2026 | Active |
| L-26044 | Kevin Bouchard | Birch Commons | Unit 7 | $1,536.00 | Sep 1, 2026 | Active |
| L-26053 | Sandra Cyr | 119 Main St | Unit 1 | $2,578.00 | Sep 1, 2026 | Active |
| L-26064 | Laura Belanger | Riverside Apartments | Unit 9 | $2,370.00 | Sep 1, 2026 | Active |
| L-26088 | Michael Dubois | Cedar Place | Unit 3 | $2,832.50 | Sep 1, 2026 | Active |
| L-26102 | Paul Hebert | Birch Terrace | Unit 7 | $2,439.00 | Sep 1, 2026 | Active |
| L-26108 | Kevin Fortin | Birch Apartments | Unit 2 | $1,670.00 | Sep 1, 2026 | Active |
| L-26116 | Eric Lavoie | Birch Apartments | Unit 11 | $1,558.00 | Sep 1, 2026 | Active |
Pending Owner Distributions
| Statement # | Owner | Period | Net Distribution | Status | Issued |
|---|---|---|---|---|---|
| OS-26088 | Forest Ave Properties LLC | June 2026 | $32,439.22 | Sent | Jun 16, 2026 |
| OS-26004 | Deering Properties LLC | June 2026 | $28,972.67 | Draft | Jun 16, 2026 |
| OS-26060 | Levesque & Beaulieu Partners | June 2026 | $17,298.54 | Sent | Jun 16, 2026 |
| OS-26020 | Richard Nadeau | June 2026 | $16,697.69 | Draft | Jun 16, 2026 |
| OS-26072 | Nancy Cote | June 2026 | $15,025.56 | Draft | Jun 16, 2026 |
| OS-26064 | Deering Properties LLC | June 2026 | $11,577.83 | Draft | Jun 16, 2026 |
| OS-26032 | Dubois Family Trust | June 2026 | $6,740.01 | Draft | Jun 16, 2026 |
| OS-26084 | Levesque Family Trust | June 2026 | $5,846.82 | Draft | Jun 16, 2026 |
| OS-26044 | Maine Income Fund | June 2026 | $5,328.95 | Sent | Jun 16, 2026 |
| OS-26024 | Joseph Plourde | June 2026 | $4,853.66 | Draft | Jun 16, 2026 |
| OS-26036 | Roy & Morin Partners | June 2026 | $3,951.76 | Sent | Jun 16, 2026 |
| OS-26048 | Forest Ave Properties LLC | June 2026 | $3,767.29 | Draft | Jun 16, 2026 |
| OS-26016 | Munjoy Rentals LLC | June 2026 | $3,699.99 | Draft | Jun 16, 2026 |
| OS-26052 | Michelle Bisson | June 2026 | $3,310.47 | Sent | Jun 16, 2026 |
| OS-26056 | Paul Hebert | June 2026 | $3,163.19 | Sent | Jun 16, 2026 |
| OS-26076 | James Hebert | June 2026 | $2,939.17 | Sent | Jun 16, 2026 |
| OS-26068 | Pelchat & Lachance Partners | June 2026 | $2,535.81 | Draft | Jun 16, 2026 |
| OS-26008 | Maine Income Fund | June 2026 | $2,500.21 | Sent | Jun 16, 2026 |
| OS-26012 | Caldwell Family Trust | June 2026 | $2,254.85 | Sent | Jun 16, 2026 |
| OS-26028 | Riverton Capital LLC | June 2026 | $1,667.08 | Sent | Jun 16, 2026 |
| OS-26080 | Munjoy Properties LLC | June 2026 | $1,633.64 | Draft | Jun 16, 2026 |
| OS-26040 | Nadeau Family Trust | June 2026 | $1,367.48 | Sent | Jun 16, 2026 |
Delinquencies $88,421 outstanding
Cedar Place · Unit 1 · due Jun 1, 2026
Cedar Place · Unit 1 · due Mar 1, 2026
Birch Commons · Unit 9 · due May 1, 2026
359 Cumberland Ave · — · due Jun 1, 2026
244 Sawyer St · Unit 2 · due Jun 1, 2026
Cedar Place · Unit 2 · due Feb 1, 2026
Munjoy Commons · Unit 10 · due May 1, 2026
Rent Collected — Last 6 Months Payments received
Open Maintenance 22 open · emergencies first
Birch Apartments · Unit 8 · Spotless Cleaning
295 Elm St · — · Green Thumb Landscaping
Birch Apartments · Unit 1 · Pine State Pest
Cedar Place · Unit 10 · A1 Handyman
295 Elm St · — · Sparks Electric
Riverside Court · Unit 2 · Nor'easter Snow Removal
Birch Commons · Unit 9 · Pine State Pest
Leases Expiring Soon
244 Sawyer St · Unit 1 · ends in 17d
244 Sawyer St · Unit 2 · ends in 17d
119 Main St · Unit 2 · ends in 17d
Riverside Apartments · Unit 12 · ends in 17d
308 Forest Ave · Unit 2 · ends in 17d
Vacant & Make-Ready 12 to fill
Applications to Screen
Pine Ridge Court · Unit 5 · 707 credit · $5,019/mo income
Birch Terrace · Unit 8 · 626 credit · $5,931/mo income
Deering Apartments · Unit 1 · 648 credit · $4,295/mo income
Cedar Place · Unit 7 · 775 credit · $3,915/mo income
Munjoy Commons · Unit 7 · 676 credit · $8,026/mo income