Lila Fence
Operations Hub · here's where things stand today
Open Leads
31
In the pipeline
Pipeline Value
$247,200
Potential revenue
Jobs Scheduled
6
▲ 4 in progress
Outstanding
$104,061
▼ Awaiting payment
Open Leads
| Name | City | Fence Type | Stage | Est. Value |
|---|---|---|---|---|
| Fenton Self Storage | Fenton | Chain Link | Quoted | $18,900.00 |
| Riverside Auto Group | Burton | Chain Link | Scheduled | $14,500.00 |
| Grand Blanc Dental | Grand Blanc | Aluminum | In Progress | $12,200.00 |
| Greenfield Storage | Burton | Chain Link | Quoted | $11,400.00 |
| Angela Mitchell | Grand Blanc | Aluminum | New | $11,400.00 |
| Olivia Roberts | Fenton | Wood | Scheduled | $11,350.00 |
| Grand Blanc Veterinary | Grand Blanc | Chain Link | New | $10,850.00 |
| Betty Young | Goodrich | Aluminum | New | $10,450.00 |
| Lisa Mitchell | Davison | Aluminum | Scheduled | $10,400.00 |
| Laura Lee | Swartz Creek | Chain Link | Quoted | $10,250.00 |
| Vince Russo | Grand Blanc | Aluminum | Quoted | $9,800.00 |
| Lisa Flores | Swartz Creek | Chain Link | Scheduled | $9,500.00 |
| Becky Lawson | Burton | Vinyl | Scheduled | $8,700.00 |
| Marcus Delgado | Davison | Aluminum | In Progress | $7,600.00 |
| Teresa Bond | Clio | Vinyl | New | $7,100.00 |
| Nancy Davis | Clio | Vinyl | Scheduled | $7,050.00 |
| Henry Henderson | Clio | Wood | Quoted | $6,800.00 |
| Tom Reyes | Davison | Wood | Quoted | $6,800.00 |
| Carl Whitman | Flint | Wood | New | $6,200.00 |
| Ruth Ramirez | Goodrich | Chain Link | New | $6,050.00 |
| Omar Said | Davison | Wood | Quoted | $5,900.00 |
| Sandra Boyd | Flushing | Aluminum | New | $5,600.00 |
| Robert Kowalski | Flint | Wood | Scheduled | $5,200.00 |
| Joshua Perez | Davison | Chain Link | New | $5,150.00 |
| Patricia Howe | Clio | Wood | Scheduled | $5,100.00 |
| Dale Kemp | Mt. Morris | Vinyl | In Progress | $4,900.00 |
| Mark Ellison | Grand Blanc | Vinyl | New | $4,200.00 |
| Amanda Foster | Davison | Vinyl | New | $3,900.00 |
| Carol Smith | Linden | Chain Link | Quoted | $3,450.00 |
| Frank Mueller | Flint | Chain Link | New | $3,400.00 |
| Linda Cho | Burton | Chain Link | New | $3,100.00 |
Pipeline Value
| Name | City | Fence Type | Stage | Est. Value |
|---|---|---|---|---|
| Fenton Self Storage | Fenton | Chain Link | Quoted | $18,900.00 |
| Riverside Auto Group | Burton | Chain Link | Scheduled | $14,500.00 |
| Grand Blanc Dental | Grand Blanc | Aluminum | In Progress | $12,200.00 |
| Greenfield Storage | Burton | Chain Link | Quoted | $11,400.00 |
| Angela Mitchell | Grand Blanc | Aluminum | New | $11,400.00 |
| Olivia Roberts | Fenton | Wood | Scheduled | $11,350.00 |
| Grand Blanc Veterinary | Grand Blanc | Chain Link | New | $10,850.00 |
| Betty Young | Goodrich | Aluminum | New | $10,450.00 |
| Lisa Mitchell | Davison | Aluminum | Scheduled | $10,400.00 |
| Laura Lee | Swartz Creek | Chain Link | Quoted | $10,250.00 |
| Vince Russo | Grand Blanc | Aluminum | Quoted | $9,800.00 |
| Lisa Flores | Swartz Creek | Chain Link | Scheduled | $9,500.00 |
| Becky Lawson | Burton | Vinyl | Scheduled | $8,700.00 |
| Marcus Delgado | Davison | Aluminum | In Progress | $7,600.00 |
| Teresa Bond | Clio | Vinyl | New | $7,100.00 |
| Nancy Davis | Clio | Vinyl | Scheduled | $7,050.00 |
| Henry Henderson | Clio | Wood | Quoted | $6,800.00 |
| Tom Reyes | Davison | Wood | Quoted | $6,800.00 |
| Carl Whitman | Flint | Wood | New | $6,200.00 |
| Ruth Ramirez | Goodrich | Chain Link | New | $6,050.00 |
| Omar Said | Davison | Wood | Quoted | $5,900.00 |
| Sandra Boyd | Flushing | Aluminum | New | $5,600.00 |
| Robert Kowalski | Flint | Wood | Scheduled | $5,200.00 |
| Joshua Perez | Davison | Chain Link | New | $5,150.00 |
| Patricia Howe | Clio | Wood | Scheduled | $5,100.00 |
| Dale Kemp | Mt. Morris | Vinyl | In Progress | $4,900.00 |
| Mark Ellison | Grand Blanc | Vinyl | New | $4,200.00 |
| Amanda Foster | Davison | Vinyl | New | $3,900.00 |
| Carol Smith | Linden | Chain Link | Quoted | $3,450.00 |
| Frank Mueller | Flint | Chain Link | New | $3,400.00 |
| Linda Cho | Burton | Chain Link | New | $3,100.00 |
Jobs Scheduled
| Customer | City | Fence Type | Start | Status | Value |
|---|---|---|---|---|---|
| — | Davison | Chain Link | May 23, 2026 | In Progress | $4,167.92 |
| — | Linden | Chain Link | Jun 3, 2026 | Confirmed | $4,767.88 |
| Mark Brown | Flint | Aluminum | Jun 13, 2026 | Confirmed | $14,772.16 |
| Dale Kemp | Mt. Morris | Vinyl | Jun 14, 2026 | In Progress | $4,900.00 |
| Henry Henderson | Clio | Wood | Jun 15, 2026 | In Progress | $6,360.00 |
| Janet Wozniak | Grand Blanc | Vinyl | Jun 16, 2026 | In Progress | $8,480.00 |
| Patricia Howe | Clio | Wood | Jun 18, 2026 | Confirmed | $5,088.00 |
| Marcus Delgado | Davison | Aluminum | Jun 18, 2026 | Confirmed | $7,536.60 |
| Robert Kowalski | Flint | Wood | Jun 20, 2026 | Confirmed | $5,130.40 |
| Grand Blanc Dental | Grand Blanc | Aluminum | Jun 21, 2026 | Confirmed | $11,956.80 |
| Greenfield Storage | Burton | Chain Link | Jun 21, 2026 | Confirmed | $12,084.00 |
| Sandra Boyd | Flushing | Aluminum | Jun 24, 2026 | Pending Deposit | $5,936.00 |
| Riverside Auto Group | Burton | Chain Link | Jun 26, 2026 | Pending Deposit | $14,946.00 |
| Fenton Self Storage | Fenton | Chain Link | Jun 28, 2026 | Pending Deposit | $20,140.00 |
Outstanding Invoices
| Invoice # | Customer | Balance | Status | Due |
|---|---|---|---|---|
| INV-2026-010 | Nina Castillo | $6,300.00 | Overdue | Jun 4, 2026 |
| INV-2026-011 | Dale Kemp | $3,400.00 | Overdue | Jun 10, 2026 |
| INV-2026-044 | Daniel Walker | $5,891.48 | Deposit Paid | Jun 14, 2026 |
| INV-1041 | Patricia Howe | $2,544.00 | Deposit Paid | Jun 19, 2026 |
| INV-1042 | Dale Kemp | $4,900.00 | Outstanding | Jun 19, 2026 |
| INV-2026-009 | Riverside Auto Group | $14,946.00 | Outstanding | Jun 21, 2026 |
| INV-2026-012 | Fenton Self Storage | $20,140.00 | Outstanding | Jun 24, 2026 |
| INV-1043 | Greenfield Storage | $6,042.00 | Deposit Paid | Jun 24, 2026 |
| INV-2026-013 | — | $2,083.96 | Deposit Paid | Jun 25, 2026 |
| INV-2026-001 | Henry Henderson | $4,240.00 | Deposit Paid | Jun 26, 2026 |
| INV-2026-006 | Marcus Delgado | $5,036.60 | Deposit Paid | Jun 28, 2026 |
| INV-2026-002 | Janet Wozniak | $5,680.00 | Deposit Paid | Jun 30, 2026 |
| INV-2026-008 | Grand Blanc Dental | $7,956.80 | Deposit Paid | Jul 4, 2026 |
| INV-2026-007 | Robert Kowalski | $5,130.40 | Outstanding | Jul 6, 2026 |
| INV-2026-047 | — | $2,383.94 | Deposit Paid | Jul 7, 2026 |
| INV-2026-015 | Mark Brown | $7,386.08 | Deposit Paid | Jul 13, 2026 |
This Week's Schedule
23May
Job
Chain Link · 116 ft · Davison
In Progress
Crew B
3Jun
Job
Chain Link · 174 ft · Linden
Confirmed
Crew B
13Jun
Mark Brown
Aluminum · 356 ft · Flint
Confirmed
Crew A
14Jun
Dale Kemp
Vinyl · 160 ft · Mt. Morris
In Progress
Crew B
15Jun
Henry Henderson
Wood · 180 · Clio
In Progress
Crew A
16Jun
Janet Wozniak
Vinyl · 150 · Grand Blanc
In Progress
Crew B
Recent Activity
Quote Q-2026-009 sent to Grand Blanc Dental
28d agoQuote Q-2026-010 sent to Vince Russo
28d agoPayment received from Fenton Self Storage deposit
28d agoPayment of $8,490.60 received from pool surround job
28d agoSite survey submitted for Omar Said
28d agoNew lead Carl Whitman from website
28d agoNew Leads
Open Tasks
LO
Order aluminum panels (low stock)
Due Jun 14, 2026 · 31d ago
SL
Order cedar pickets for Kowalski job
Due Jun 14, 2026 · 31d ago
LO
Confirm deposit ÔÇö Greenfield commercial
Due Jun 15, 2026 · 30d ago
MT
Call back Henderson re: gate width
Due Jun 15, 2026 · 30d ago
LO
Follow up with Tom Reyes on quote Q-1042
Due Jun 16, 2026 · 29d ago
Money
Collected (payments)$592,723
Quotes out$102,700
Outstanding balance$104,061
Low Stock
5 items