Lupine Brewing Co.
Brewhouse · Tuesday, July 14 — tanks, taps & cash at a glance
Beers On Tap
14
▲ Pouring now
Batches Active
11
In the cellar
Tank Utilization
11 / 14
Vessels working
Open Orders
$9,714
▲ 4 to fulfill
A/R Outstanding
$14,831
▼ Unpaid invoices
Kegs at Accounts
30
Out in the field
On Tap Now
| Tap | Beer | Status | Level % | Pint |
|---|---|---|---|---|
| 1 | Coastal Haze | On | 50 | $8.44 |
| 2 | Lupine Lager | On | 71 | $8.66 |
| 3 | Bloom | On | 71 | $7.36 |
| 4 | Double Bloom | On | 88 | $6.12 |
| 5 | Sternman | On | 32 | $6.22 |
| 6 | Foghorn | On | 45 | $7.61 |
| 7 | Tidewater | On | 30 | $8.09 |
| 8 | Wildflower | On | 100 | $6.98 |
| 9 | Spruce Tip | Low | 14 | $8.79 |
| 10 | Blueberry Gose | On | 37 | $7.76 |
| 11 | Granite | On | 24 | $8.22 |
| 12 | Cold Snap | On | 78 | $6.70 |
| 13 | Midnight Oats | On | 86 | $8.34 |
| 14 | Lighthouse Light | On | 55 | $7.47 |
Active Batches
| Batch | Beer | Tank | Status | Ready | BBL |
|---|---|---|---|---|---|
| B26119 | Lighthouse Light | BBT3 | Fermenting | Jun 5, 2026 | 30.0 |
| B26112 | Coastal Haze | FV4 | Conditioning | Jun 11, 2026 | 30.0 |
| B26111 | Pemaquid Pale | FV3 | Fermenting | Jun 12, 2026 | 30.0 |
| B26113 | Double Bloom | FV5 | Fermenting | Jun 14, 2026 | 15.0 |
| B26117 | Pemaquid Pale | BBT1 | Fermenting | Jun 23, 2026 | 20.0 |
| B26109 | Midnight Oats | FV1 | Fermenting | Jun 23, 2026 | 20.0 |
| B26114 | Lighthouse Light | FV6 | Fermenting | Jun 25, 2026 | 30.0 |
| B26116 | Lupine Lager | FV8 | Fermenting | Jun 27, 2026 | 20.0 |
| B26115 | Lupine Lager | FV7 | Fermenting | Jun 29, 2026 | 15.0 |
| B26118 | Sternman | BBT2 | Fermenting | Jul 4, 2026 | 15.0 |
| B26110 | Spruce Tip | FV2 | Fermenting | Jul 16, 2026 | 20.0 |
Tanks In Use
| Tank | Type | Cap BBL | Beer | Status |
|---|---|---|---|---|
| FV1 | Fermenter | 30.0 | Midnight Oats | Fermenting |
| FV2 | Fermenter | 60.0 | Spruce Tip | Fermenting |
| FV3 | Fermenter | 30.0 | Pemaquid Pale | Fermenting |
| FV4 | Fermenter | 60.0 | Coastal Haze | Conditioning |
| FV5 | Fermenter | 15.0 | Double Bloom | Fermenting |
| FV6 | Fermenter | 60.0 | Lighthouse Light | Fermenting |
| FV7 | Fermenter | 30.0 | Lupine Lager | Fermenting |
| FV8 | Fermenter | 30.0 | Lupine Lager | Fermenting |
| BBT1 | Brite | 15.0 | Pemaquid Pale | Fermenting |
| BBT2 | Brite | 30.0 | Sternman | Fermenting |
| BBT3 | Brite | 30.0 | Lighthouse Light | Fermenting |
Open Wholesale Orders
| Order | Account | Status | Delivery | Total |
|---|---|---|---|---|
| WO-26087 | Frontier Cafe | Fulfilled | Jun 17, 2026 | $2,950.32 |
| WO-26007 | Rosemont Market | Fulfilled | Jun 20, 2026 | $1,160.46 |
| WO-26053 | Thomas Point Beach | Submitted | — | $1,663.12 |
| WO-26100 | The Black Birch | Submitted | — | $3,939.69 |
Outstanding Invoices
| Invoice | Account | Balance | Status | Due |
|---|---|---|---|---|
| INV-26019 | Federal Jack's | $2,089.66 | Overdue | Feb 3, 2026 |
| INV-26072 | Federal Jack's | $2,416.35 | Overdue | Feb 23, 2026 |
| INV-26053 | Rosemont Market | $877.90 | Partial | Apr 23, 2026 |
| INV-26030 | Rosemont Market | $2,673.97 | Overdue | Apr 28, 2026 |
| INV-26066 | Federal Jack's | $1,035.67 | Partial | May 25, 2026 |
| INV-26029 | Federal Jack's | $5,737.71 | Sent | Jul 12, 2026 |
Kegs At Accounts
| Barcode | Size | Beer | Account | Deployed |
|---|---|---|---|---|
| KEG-1055 | 1/2 BBL | Foghorn | Thomas Point Beach | May 17, 2026 |
| KEG-1105 | 1/2 BBL | Tidewater | Wiscasset Market | May 17, 2026 |
| KEG-1067 | 1/2 BBL | Cold Snap | Rosemont Market | May 18, 2026 |
| KEG-1086 | 1/2 BBL | Cold Snap | Federal Jack's | May 19, 2026 |
| KEG-1031 | 1/2 BBL | Blueberry Gose | The Black Birch | May 19, 2026 |
| KEG-1071 | 1/2 BBL | Cosmic Drift | Byrnes Irish Pub | May 21, 2026 |
| KEG-1006 | 1/2 BBL | Mug Club Mild | Camden Deli | May 21, 2026 |
| KEG-1082 | 1/2 BBL | Midnight Oats | Central Distributors | May 21, 2026 |
| KEG-1056 | 1/6 BBL | Pemaquid Pale | The Black Birch | May 22, 2026 |
| KEG-1047 | 1/2 BBL | Bloom | Novare Res Bier Cafe | May 22, 2026 |
| KEG-1002 | 1/2 BBL | Blueberry Gose | Bath Natural Market | May 22, 2026 |
| KEG-1077 | 1/2 BBL | Blueberry Gose | Pinette Distributors | May 23, 2026 |
| KEG-1015 | 1/2 BBL | Harvest Amber | Frontier Cafe | May 23, 2026 |
| KEG-1011 | 1/6 BBL | Bloom | Pinette Distributors | May 24, 2026 |
| KEG-1101 | 1/6 BBL | Lighthouse Light | Thomas Point Beach | May 25, 2026 |
| KEG-1038 | 1/6 BBL | Granite | Frontier Cafe | May 26, 2026 |
| KEG-1107 | 1/2 BBL | Harvest Amber | Frontier Cafe | May 26, 2026 |
| KEG-1062 | 1/6 BBL | Cold Snap | Camden Deli | May 29, 2026 |
| KEG-1060 | 1/2 BBL | Double Bloom | Byrnes Irish Pub | Jun 1, 2026 |
| KEG-1089 | 1/2 BBL | Harvest Amber | Bath Natural Market | Jun 2, 2026 |
| KEG-1000 | 1/2 BBL | Pemaquid Pale | The Great Lost Bear | Jun 2, 2026 |
| KEG-1103 | 1/2 BBL | Double Bloom | Pinette Distributors | Jun 3, 2026 |
| KEG-1020 | 1/2 BBL | Pemaquid Pale | Hannaford — Brunswick | Jun 4, 2026 |
| KEG-1119 | 1/6 BBL | Midnight Oats | Now You're Cooking | Jun 6, 2026 |
| KEG-1032 | 1/2 BBL | Pemaquid Pale | Wiscasset Market | Jun 6, 2026 |
| KEG-1059 | 1/6 BBL | Cold Snap | Wiscasset Market | Jun 10, 2026 |
| KEG-1034 | 1/2 BBL | Midnight Oats | Central Distributors | Jun 11, 2026 |
| KEG-1090 | 1/6 BBL | Cosmic Drift | The Black Birch | Jun 11, 2026 |
| KEG-1069 | 1/2 BBL | Harvest Amber | Wiscasset Market | Jun 11, 2026 |
| KEG-1051 | 1/2 BBL | Midnight Oats | Rosemont Market | Jun 13, 2026 |
Fermentation in Progress 8 batches working
Coastal Haze · B26112
FV4 · 30 BBL · ready Jun 11, 2026
Conditioning
Lighthouse Light · B26119
BBT3 · 30 BBL · ready Jun 5, 2026
Fermenting
Pemaquid Pale · B26111
FV3 · 30 BBL · ready Jun 12, 2026
Fermenting
Double Bloom · B26113
FV5 · 15 BBL · ready Jun 14, 2026
Fermenting
Pemaquid Pale · B26117
BBT1 · 20 BBL · ready Jun 23, 2026
Fermenting
Midnight Oats · B26109
FV1 · 20 BBL · ready Jun 23, 2026
Fermenting
Lighthouse Light · B26114
FV6 · 30 BBL · ready Jun 25, 2026
Fermenting
Lupine Lager · B26116
FV8 · 20 BBL · ready Jun 27, 2026
Fermenting
What's On Tap 10 lines
1
Coastal HazeOn
New England IPA · $8/pint50%
2
Lupine LagerOn
Helles Lager · $9/pint71%
3
BloomOn
Pale Ale · $7/pint71%
4
Double BloomOn
Double IPA · $6/pint88%
5
SternmanOn
Oatmeal Stout · $6/pint32%
6
FoghornOn
Robust Porter · $8/pint45%
7
TidewaterOn
Czech Pilsner · $8/pint30%
8
WildflowerOn
Farmhouse Saison · $7/pint100%
9
Spruce TipLow
Spruce Ale · $9/pint14%
10
Blueberry GoseOn
Fruited Gose · $8/pint37%
BBLs Brewed by Month Last 6 months · this month in deep copper
Open Wholesale Orders
Low Ingredients
11 to reorder
16oz Cans (blank)
23,600 ea on hand · reorder at 40,000 · Ball
Low
4-pack Carriers
3,000 ea on hand · reorder at 5,000 · WestRock
Low
CO2
486 lb on hand · reorder at 600 · AirGas
Low
Maine Blueberries
0 lb on hand · reorder at 100 · Local Farm
Out
Citra (T90)
71 lb on hand · reorder at 120 · Yakima Chief
Low
Cascade
38 lb on hand · reorder at 80 · Local Hops ME
Low
Upcoming Taproom Events
Kegs to Clean / Return
36 on the dock
Activity
B26119 Coastal Haze moved to packaging — FV3
29d agoOrder WO-26041 delivered to Novare Res
30d agoFresh keg tapped: Double Bloom on Tap 4
31d agoCosmic Drift collab dropped — sold out in 2 hrs
32d agoPayment received $1,240 — Central Distributors
33d agoGranite IPA fermenting — gravity 1.030, on track
34d ago12 mug club renewals this week
35d ago