Summit Roofing & Exteriors
Storm restoration & retail roofing — Greater Portland, Maine
Production Board
| Job | Customer | Crew | Scheduled | Contract | Status |
|---|---|---|---|---|---|
| J-1012 | Karen Levesque | Summit Sub — Casco Exteriors | Mar 21, 2026 | $18,873.27 | Final QC |
| J-1014 | Sandra Roy | Summit Sub — Avila Roofing | May 1, 2026 | $14,167.21 | Scheduled |
| J-1011 | Daniel Soucy | Summit Sub — Casco Exteriors | May 26, 2026 | $13,369.40 | Final QC |
| J-1003 | Ashley Pelletier | Crew 2 — Tardif | May 30, 2026 | $14,702.52 | Scheduled |
| J-1015 | Karen Caron | Crew 2 — Tardif | Jun 6, 2026 | $21,065.72 | Scheduled |
| J-1019 | Mary Boucher | Summit Sub — Avila Roofing | Jun 16, 2026 | $8,823.22 | Scheduled |
| J-1016 | James Dubois | — | Jun 24, 2026 | $10,516.75 | Materials Ordered |
| J-1009 | Robert Rancourt | — | Jul 6, 2026 | $19,902.68 | Materials Ordered |
Open Insurance Claims
| Claim # | Carrier | Adjuster | RCV | Status |
|---|---|---|---|---|
| CLM-2026-705 | MMG Insurance | Janet Bernier | $26,850.18 | ACV Received |
| CLM-2026-710 | Travelers | Dana Thibodeau | $8,824.48 | ACV Received |
| CLM-2026-711 | Allstate | Sandra Roy | $10,673.16 | Filed |
| CLM-2026-707 | Progressive | Janet Ouellette | $21,645.86 | Filed |
| CLM-2026-703 | Vermont Mutual | Beth Cloutier | $16,318.55 | Approved |
| CLM-2026-709 | State Farm | Janet Nadeau | $13,369.40 | Adjuster Scheduled |
| CLM-2026-702 | Progressive | Carl Doucette | $17,194.06 | Depreciation Released |
| CLM-2026-704 | Vermont Mutual | Janet Beaulieu | $20,693.87 | Filed |
Outstanding Receivables
| Invoice | Customer | Type | Due | Balance | Status |
|---|---|---|---|---|---|
| INV-2009 | Richard Cote | Final | Jun 5, 2026 | $735.27 | Sent |
| INV-2004 | Mark Bernier | Final | Jun 9, 2026 | $7,581.32 | Partial |
| INV-2003 | Amanda Poulin | Final | Jun 17, 2026 | $6,589.03 | Sent |
| INV-2007 | John Ouellette | Final | Jul 3, 2026 | $16,092.31 | Overdue |
| INV-2008 | Michael Fortin | Final | Jul 23, 2026 | $9,476.82 | Partial |
Signed Contract Value Last 6 months · by sold date
Job Mix Retail vs Insurance
Sales Pipeline by Stage $372,104 open opportunity
Production Pipeline Jobs by status
Build Schedule Next 6
343 Brighton Ave, Yarmouth · Summit Sub — Avila Roofing · 21 sq · Owens Corning
102 Spurwink Ave, Westbrook · Crew 2 — Tardif · 21 sq · GAF
194 Pleasant Hill Rd, Cape Elizabeth · Crew 2 — Tardif · 34 sq · Owens Corning
65 County Rd, Biddeford · Summit Sub — Avila Roofing · 14 sq · CertainTeed
207 Saco Ave, Cape Elizabeth · Crew TBD · 17 sq · CertainTeed
215 Bridgton Rd, Cumberland · Crew TBD · 28 sq · Owens Corning
Recent Activity
Claims Needing Attention 8 open
Allstate · Adj: Sandra Roy · Mtg May 19, 2026
Progressive · Adj: Janet Ouellette · Mtg May 15, 2026
Vermont Mutual · Adj: Janet Beaulieu · Mtg Mar 12, 2026
State Farm · Adj: Janet Nadeau · Mtg May 6, 2026
Vermont Mutual · Adj: Beth Cloutier · Mtg May 8, 2026
MMG Insurance · Adj: Janet Bernier · Mtg May 20, 2026