Everletric
Command Center · Tuesday, July 14 — dispatch, compliance & cash on one wall
Active Projects
| No. | Project | Customer | Status | % Done |
|---|---|---|---|---|
| P-2025021 | Saco Manufacturing Inc - Fire Alarm | Saco Manufacturing Inc | Closeout | 98 |
| P-2025022 | Riverside Family Medicine - Tenant Fit-Out | Riverside Family Medicine | Closeout | 97 |
| P-2025020 | Pine State Property Group - Data/Low-Voltage | Pine State Property Group | Closeout | 96 |
| P-2025023 | Town of Falmouth Public Works - Solar | Town of Falmouth Public Works | Closeout | 92 |
| P-2025019 | Old Port Mercantile - Service Upgrade | Old Port Mercantile | Closeout | 92 |
| P-2025002 | Downeast Fulfillment Co - Service Upgrade | Downeast Fulfillment Co | Active | 75 |
| P-2025005 | Downeast Fulfillment Co - Generator Install | Downeast Fulfillment Co | Active | 63 |
| P-2025007 | Old Port Tavern Group - EV Infrastructure | Old Port Tavern Group | Active | 52 |
| P-2025004 | Maine Machine & Tool - EV Infrastructure | Maine Machine & Tool | Active | 38 |
| P-2025003 | Downeast Outfitters - EV Infrastructure | Downeast Outfitters | Active | 34 |
| P-2025006 | Mainebiz Media Group - EV Infrastructure | Mainebiz Media Group | Active | 25 |
Open Service Calls
| WO # | Customer | Electrician | Type | Priority | Status |
|---|---|---|---|---|---|
| WO-40010 | Coastal Convenience Group | Brandon Roy | Warranty | Normal | Dispatched |
| WO-40003 | Forest Ave Apartments | Jordan Caron | Troubleshooting | Normal | Scheduled |
| WO-40007 | Pine Tree Logistics | Nathan Ouellette | Same-Day | High | On Site |
| WO-40036 | Pine Tree Logistics | Ryan Thibodeau | Same-Day | High | Scheduled |
| WO-40002 | Atlantic Cold Storage | Brandon Roy | Troubleshooting | Normal | En Route |
| WO-40015 | Atlantic Metal Fab | Ryan Thibodeau | Same-Day | High | Scheduled |
| WO-40120 | Rachel Knight | Ryan Thibodeau | Troubleshooting | High | Scheduled |
| WO-40420 | Town of Falmouth Public Works | Marcus Bouchard | Scheduled | Normal | Scheduled |
| WO-40006 | Saco Manufacturing Inc | Cody Levesque | Preventive Maintenance | High | En Route |
| WO-40192 | Dirigo Real Estate Partners | Kyle Bernier | Warranty | Normal | Scheduled |
| WO-40585 | Maine Machine & Tool | Cody Levesque | Troubleshooting | Normal | Scheduled |
| WO-40326 | Bayside Brewing Co | Ryan Thibodeau | Emergency | Critical | Scheduled |
| WO-40100 | Town of Falmouth Public Works | Tyler Cyr | Same-Day | High | Scheduled |
| WO-40245 | Coastal Accounting Assoc | Nathan Ouellette | Warranty | Normal | Scheduled |
| WO-40050 | Pine State Veterinary Hospital | Daniel Couture | Installation | High | Scheduled |
| WO-40004 | Bayview Apartments | Brandon Roy | Warranty | Normal | Scheduled |
| WO-40001 | Atlantic Cold Storage | Jordan Caron | Installation | Normal | Scheduled |
| WO-40009 | Carl Nadeau | Cody Levesque | Same-Day | High | Dispatched |
| WO-40061 | Lisa Nadeau | Tyler Cyr | Installation | Normal | Scheduled |
| WO-40008 | Carl Nadeau | Tyler Cyr | Same-Day | High | Scheduled |
| WO-40521 | Casco Variety & Hardware | Ryan Thibodeau | Emergency | Critical | Scheduled |
| WO-40341 | St. Brigid Catholic School | Cody Levesque | Warranty | Normal | Scheduled |
| WO-40121 | Pine State Property Group | Marcus Bouchard | Emergency | Critical | Scheduled |
| WO-40005 | The Lobster Pound | Brandon Roy | Preventive Maintenance | Low | Scheduled |
| WO-40082 | Beth Foss | Brandon Roy | Installation | Normal | Scheduled |
| WO-40408 | Pine State Property Group | Daniel Couture | Same-Day | High | Scheduled |
| WO-40214 | Eastland Property Mgmt | Shawn Michaud | Warranty | Normal | Scheduled |
| WO-40067 | Pine State Plastics | Kyle Bernier | Emergency | Critical | Scheduled |
| WO-40483 | Bayview Apartments | Nathan Ouellette | Emergency | Critical | Scheduled |
Permits in Inspection
| Permit # | AHJ | Project | Type | Status |
|---|---|---|---|---|
| SVC-2026-716 | City of Augusta | Downeast Fulfillment Co - Generator Install | Generator | Issued |
| SVC-2026-229 | State of Maine EFLS | Downeast Fulfillment Co - Service Upgrade | Service | Issued |
| LV-2026-407 | Town of Brunswick | Maine Machine & Tool - EV Infrastructure | Electrical | Issued |
| FA-2026-446 | Town of Scarborough | Old Port Tavern Group - EV Infrastructure | Electrical | Issued |
| FA-2026-587 | City of Westbrook | Old Port Tavern Group - EV Infrastructure | Electrical | Inspections |
| SVC-2026-466 | City of Augusta | Downeast Outfitters - EV Infrastructure | Electrical | Inspections |
| LV-2026-129 | City of Bangor | Mainebiz Media Group - EV Infrastructure | Electrical | Inspections |
| SVC-2026-802 | City of Lewiston | Mainebiz Media Group - EV Infrastructure | Temp Power | Issued |
| GEN-2026-888 | Town of Scarborough | St. Brigid Catholic School - Data/Low-Voltage | Low Voltage | Inspections |
| GEN-2025-837 | City of Lewiston | Old Port Mercantile - Service Upgrade | Low Voltage | Inspections |
| E-2025-273 | City of South Portland | Pine State Property Group - Data/Low-Voltage | Low Voltage | Inspections |
| FA-2025-468 | Town of Brunswick | Bayview Apartments - Panel Upgrade | Low Voltage | Inspections |
| LV-2025-499 | State of Maine EFLS | Pine State Plastics - Lighting Retrofit | Temp Power | Inspections |
| LV-2025-122 | State of Maine EFLS | Town of Falmouth Public Works - Solar | Fire Alarm | Inspections |
Inspections This Week
Service Revenue This Month
Outstanding Invoices
| Invoice # | Customer | Balance | Status | Due |
|---|---|---|---|---|
| INV-70205 | Bayside Eldercare Center | $943.17 | Sent | Aug 3, 2025 |
| INV-70200 | Portland Community Charter | $1,307.15 | Sent | Aug 4, 2025 |
| INV-70229 | Pine Tree Logistics | $602.41 | Sent | Aug 7, 2025 |
| INV-70168 | Coastal Montessori School | $1,770.29 | Sent | Aug 16, 2025 |
| INV-70232 | Eastland Surgical Center | $941.06 | Overdue | Aug 17, 2025 |
| INV-70147 | Town of Falmouth Public Works | $477.79 | Partial | Aug 25, 2025 |
| INV-70173 | Pine State Plastics | $585.10 | Partial | Aug 31, 2025 |
| INV-70138 | Karen King | $829.23 | Overdue | Sep 2, 2025 |
| INV-70243 | Pine State Plastics | $566.28 | Partial | Sep 3, 2025 |
| INV-70242 | Casco Bay Dental Group | $1,091.93 | Overdue | Sep 13, 2025 |
| INV-70214 | Riverside Family Medicine | $768.04 | Sent | Oct 29, 2025 |
| INV-70174 | Maine Mall Tenants Assoc | $626.67 | Sent | Nov 12, 2025 |
| INV-70207 | Maine Coast Physical Therapy | $1,186.88 | Sent | Nov 21, 2025 |
| INV-70239 | Eastland Surgical Center | $337.48 | Partial | Nov 24, 2025 |
| INV-70182 | Stroudwater Property Mgmt | $500.38 | Partial | Nov 24, 2025 |
| INV-70146 | Sarah Hamel | $1,010.69 | Overdue | Nov 28, 2025 |
| INV-70244 | Maine Coast Physical Therapy | $491.63 | Sent | Nov 29, 2025 |
| INV-70144 | Katahdin Paper Products | $563.37 | Sent | Dec 3, 2025 |
| INV-70136 | Forest Ave Apartments | $590.80 | Sent | Dec 10, 2025 |
| INV-70143 | Casco Variety & Hardware | $329.44 | Partial | Dec 28, 2025 |
| INV-70079 | Town of Falmouth Public Works | $8,164.80 | Overdue | Jan 8, 2026 |
| INV-70166 | Roger Poulin | $1,954.92 | Sent | Jan 18, 2026 |
| INV-70195 | Katahdin Engineering | $1,541.36 | Sent | Jan 24, 2026 |
| INV-70230 | Pine State Property Group | $785.98 | Sent | Jan 31, 2026 |
| INV-70127 | Allagash Sporting Goods | $792.31 | Sent | Feb 12, 2026 |
| INV-70065 | Pine State Property Group | $193,914.00 | Overdue | Mar 4, 2026 |
| INV-70151 | St. Brigid Catholic School | $617.18 | Sent | Mar 6, 2026 |
| INV-70130 | Allagash Sporting Goods | $5,424.81 | Sent | Mar 21, 2026 |
| INV-70134 | Atlantic Metal Fab | $833.45 | Overdue | Mar 23, 2026 |
| INV-70204 | Dirigo Real Estate Partners | $1,711.21 | Overdue | Mar 26, 2026 |
| INV-70199 | Atlantic Cold Storage | $332.33 | Sent | Mar 26, 2026 |
| INV-70249 | Mark Foss | $2,297.79 | Sent | Mar 28, 2026 |
| INV-70157 | Downeast Outfitters | $5,292.94 | Sent | Mar 30, 2026 |
| INV-70187 | Pine Tree Logistics | $3,077.44 | Sent | Apr 28, 2026 |
| INV-70012 | Mainebiz Media Group | $5,625.00 | Sent | May 6, 2026 |
| INV-70194 | Eastland Property Mgmt | $1,546.63 | Sent | May 10, 2026 |
| INV-70240 | Maine Freight & Warehousing | $1,474.89 | Sent | May 11, 2026 |
| INV-70082 | Town of Falmouth Public Works | $5,080.32 | Partial | May 30, 2026 |
| INV-70067 | Pine State Property Group | $204,120.00 | Sent | Jun 2, 2026 |
| INV-70062 | Old Port Mercantile | $5,000.00 | Sent | Jun 3, 2026 |
| INV-70006 | Downeast Outfitters | $9,971.01 | Partial | Jun 4, 2026 |
| INV-70156 | Atlantic Cold Storage | $1,320.86 | Overdue | Jun 6, 2026 |
| INV-70142 | Acadia Insurance Group | $502.18 | Sent | Jun 10, 2026 |
| INV-70017 | Old Port Tavern Group | $4,725.00 | Overdue | Jun 14, 2026 |
| INV-70077 | Riverside Family Medicine | $4,725.00 | Sent | Jun 16, 2026 |
| INV-70008 | Maine Machine & Tool | $91,147.27 | Sent | Jun 16, 2026 |
| INV-70237 | St. Brigid Catholic School | $291.18 | Sent | Jun 16, 2026 |
| INV-70072 | Saco Manufacturing Inc | $157,958.26 | Sent | Jun 19, 2026 |
| INV-70015 | Old Port Tavern Group | $4,050.00 | Sent | Jun 23, 2026 |
| INV-70180 | Dirigo Real Estate Partners | $976.93 | Sent | Jun 25, 2026 |
| INV-70011 | Downeast Fulfillment Co | $89,283.45 | Sent | Jun 29, 2026 |
| INV-70004 | Downeast Fulfillment Co | $25,489.80 | Sent | Jul 2, 2026 |
On The Board Today 0 on the board
Service Revenue by Week This week in electric yellow
Active Projects
Saco Manufacturing Inc · Fire Alarm · due Apr 16, 2026
Riverside Family Medicine · Tenant Fit-Out · due Apr 22, 2026
Pine State Property Group · Data/Low-Voltage · due Feb 6, 2026
Town of Falmouth Public Works · Solar · due Jan 26, 2026
Old Port Mercantile · Service Upgrade · due Apr 6, 2026
Downeast Fulfillment Co · Service Upgrade · due Sep 24, 2026
Inspections Coming Up
City of Bangor · 23d ago
City of Augusta · 22d ago
City of Westbrook · 22d ago
City of South Portland · 20d ago
Town of Scarborough · 19d ago
State of Maine EFLS · 16d ago
Compliance Watch Licenses ≤90d · assets ≤60d
Master Electrician expires Aug 2, 2026
Journeyman expires Sep 12, 2026
Casco Bay Dental Group · service due May 17, 2026
Dirigo Diner · service due May 17, 2026
Atlantic Metal Fab · service due May 20, 2026
Maine Mall Tenants Assoc · service due May 20, 2026
Bayview Apartments · service due May 20, 2026
Mark Foss · service due May 21, 2026