Downeast Auto & Tire
Service Drive · Tuesday, July 14, 2026 — cars, calls & cash across the shop
Cars in the Shop
| RO # | Customer | Vehicle | Advisor | Status | Total | Balance |
|---|---|---|---|---|---|---|
| RO-260115 | Donald Plourde | 2015 Ford Escape | Karen Webb | In Progress | $1,406.96 | $1,406.96 |
| RO-260451 | Midcoast Plumbing Co | 2023 Chevrolet Traverse | Mike Ford | In Progress | $935.79 | $935.79 |
| RO-260379 | Rachel Rancourt | 2023 Nissan Rogue | Dana Pelletier | In Progress | $1,049.55 | $1,049.55 |
| RO-260224 | Joseph Rancourt | 2023 Chevrolet Traverse | Dana Pelletier | In Progress | $1,045.61 | $1,045.61 |
| RO-260228 | Karen Gagnon | 2024 Honda Pilot | Ray Doucette | In Progress | $1,243.85 | $1,243.85 |
| RO-260426 | Joseph Fortin | 2024 Hyundai Tucson | Ray Doucette | In Progress | $1,586.74 | $1,586.74 |
| RO-260169 | Charles Vachon | 2014 RAM 1500 | Ray Doucette | In Progress | $411.91 | $411.91 |
| RO-260362 | Brunswick School Dept | 2011 Honda Odyssey | Mike Ford | In Progress | $1,278.50 | $1,278.50 |
| RO-260341 | Sandra Pomerleau | 2013 Hyundai Tucson | Dana Pelletier | In Progress | $331.02 | $331.02 |
| RO-260336 | Ashley Cyr | 2012 RAM 1500 | Karen Webb | In Progress | $350.23 | $350.23 |
| RO-260124 | Paul Rancourt | 2020 Mazda Mazda3 | Ray Doucette | In Progress | $171.72 | $171.72 |
| RO-260050 | Bath Electric | 2015 Honda Civic | Mike Ford | In Progress | $618.98 | $618.98 |
| RO-260405 | Deborah Rancourt | 2012 Mazda CX-5 | Ray Doucette | Awaiting Parts | $2,285.34 | $2,285.34 |
| RO-260256 | Brunswick School Dept | 2011 Honda Odyssey | Ray Doucette | Awaiting Parts | $1,951.08 | $1,951.08 |
| RO-260390 | Town of Topsham Fleet | 2010 Mazda CX-5 | Ray Doucette | Awaiting Parts | $1,084.33 | $1,084.33 |
| RO-260246 | Steven Lavoie | 2016 Honda Accord | Mike Ford | Awaiting Parts | $1,092.32 | $1,092.32 |
| RO-260203 | Midcoast Plumbing Co | 2011 Ford F-150 | Mike Ford | Awaiting Parts | $973.31 | $973.31 |
| RO-260042 | Emily Fortin | 2015 Honda Pilot | Karen Webb | Awaiting Parts | $601.02 | $601.02 |
| RO-260453 | Steven Lavoie | 2016 Honda Accord | Mike Ford | Awaiting Parts | $611.52 | $611.52 |
| RO-260066 | Casco Bay Couriers | 2022 Chevrolet Equinox | Karen Webb | Awaiting Parts | $1,314.85 | $1,314.85 |
| RO-260269 | Carol Morin | 2017 GMC Acadia | Mike Ford | Awaiting Parts | $1,736.18 | $1,736.18 |
| RO-260145 | Sandra Pomerleau | 2008 Mazda Mazda3 | Karen Webb | On Hold | $1,305.84 | $1,305.84 |
| RO-260275 | Sandra Gagnon | 2018 Toyota Corolla | Karen Webb | On Hold | $372.06 | $372.06 |
| RO-260240 | Town of Topsham Fleet | 2010 Mazda CX-5 | Dana Pelletier | Approved | $1,623.90 | $0.00 |
| RO-260077 | William Pomerleau | 2015 Jeep Wrangler | Ray Doucette | Approved | $71.55 | $0.00 |
Today's Appointments
Estimates Awaiting Approval
| RO # | Customer | Vehicle | Advisor | Estimate | Created |
|---|---|---|---|---|---|
| RO-260215 | Richard Lavoie | 2023 Ford Fusion | Karen Webb | $2,660.44 | Jun 15, 2026 |
| RO-260308 | Carol Vachon | 2008 Mazda CX-5 | Dana Pelletier | $1,214.36 | Jun 15, 2026 |
| RO-260348 | Sandra Pomerleau | 2008 Mazda Mazda3 | Mike Ford | $228.96 | Jun 16, 2026 |
| RO-260369 | Sandra Rancourt | 2022 Hyundai Elantra | Karen Webb | $604.18 | Jun 16, 2026 |
Outstanding Invoices
| Invoice # | Customer | Amount | Balance | Status | Due |
|---|---|---|---|---|---|
| INV-260322 | Betty Morin | $1,041.15 | $1,041.15 | Sent | Jun 18, 2026 |
| INV-260019 | Betty Roy | $575.98 | $575.98 | Sent | Jun 25, 2026 |
| INV-260057 | Charles Vachon | $2,320.22 | $2,320.22 | Sent | Jun 28, 2026 |
| INV-260279 | Susan Bouchard | $599.82 | $599.82 | Sent | Jun 28, 2026 |
| INV-260354 | Sandra Gagnon | $3,221.47 | $3,221.47 | Sent | Jun 28, 2026 |
| INV-260164 | Michael Fortin | $858.60 | $858.60 | Sent | Jun 29, 2026 |
Declined Work — Recovery Pipeline
| Customer | Vehicle | Recommended Job | Category | Est. | Urgency | Status |
|---|---|---|---|---|---|---|
| Charles Vachon | 2014 RAM 1500 | Diagnostics — Intermittent warning lights | Diagnostics | $930.54 | Safety | Open |
| Melissa Caldwell | 2017 Nissan Frontier | Engine — Squealing on startup | Engine | $741.81 | Safety | Open |
| Steven Lavoie | 2015 Jeep Wrangler | Tires — Vibration at highway speed | Tires | $715.74 | Safety | Open |
| Joseph Rancourt | 2023 Chevrolet Traverse | State Inspection — Annual state inspection due | State Inspection | $667.00 | Safety | Open |
| William Cyr | 2010 GMC Acadia | Tires — Low tread / failed inspection | Tires | $660.28 | Safety | Open |
| Ashley Bisson | 2017 GMC Acadia | Tires — Low tread / failed inspection | Tires | $640.16 | Safety | Open |
| William Pomerleau | 2012 Hyundai Santa Fe | Maintenance — Customer requested full service | Maintenance | $637.34 | Safety | Open |
| Joseph Rancourt | 2023 Chevrolet Traverse | Suspension — Pulls to right | Suspension | $623.27 | Safety | Open |
| Sandra Gagnon | 2018 Toyota Corolla | Tires — Low tread / failed inspection | Tires | $617.07 | Safety | Followed Up |
| Amanda Ouimet | 2021 Nissan Altima | HVAC — A/C not cold | HVAC | $609.33 | Safety | Open |
| Amanda Plourde | 2020 Jeep Wrangler | Tires — Vibration at highway speed | Tires | $567.47 | Safety | Followed Up |
| Betty Morin | 2013 Hyundai Tucson | Brakes — Soft brake pedal | Brakes | $522.82 | Safety | Followed Up |
| Donna Beaulieu | 2020 Mazda CX-5 | HVAC — A/C not cold | HVAC | $489.24 | Safety | Followed Up |
| Daniel Nadeau | 2013 Nissan Rogue | Maintenance — Due for oil service | Maintenance | $461.57 | Safety | Open |
| Paul Rancourt | 2020 Mazda Mazda3 | Maintenance — Customer requested full service | Maintenance | $452.30 | Safety | Open |
| Susan Bouchard | 2012 Ford Escape | Transmission — Delayed shifting | Transmission | $433.60 | Safety | Open |
| Bath Electric | 2015 Honda Civic | Diagnostics — Intermittent warning lights | Diagnostics | $335.66 | Safety | Open |
| Town of Topsham Fleet | 2010 Subaru Crosstrek | Electrical — Headlight out | Electrical | $317.78 | Safety | Open |
| Ashley Lachance | 2008 Hyundai Santa Fe | State Inspection — Annual state inspection due | State Inspection | $313.61 | Safety | Open |
| Sandra Pomerleau | 2008 Mazda Mazda3 | Tires — Low tread / failed inspection | Tires | $310.50 | Safety | Followed Up |
| Steven Lavoie | 2015 Jeep Wrangler | Tires — Low tread / failed inspection | Tires | $297.00 | Safety | Open |
| Melissa Caldwell | 2017 Nissan Frontier | HVAC — A/C not cold | HVAC | $270.00 | Safety | Open |
| Donald Plourde | 2019 Chevrolet Traverse | Suspension — Pulls to right | Suspension | $1,005.67 | High | Open |
| Deborah Dubois | 2017 Subaru Forester | HVAC — A/C not cold | HVAC | $796.16 | High | Followed Up |
| Sandra Pomerleau | 2013 Hyundai Tucson | Brakes — Soft brake pedal | Brakes | $726.99 | High | Followed Up |
| Joseph Fortin | 2024 Hyundai Tucson | Diagnostics — Intermittent warning lights | Diagnostics | $698.68 | High | Open |
| Nancy Cloutier | 2019 Jeep Wrangler | Engine — Check engine light on | Engine | $605.75 | High | Followed Up |
| Karen Hebert | 2021 Mazda Mazda3 | State Inspection — Annual state inspection due | State Inspection | $553.36 | High | Open |
| Patricia Vachon | 2023 Honda Odyssey | Brakes — Grinding/squealing when braking | Brakes | $538.43 | High | Open |
| Joseph Pinette | 2015 Toyota Tacoma | State Inspection — Annual state inspection due | State Inspection | $418.50 | High | Open |
| Sandra Gagnon | 2013 Subaru Outback | Tires — Vibration at highway speed | Tires | $285.84 | High | Open |
| Brunswick School Dept | 2011 Honda Odyssey | Tires — Low tread / failed inspection | Tires | $223.87 | High | Open |
| Ashley Bisson | 2018 Hyundai Tucson | Transmission — Delayed shifting | Transmission | $216.00 | High | Followed Up |
| Carol Morin | 2017 GMC Acadia | Suspension — Clunk over bumps | Suspension | $216.00 | High | Open |
| Deborah Bouchard | 2013 Jeep Grand Cherokee | Diagnostics — Intermittent warning lights | Diagnostics | $67.50 | High | Open |
| Ashley Lachance | 2008 Hyundai Santa Fe | Tires — Low tread / failed inspection | Tires | $944.86 | Medium | Open |
| Daniel Nadeau | 2013 Nissan Rogue | Maintenance — Due for oil service | Maintenance | $843.13 | Medium | Followed Up |
| Betty Morin | 2013 Hyundai Tucson | HVAC — A/C not cold | HVAC | $790.90 | Medium | Open |
| Casco Bay Couriers | 2022 Chevrolet Equinox | State Inspection — Annual state inspection due | State Inspection | $707.86 | Medium | Open |
| Nancy Bouchard | 2012 Nissan Frontier | Diagnostics — Intermittent warning lights | Diagnostics | $666.23 | Medium | Open |
| Laura Thibodeau | 2012 Nissan Altima | Suspension — Clunk over bumps | Suspension | $607.67 | Medium | Followed Up |
| Ashley Pelchat | 2021 Ford Fusion | Diagnostics — Intermittent warning lights | Diagnostics | $605.57 | Medium | Followed Up |
| Emily Fortin | 2015 Honda Pilot | Brakes — Soft brake pedal | Brakes | $604.98 | Medium | Open |
| Joseph Fortin | 2024 Hyundai Tucson | HVAC — A/C not cold | HVAC | $603.05 | Medium | Open |
| Donald Plourde | 2015 Ford Escape | Brakes — Soft brake pedal | Brakes | $598.03 | Medium | Followed Up |
| Steven Lavoie | 2016 Honda Accord | Diagnostics — Intermittent warning lights | Diagnostics | $580.50 | Medium | Open |
| Ashley Cyr | 2012 RAM 1500 | Suspension — Clunk over bumps | Suspension | $539.85 | Medium | Open |
| Ashley Bisson | 2018 Hyundai Tucson | Tires — Low tread / failed inspection | Tires | $529.85 | Medium | Followed Up |
| Deborah Pomerleau | 2021 Honda CR-V | Transmission — Delayed shifting | Transmission | $513.00 | Medium | Followed Up |
| James Bolduc | 2009 Nissan Altima | State Inspection — Annual state inspection due | State Inspection | $509.41 | Medium | Followed Up |
| Sandra Bouchard | 2018 Hyundai Santa Fe | Engine — Squealing on startup | Engine | $499.50 | Medium | Open |
| Linda Ouimet | 2018 RAM 1500 | HVAC — A/C not cold | HVAC | $486.00 | Medium | Open |
| Linda Ouimet | 2018 RAM 1500 | Engine — Squealing on startup | Engine | $482.81 | Medium | Followed Up |
| Emily Caldwell | 2009 RAM 2500 | Engine — Squealing on startup | Engine | $457.98 | Medium | Open |
| Sandra Pomerleau | 2008 Mazda Mazda3 | State Inspection — Annual state inspection due | State Inspection | $434.95 | Medium | Followed Up |
| Sandra Pomerleau | 2013 Hyundai Tucson | Tires — Vibration at highway speed | Tires | $415.86 | Medium | Open |
| Karen Gagnon | 2024 Honda Pilot | Engine — Squealing on startup | Engine | $391.50 | Medium | Followed Up |
| Melissa Caldwell | 2017 Nissan Frontier | Tires — Low tread / failed inspection | Tires | $384.86 | Medium | Followed Up |
| Charles Vachon | 2014 RAM 1500 | Transmission — Delayed shifting | Transmission | $364.50 | Medium | Open |
| Donna Levesque | 2023 Nissan Rogue | Diagnostics — Intermittent warning lights | Diagnostics | $364.50 | Medium | Open |
| Ashley Bisson | 2017 GMC Acadia | Tires — Vibration at highway speed | Tires | $351.00 | Medium | Open |
| Patricia Vachon | 2023 Honda Odyssey | Tires — Low tread / failed inspection | Tires | $343.60 | Medium | Followed Up |
| Ashley Cyr | 2012 RAM 1500 | Maintenance — Due for oil service | Maintenance | $342.90 | Medium | Open |
| Melissa Lachance | 2019 Ford F-250 | State Inspection — Annual state inspection due | State Inspection | $340.66 | Medium | Open |
| Melissa Lachance | 2019 Ford F-250 | State Inspection — Annual state inspection due | State Inspection | $324.00 | Medium | Open |
| Sandra Pomerleau | 2008 Mazda Mazda3 | Suspension — Clunk over bumps | Suspension | $320.13 | Medium | Followed Up |
| Sandra Pomerleau | 2008 Mazda Mazda3 | HVAC — A/C not cold | HVAC | $319.55 | Medium | Open |
| Amanda Vachon | 2017 Nissan Frontier | Suspension — Pulls to right | Suspension | $311.23 | Medium | Open |
| Nancy Bouchard | 2012 Nissan Frontier | Diagnostics — Intermittent warning lights | Diagnostics | $297.00 | Medium | Followed Up |
| Donald Plourde | 2019 Chevrolet Traverse | State Inspection — Annual state inspection due | State Inspection | $287.21 | Medium | Followed Up |
| Ashley Bisson | 2017 GMC Acadia | HVAC — A/C not cold | HVAC | $209.77 | Medium | Followed Up |
| Deborah Pomerleau | 2021 Honda CR-V | Maintenance — Customer requested full service | Maintenance | $162.00 | Medium | Followed Up |
| Steven Lavoie | 2016 Honda Accord | Brakes — Grinding/squealing when braking | Brakes | $81.00 | Medium | Open |
| Ashley Cyr | 2012 RAM 1500 | Engine — Check engine light on | Engine | $81.00 | Medium | Open |
| Charles Vachon | 2014 RAM 1500 | Brakes — Grinding/squealing when braking | Brakes | $40.50 | Medium | Open |
| Richard Lavoie | 2023 Ford Fusion | Diagnostics — Intermittent warning lights | Diagnostics | $882.55 | Low | Open |
| Carol Morin | 2017 GMC Acadia | Engine — Squealing on startup | Engine | $693.35 | Low | Open |
| Sandra Bouchard | 2018 Hyundai Santa Fe | Electrical — Slow crank / no start | Electrical | $677.30 | Low | Open |
| Ashley Thibodeau | 2010 RAM 2500 | Brakes — Grinding/squealing when braking | Brakes | $661.36 | Low | Open |
| Steven Hebert | 2011 Subaru Legacy | HVAC — A/C not cold | HVAC | $655.23 | Low | Followed Up |
Reminders Due
| Customer | Vehicle | Type | Due | Due mi. | Status |
|---|---|---|---|---|---|
| Brunswick School Dept | 2015 Hyundai Tucson | State Inspection | May 10, 2026 | 72556 | Due |
| Casco Bay Couriers | 2023 Ford Fusion | Transmission Service | May 12, 2026 | 158356 | Due |
| Charles Vachon | 2008 Subaru Forester | Tire Rotation | May 14, 2026 | 174719 | Due |
| Town of Topsham Fleet | 2022 Ford F-250 | Oil Change | May 14, 2026 | 34270 | Due |
| Richard Lavoie | 2023 Ford Fusion | Transmission Service | May 15, 2026 | 113717 | Due |
| Bath Electric | 2012 Nissan Altima | Tire Rotation | May 15, 2026 | 142935 | Due |
| Robert Ouimet | 2022 Subaru Crosstrek | Transmission Service | May 17, 2026 | 126208 | Due |
| Donna Hebert | 2019 Chevrolet Equinox | Transmission Service | May 18, 2026 | 85324 | Due |
| Donald Plourde | 2019 Chevrolet Traverse | Coolant Flush | May 21, 2026 | 25105 | Due |
| Seaside Landscaping | 2013 Nissan Rogue | Transmission Service | May 24, 2026 | 56167 | Due |
| Town of Topsham Fleet | 2010 Mazda CX-5 | Coolant Flush | May 27, 2026 | 31811 | Due |
| Nancy Bouchard | 2012 Nissan Frontier | State Inspection | May 31, 2026 | 146711 | Due |
| Seaside Landscaping | 2018 Jeep Wrangler | State Inspection | Jun 3, 2026 | 130979 | Due |
| Ashley Thibodeau | 2010 RAM 2500 | Coolant Flush | Jun 5, 2026 | 181552 | Due |
| Ashley Bisson | 2018 Hyundai Tucson | Oil Change | Jun 7, 2026 | 97831 | Due |
| Laura Thibodeau | 2012 Nissan Altima | Transmission Service | Jun 10, 2026 | 63994 | Due |
| Bath Electric | 2012 Mazda CX-5 | State Inspection | Jun 11, 2026 | 50201 | Due |
| Seaside Landscaping | 2012 Honda CR-V | Tire Rotation | Jun 15, 2026 | 20785 | Due |
| Casco Bay Couriers | 2023 Ford Fusion | Oil Change | Jun 21, 2026 | 156961 | Due |
| Carol Vachon | 2008 Mazda CX-5 | Alignment | Jun 23, 2026 | 126328 | Due |
| Midcoast Plumbing Co | 2024 Toyota RAV4 | Tire Rotation | Jun 27, 2026 | 52032 | Due |
| Karen Gagnon | 2024 Honda Pilot | Brake Service | Jun 28, 2026 | 155231 | Due |
| Donna Hebert | 2019 Chevrolet Equinox | Brake Service | Jun 30, 2026 | 83520 | Due |
| Casco Bay Couriers | 2012 GMC Acadia | Transmission Service | Jul 1, 2026 | 182696 | Due |
| Donna Beaulieu | 2020 Mazda CX-5 | Oil Change | Jul 5, 2026 | 111464 | Due |
| Laura Thibodeau | 2012 Nissan Altima | Transmission Service | Jul 5, 2026 | 63169 | Due |
| Linda Plourde | 2018 Hyundai Tucson | Brake Service | Jul 10, 2026 | 108585 | Due |
| Scott Morin | 2022 Hyundai Elantra | Coolant Flush | Jul 12, 2026 | 32187 | Due |
| Linda Ouimet | 2018 RAM 1500 | Coolant Flush | Jul 14, 2026 | 102593 | Due |
| Deborah Pomerleau | 2021 Honda CR-V | Timing Belt | Jul 15, 2026 | 62584 | Due |
| Linda Ouimet | 2018 RAM 1500 | Transmission Service | Jul 22, 2026 | 103053 | Due |
| Susan Nadeau | 2008 Mazda CX-5 | Coolant Flush | Jul 28, 2026 | 98665 | Due |
| Midcoast Plumbing Co | 2011 Ford F-150 | Timing Belt | Aug 3, 2026 | 39295 | Due |
| William Dubois | 2008 Nissan Rogue | Tire Rotation | Aug 9, 2026 | 48306 | Due |
| Laura Bolduc | 2022 Subaru Outback | Transmission Service | Aug 11, 2026 | 175507 | Due |
| Midcoast Plumbing Co | 2011 Ford F-150 | Alignment | Aug 11, 2026 | 41968 | Due |
| Midcoast Plumbing Co | 2023 Chevrolet Traverse | Tire Rotation | Aug 13, 2026 | 158891 | Due |
| Deborah Rancourt | 2012 Mazda CX-5 | Tire Rotation | Aug 15, 2026 | 120655 | Due |
Work In Progress · RO Board 29 open
Revenue This Week Payments by day · today in red
Today's Appointments 0 booked
Declined Work to Recover 96 open · $45,910
Charles Vachon · Diagnostics · follow up 294d ago
Melissa Caldwell · Engine · follow up 8d ago
Steven Lavoie · Tires · follow up 309d ago
Joseph Rancourt · State Inspection · follow up 7d ago
William Cyr · Tires · follow up 18d ago
Ashley Bisson · Tires · follow up 17d ago
Awaiting Parts
2011 Honda Odyssey · promised 31d ago
2012 Mazda CX-5 · promised 31d ago
2015 Honda Pilot · promised 30d ago
2011 Ford F-150 · promised 30d ago
2016 Honda Accord · promised 30d ago
2010 Mazda CX-5 · promised 30d ago
DVI Needing Attention
1 red · 1 yellow · Jun 16, 2026
4 red · 5 yellow · Jun 15, 2026
2 red · 1 yellow · Jun 15, 2026
3 red · 1 yellow · Jun 15, 2026
3 red · 0 yellow · Jun 15, 2026
2 red · 0 yellow · Jun 14, 2026
Reminders Due This Week
Recent Reviews
Got me in same day for an inspection.
The digital inspection with photos was great — no surprises.
Saved me from a repair the dealer wanted to overcharge for.
Honest shop, fixed it right the first time.