Service Desk
Tidewater Pool & Spa Co. · Jul 14, 2026
Today's Stops
0
Tuesday
Open Work Orders
29
▼ 3 awaiting parts
Active Plans
27
▲ $5,127/mo
A/R Outstanding
$117,733
▼ 25 invoices
Today's Route Stops
No stops scheduled today.
Open Work Orders
| WO # | Customer | Type | Status | Total |
|---|---|---|---|---|
| WO-4015 | Higgins Beach Inn D | Opening | Awaiting Parts | $1,582.09 |
| WO-4024 | Stacey Plourde | Closing | Awaiting Parts | $1,728.84 |
| WO-4031 | Black Point Resort C | Closing | Awaiting Parts | $1,020.73 |
| WO-4041 | Monica Fortin | Repair | In Progress | $442.73 |
| WO-4013 | Holly Plourde | Green-to-Clean | In Progress | $851.94 |
| WO-4008 | Scott Lemay | Repair | In Progress | $1,358.96 |
| WO-4030 | Gorham Country Club B | Leak | In Progress | $1,227.91 |
| WO-4028 | Paul Sirois | Leak | In Progress | $1,408.85 |
| WO-4034 | Black Point Resort C | Equipment | In Progress | $555.75 |
| WO-4022 | Bethany Doucette | Green-to-Clean | Scheduled | $894.54 |
| WO-4019 | Amanda Caron | Leak | Scheduled | $976.09 |
| WO-4010 | Brent Caron | Equipment | Scheduled | $485.45 |
| WO-4018 | Derek Thibodeau | Equipment | Scheduled | $1,452.02 |
| WO-4006 | Diane Roy | Equipment | Scheduled | $2,228.79 |
| WO-4039 | Monica Fortin | Leak | Scheduled | $399.95 |
| WO-4004 | Higgins Beach Inn B | Leak | Approved | $375.21 |
| WO-4042 | Glenn Gagnon | Opening | Approved | $796.86 |
| WO-4038 | Holly Plourde | Closing | Approved | $475.14 |
| WO-4027 | Nathan Michaud | Repair | Approved | $2,085.72 |
| WO-4029 | Spurwink Estates HOA F | Equipment | Estimate | $1,446.85 |
| WO-4009 | Joel Michaud | Equipment | Estimate | $1,383.33 |
| WO-4001 | Steve Belanger | Equipment | Estimate | $2,169.77 |
| WO-4005 | Higgins Beach Inn B | Repair | Estimate | $1,013.03 |
| WO-4046 | Holly Ouellette | Leak | Estimate | $1,462.78 |
| WO-4036 | Derek Michaud | Opening | Estimate | $938.63 |
| WO-4040 | Nathan Roy | Leak | Estimate | $833.21 |
| WO-4011 | Karen Cyr | Green-to-Clean | Estimate | $697.77 |
| WO-4012 | Diane Lemay | Opening | Estimate | $2,042.48 |
| WO-4026 | Higgins Beach Inn B | Equipment | Estimate | $805.60 |
Active Service Plans
| Customer | Pool | Plan | Frequency | Price |
|---|---|---|---|---|
| Amanda Gagnon | Backyard In-ground | Chemical Only | Weekly | $253.46 |
| Lisa Belanger | Hot Tub / Spa | Chemical Only | Weekly | $253.23 |
| Donna Cote | Backyard In-ground | Full Service | Weekly | $245.10 |
| Black Point Resort C | Main Pool | Commercial | Weekly | $245.06 |
| Michelle Doucette | Backyard Above-ground | Maintenance | Weekly | $241.68 |
| Michelle Doucette | Hot Tub / Spa | Full Service | Weekly | $235.20 |
| Higgins Beach Inn E | Pool A | Commercial | Weekly | $222.91 |
| Michelle Doucette | Backyard Above-ground | Full Service | Weekly | $222.85 |
| Brent Dube | Backyard In-ground | Chemical Only | Weekly | $212.81 |
| Wayne Gauthier | Backyard In-ground | Maintenance | Weekly | $210.87 |
| Paul Michaud | Backyard In-ground | Full Service | Weekly | $210.18 |
| Black Point Resort C | Pool A | Commercial | Weekly | $206.95 |
| Higgins Beach Inn B | Pool A | Commercial | Weekly | $195.20 |
| Seaside Condominiums D | Main Pool | Commercial | Weekly | $191.04 |
| Black Point Resort C | Pool B | Commercial | Weekly | $190.46 |
| Brent Caron | Backyard Above-ground | Full Service | Weekly | $187.14 |
| Michelle Beaulieu | Backyard In-ground | Chemical Only | Weekly | $186.58 |
| Higgins Beach Inn B | Pool B | Commercial | Weekly | $183.84 |
| Carol Nadeau | Backyard In-ground | Chemical Only | Bi-weekly | $179.14 |
| Monica Morin | Backyard In-ground | Maintenance | Bi-weekly | $173.71 |
| Rachel Cote | Backyard In-ground | Maintenance | Bi-weekly | $166.62 |
| Gorham Country Club B | Main Pool | Commercial | Bi-weekly | $136.55 |
| Nathan Gagnon | Backyard In-ground | Full Service | Monthly | $135.07 |
| Paul Sirois | Backyard In-ground | Chemical Only | Monthly | $118.22 |
| Stacey Plourde | Backyard In-ground | Maintenance | Monthly | $112.52 |
| Stacey Dube | Backyard In-ground | Chemical Only | Monthly | $107.46 |
| Monica Fortin | Backyard In-ground | Full Service | Monthly | $103.00 |
Outstanding Balances
| Invoice | Customer | Type | Balance | Due |
|---|---|---|---|---|
| INV-7065 | Scott Lemay | Deposit | $2,994.32 | Jan 5, 2026 |
| INV-7075 | Kurt Cote | Project | $29,788.32 | Mar 18, 2026 |
| INV-7070 | Doug Cloutier | Deposit | $21,814.67 | Apr 1, 2026 |
| INV-7005 | Donna Cote | Service Plan | $245.10 | May 7, 2026 |
| INV-7021 | Monica Morin | Service Plan | $173.71 | May 7, 2026 |
| INV-7024 | Carol Nadeau | Service Plan | $179.14 | May 7, 2026 |
| INV-7059 | Black Point Resort D | Work Order | $519.21 | May 11, 2026 |
| INV-7064 | Brent Plourde | Work Order | $676.52 | May 14, 2026 |
| INV-7081 | Brent Plourde | Project | $3,054.78 | May 23, 2026 |
| INV-7088 | Steve Belanger | Opening | $270.41 | May 25, 2026 |
| INV-7091 | Rachel Nadeau | Opening | $268.73 | May 25, 2026 |
| INV-7096 | Stacey Bouchard | Opening | $276.97 | May 25, 2026 |
| INV-7097 | Diane Roy | Opening | $274.86 | May 25, 2026 |
| INV-7057 | Seaside Condominiums D | Work Order | $900.02 | May 26, 2026 |
| INV-7071 | Doug Cloutier | Project | $29,086.22 | Jun 2, 2026 |
| INV-7009 | Paul Sirois | Service Plan | $118.22 | Jun 6, 2026 |
| INV-7042 | Michelle Doucette | Service Plan | $235.20 | Jun 6, 2026 |
| INV-7037 | Gorham Country Club B | Service Plan | $136.55 | Jun 6, 2026 |
| INV-7023 | Carol Nadeau | Service Plan | $179.14 | Jun 6, 2026 |
| INV-7032 | Michelle Doucette | Service Plan | $241.68 | Jun 6, 2026 |
| INV-7027 | Black Point Resort C | Service Plan | $206.95 | Jun 6, 2026 |
| INV-7061 | Paul Michaud | Work Order | $297.67 | Jun 17, 2026 |
| INV-7063 | Spurwink Estates HOA D | Work Order | $519.32 | Jun 30, 2026 |
| INV-7069 | Michelle Beaulieu | Project | $23,244.27 | Jul 30, 2026 |
| INV-7077 | Kurt Cote | Project | $2,031.49 | Jul 30, 2026 |
This Week on the Route 0 upcoming stops
No stops scheduled in the next 7 days.
Open Work Orders 29 open · 3 awaiting parts
Higgins Beach Inn D WO-4015
Opening Tyler Gagnon
$1,582
Awaiting parts
Stacey Plourde WO-4024
Closing Sawyer Michaud
$1,729
Awaiting parts
Black Point Resort C WO-4031
Closing Tyler Gagnon
$1,021
Awaiting parts
Monica Fortin WO-4041
Repair Sawyer Michaud
$443
In Progress
Holly Plourde WO-4013
Green-to-Clean Sawyer Michaud
$852
In Progress
Scott Lemay WO-4008
Repair Tyler Gagnon
$1,359
In Progress
Gorham Country Club B WO-4030
Leak Tyler Gagnon
$1,228
In Progress
Paul Sirois WO-4028
Leak Sawyer Michaud
$1,409
In Progress
Construction Projects 6 builds in flight
Water Chemistry Flags 15 pools out of range
Pool A Black Point Resort C
FC 0.9ppm
Out of rangeJun 20, 2026
Main Pool Gorham Country Club B
TA 140
Out of rangeJun 20, 2026
Backyard In-ground Holly Ouellette
FC 0.5ppm
Out of rangeJun 19, 2026
Backyard In-ground Donna Cote
TA 140
Out of rangeJun 19, 2026
Backyard In-ground Joel Michaud
FC 0.9ppm · TA 140
Out of rangeJun 18, 2026
Backyard In-ground Diane Lemay
FC 0.8ppm
Out of rangeJun 18, 2026
Backyard In-ground Derek Michaud
FC 0.8ppm · TA 140
Out of rangeJun 16, 2026
Low Chemical Stock 0 items at/under par
All chemicals above par.
Accounts Receivable $117,733 outstanding
Recent Activity
Work order completed
25d agoGreen-to-clean approved
26d agoPlan payment received
26d agoSalt cell flagged for service
26d agoSalt cell flagged for service
28d agoGreen-to-clean approved
29d agoNew pool inquiry received
29d agoSalt cell flagged for service
30d ago